35174,
conf, Resonance Exploration, Resonance Lodoen 4-6H South, Sergis,
see update here:
Date | Oil Runs | MCF Sold |
8-2019 | 269 | 0 |
7-2019 | 425 | 0 |
6-2019 | 756 | 0 |
5-2019 | 890 | 0 |
35102,
conf, Resonance Exploration, Resonance Lodoen 4-6H North, Sergis,
see update here:
Date | Oil Runs | MCF Sold |
8-2019 | 146 | 0 |
7-2019 | 407 | 0 |
6-2019 | 549 | 0 |
5-2019 | 539 | 0 |
34925,
conf, CLR, Collison 10-23
H1, Avoca (
the Collison wells are tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 12405 | 13546 |
7-2019 | 32671 | 35290 |
6-2019 | 24910 | 22248 |
5-2019 | 495 | 0 |
33028,
conf, CLR, Hereford Federal 13-17H, Elm Tree (
Hereford Federal wells are tracked here):
Date | Oil Runs | MCF Sold |
5-2019 | 1390 | 0 |
35735,
conf, RimRock, Two Shields Butte 9-8-7-12
H3, Heart Butte (
Two Shields Butte wells tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 19532 | 12837 |
7-2019 | 22515 | 16623 |
6-2019 | 7225 | 2536 |
35734,
conf, RimRock, Two Shields Butte 9-8-7-12H, Heart Butte (
Two Shields Butte wells tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 17975 | 14162 |
7-2019 | 29530 | 20810 |
6-2019 | 8810 | 3878 |
35733,
conf, RimRock, Two Shields Butte 9-8-7-5
H3, Heart Butte (
Two Shields Butte wells tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 24765 | 16675 |
7-2019 | 35753 | 23441 |
6-2019 | 1086 | 574 |
35732,
conf, RimRock, Two Shields Butte 9-8-7-5H, Heart Butte (
Two Shields Butte wells tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 30812 | 20188 |
7-2019 | 30691 | 21209 |
35624,
conf, Liberty Resources, Gliko 159-93-23-35-1MBHX, Gros Ventre:
Date | Oil Runs | MCF Sold |
8-2019 | 19767 | 0 |
7-2019 | 14361 | 0 |
6-2019 | 19276 | 0 |
5-2019 | 21957 | 0 |
34720,
conf, Oasis, Mildred Nelson 5298 12-25E 5
T, Elidah (
the Oasis Mildred Nelson wells are tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 25719 | 63885 |
7-2019 | 26616 | 55496 |
6-2019 | 34111 | 61467 |
5-2019 | 21192 | 47603 |
34719,
conf, Oasis, Nordeng 5298 12-25E 6
T, Banks (
the Nordeng wells are tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 32253 | 92887 |
7-2019 | 31699 | 77545 |
6-2019 | 28906 | 51675 |
5-2019 | 15030 | 42834 |
34718,
conf, Oasis, Nordeng 5298 12-25E 5B, Banks (
the Nordeng wells are tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 16002 | 39658 |
7-2019 | 10125 | 28615 |
6-2019 | 24544 | 48800 |
5-2019 | 20906 | 48866 |
34207,
conf, BR, Anderson Ranch 1C MBH, Camel Butte (
Anderson Ranch wells tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 5279 | 6635 |
35280,
conf, Enerplus, Marigold 149-93-21B-22H-LL, Mandaree (
the Enerplus "Wild Flower" pad is tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 24635 | 18774 |
7-2019 | 14916 | 4977 |
6-2019 | 19670 | 14055 |
5-2019 | 6197 | 28599 |
4-2019 | 0 | 78 |
35282,
conf, Enerplus, Blackberry 149-93-21B-22H, Mandaree (
the Enerplus "Wild Flower" pad is tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 21894 | 16443 |
7-2019 | 14448 | 5719 |
6-2019 | 19742 | 13277 |
5-2019 | 22572 | 19386 |
4-2019 | 22572 | 415 |
35281,
conf, Enerplus, Boxwood 149-93-21B-22H-
TF, Mandaree (
the Enerplus "Wild Flower" pad is tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 19433 | 14594 |
7-2019 | 13669 | 5410 |
6-2019 | 18351 | 12341 |
5-2019 | 26798 | 13904 |
4-2019 | 0 | 442 |
34923,
conf, CLR, Collison 12-23
H1, Avoca (
the Collison wells are tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 28624 | 31214 |
7-2019 | 24246 | 24248 |
6-2019 | 35503 | 21080 |
5-2019 | 16500 | 0 |
4-2019 | 271 | 0 |
33027,
conf, CLR, Hereford Federal 12-17
H2, Elm Tree, (
Hereford Federal wells are tracked here):
Date | Oil Runs | MCF Sold |
4-2019 | 1853 | 0 |
35207,
conf, Whiting, Moline 21-14-2
TFH, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 15829 | 763 |
7-2019 | 16792 | 1110 |
6-2019 | 10452 | 1784 |
5-2019 | 15806 | 4133 |
4-2019 | 234 | 0 |
35053,
conf, CLR, Collison 13-23HSL, Avoca (
the Collison wells are tracked here):
Date | Oil Runs | MCF Sold |
8-2019 | 21929 | 25860 |
7-2019 | 34351 | 38531 |
6-2019 | 42083 | 23728 |
5-2019 | 17426 | 0 |
4-2019 | 1238 | 0 |
35798,
conf, Whiting, Link 31-14HU, Foreman Butte:
Date | Oil Runs | MCF Sold |
8-2019 | 13408 | 17088 |
7-2019 | 17446 | 15315 |
6-2019 | 18105 | 20059 |
5-2019 | 19779 | 21510 |
4-2019 | 3231 | 2623 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.