33027,
conf, CLR, Hereford Federal 12-17
H2, Elm Tree:
Date | Oil Runs | MCF Sold |
4-2019 | 1853 | 0 |
35207,
conf, Whiting, Molien 21-14-2
TFH, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 15829 | 763 |
7-2019 | 16792 | 1110 |
6-2019 | 10452 | 1784 |
5-2019 | 15806 | 4133 |
4-2019 | 234 | 0 |
35053,
conf, CLR, Collison 13-23HSL, Avoca:
Date | Oil Runs | MCF Sold |
8-2019 | 21929 | 25860 |
7-2019 | 34351 | 38531 |
6-2019 | 42083 | 23728 |
5-2019 | 17426 | 0 |
4-2019 | 1238 | 0 |
35798,
conf, Whiting, Link 31-14HU, Foreman Butte:
Date | Oil Runs | MCF Sold |
8-2019 | 13408 | 17088 |
7-2019 | 17446 | 15315 |
6-2019 | 18105 | 20059 |
5-2019 | 19779 | 21510 |
4-2019 | 3231 | 2623 |
35684,
conf, Whiting, Norman 21-30H, Pembroke:
Date | Oil Runs | MCF Sold |
8-2019 | 11749 | 1430 |
7-2019 | 17216 | 31335 |
6-2019 | 25018 | 52344 |
5-2019 | 27558 | 40465 |
4-2019 | 7600 | 11785 |
35623,
conf, Liberty Resources, Garnes 159-93-14-2-1MBHX, Gros Ventre:
Date | Oil Runs | MCF Sold |
8-2019 | 18466 | 0 |
7-2019 | 19511 | 0 |
6-2019 | 19826 | 0 |
5-2019 | 17201 | 0 |
4-2019 | 629 | 0 |
35054,
conf, CLR, Rader 4-24HSL1, Avoca:
Date | Oil Runs | MCF Sold |
8-2019 | 20900 | 24127 |
7-2019 | 13444 | 14203 |
6-2019 | 8231 | 5459 |
5-2019 | 240 | 0 |
4-2019 | 1152 | 0 |
35838,
conf, Kraken Development, Aurora 19-20
4TFH, Sanish:
Date | Oil Runs | MCF Sold |
8-2019 | 22446 | 10627 |
7-2019 | 23035 | 9571 |
6-2019 | 23327 | 0 |
5-2019 | 18120 | 0 |
35837,
conf, Kraken Development, Colter 19-20 3H, Sanish:
Date | Oil Runs | MCF Sold |
8-2019 | 18138 | 9398 |
7-2019 | 22418 | 8908 |
6-2019 | 21378 | 0 |
5-2019 | 16841 | 0 |
35836,
conf, Kraken Development, Gladys 19-20
2TFH, Sanish:
Date | Oil Runs | MCF Sold |
8-2019 | 21149 | 9700 |
7-2019 | 20179 | 8694 |
6-2019 | 17615 | 0 |
5-2019 | 10151 | 0 |
35799,
conf, Whiting, Link 31-14-2H, Foreman Butte:
Date | Oil Runs | MCF Sold |
8-2019 | 17426 | 21983 |
7-2019 | 20783 | 18308 |
6-2019 | 21217 | 16890 |
5-2019 | 20209 | 14275 |
4-2019 | 360 | 303 |
35208,
conf, Whiting, Moline 21-14-3H, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 20342 | 838 |
7-2019 | 18825 | 1291 |
6-2019 | 12043 | 1666 |
5-2019 | 12867 | 3213 |
4-2019 | 226 | 0 |
35209,
conf, Whiting, Moline 21-14-2H, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 19546 | 926 |
7-2019 | 20641 | 1287 |
6-2019 | 20451 | 3528 |
5-2019 | 23348 | 5165 |
4-2019 | 365 | 0 |
34943,
conf, Whiting, Moline 41-15-2HU, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 22629 | 16707 |
7-2019 | 28172 | 19111 |
6-2019 | 20999 | 8573 |
5-2019 | 21269 | 15518 |
4-2019 | 1409 | 152 |
33026,
conf, CLR, Hereford Federal 11-17H, Elm Tree:
Date | Oil Runs | MCF Sold |
4-2019 | 2194 | 0 |
30645,
conf, CLR, Sorenson 9-16
H1, Sorenson:
Date | Oil Runs | MCF Sold |
4-2019 | 942 | 0 |
36324,
conf, BR, CCU Burner 1A
TFH, Corral Creek:
Date | Oil Runs | MCF Sold |
8-2019 | 2797 | 1096 |
35210,
conf, Whiting, Moline 21-14-1
TFH, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 17785 | 849 |
7-2019 | 19940 | 1291 |
6-2019 | 14014 | 2159 |
5-2019 | 19425 | 3219 |
4-2019 | 193 | 0 |
34973,
conf, CLR, Rader 5-24
H1, Avoca:
Date | Oil Runs | MCF Sold |
8-2019 | 16431 | 17961 |
7-2019 | 21814 | 26782 |
4-2019 | 855 | 0 |
34944,
conf, Whiting, Moline 44-10-1H, Tyrone:
Date | Oil Runs | MCF Sold |
8-2019 | 21139 | 14567 |
7-2019 | 24179 | 15961 |
6-2019 | 18691 | 6490 |
5-2019 | 14908 | 8721 |
4-2019 | 876 | 73 |
33025,
conf, CLR, Hereford Federal 10-17
H1, Elm Tree:
Date | Oil Runs | MCF Sold |
4-2019 | 1304 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.