35977,
conf, Newfield, Sturgeon 150-99-18-19-5H, South Tobacco Garden:
Date | Oil Runs | MCF Sold |
7-2019 | 23936 | 22918 |
35709,
conf, Liberty Resources, UT 158-93-12-1-4MBH, Enget Lake:
Date | Oil Runs | MCF Sold |
7-2019 | 9491 | 9459 |
6-2019 | 10178 | 9163 |
5-2019 | 15035 | 12798 |
4-2019 | 10925 | 11724 |
3-2019 | 9148 | 8702 |
34717,
conf, Oasis, Mildred Nelson 5298 12-25W 2B, Elidah:
Date | Oil Runs | MCF Sold |
7-2019 | 31674 | 87509 |
6-2019 | 35023 | 78023 |
5-2019 | 37906 | 102386 |
4-2019 | 38254 | 82322 |
3-2019 | 17500 | 4854 |
34716,
conf, Oasis, Mildred Nelson 5298 12-25W 3
T, Elidah:
Date | Oil Runs | MCF Sold |
7-2019 | 26739 | 69532 |
6-2019 | 18596 | 35663 |
5-2019 | 26872 | 68483 |
4-2019 | 30809 | 66960 |
3-2019 | 14095 | 36890 |
34715,
conf, Oasis, Mildred Nelson 5298 12-25W 4B, Elidah:
Date | Oil Runs | MCF Sold |
7-2019 | 31062 | 84452 |
6-2019 | 32844 | 69692 |
5-2019 | 34968 | 79941 |
4-2019 | 24540 | 65329 |
3-2019 | 11226 | 29493 |
35980,
conf, Newfield, Sturgeon 150-99-18-19-10H, South Tobacco Garden:
Date | Oil Runs | MCF Sold |
7-2019 | 8003 | 7055 |
35976,
conf, Newfield, Sturgeon 150-99-18-19-11H, South Tobacco Garden:
Date | Oil Runs | MCF Sold |
7-2019 | 23876 | 20610 |
32981,
conf, BR, State Dodge 2C
TFH, Dimmick Lake:
Date | Oil Runs | MCF Sold |
7-2019 | 39147 | 46279 |
6-2019 | 6063 | 8280 |
5-2019 | 65 | 67 |
35979,
conf, Newfield, Sturgeon 150-98-18-19-3H, South Tobacco Garden:
Date | Oil Runs | MCF Sold |
7-2019 | 10199 | 11396 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.