The well:
- 19693, 722, Enerplus, Danks 17-44H, Antelope, t7/11; cum 258K 8/19; note that there has been a subtle jump in production except that production for each of the past five months has been reported to be only one day per month;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 8-2019 | 1 | 4306 | 4921 | 2226 | 6459 | 0 | 6298 |
SANISH | 7-2019 | 1 | 3795 | 4153 | 2319 | 5692 | 0 | 5531 |
SANISH | 6-2019 | 1 | 5141 | 4561 | 4126 | 7711 | 0 | 7499 |
SANISH | 5-2019 | 1 | 5233 | 4960 | 6402 | 7851 | 0 | 7615 |
SANISH | 4-2019 | 1 | 4893 | 4466 | 6165 | 7340 | 0 | 7185 |
SANISH | 3-2019 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SANISH | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 1-2019 | 1 | 3 | 246 | 1 | 4 | 0 | 4 |
SANISH | 12-2018 | 19 | 760 | 1018 | 441 | 1140 | 0 | 982 |
SANISH | 11-2018 | 30 | 1179 | 1489 | 577 | 1769 | 0 | 1560 |
SANISH | 10-2018 | 31 | 1256 | 986 | 389 | 1884 | 0 | 1670 |
SANISH | 9-2018 | 30 | 1272 | 945 | 411 | 1908 | 0 | 1726 |
testing?
ReplyDeleteThat could be; I really don't know. I've put it on my list of things that need to be followed.
Delete