- 33220, 1,111, CLR, Miles 8-6H1, Dimmick Lake, 4 sections, t7/18; cum 46K in first couple of months; cum 63K 7/19; off line as of 12/18; remains off line through 4/19; back on line as of 6/19 and huge jump in production;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2019 | 1 | 521 | 560 | 1000 | 1138 | 83 | 1055 |
BAKKEN | 6-2019 | 30 | 11991 | 11877 | 21862 | 24644 | 11826 | 12815 |
BAKKEN | 5-2019 | 3 | 37 | 36 | 1136 | 554 | 390 | 164 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 19 | 4448 | 4475 | 13098 | 10344 | 5948 | 4395 |
BAKKEN | 11-2018 | 26 | 13836 | 13928 | 25672 | 19863 | 17314 | 2547 |
BAKKEN | 10-2018 | 30 | 18431 | 18286 | 36619 | 30884 | 20963 | 9918 |
BAKKEN | 9-2018 | 5 | 2922 | 2912 | 7866 | 5090 | 4450 | 640 |
BAKKEN | 8-2018 | 3 | 1189 | 1423 | 3833 | 2025 | 1682 | 343 |
BAKKEN | 7-2018 | 11 | 8439 | 8201 | 22615 | 13690 | 12444 | 1246 |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 6 | 916 | 916 | 8148 | 2428 | 0 | 2428 |
***************************
Another Well In The Same Group
The well:
- 33221, 1,696, CLR, Miles 7-6H, Dimmick Lake, t7/18; cum 142K 7/19; huge well;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2019 | 1 | 1038 | 1070 | 749 | 2737 | 199 | 2538 |
BAKKEN | 6-2019 | 22 | 19177 | 18994 | 14369 | 46727 | 22423 | 24299 |
BAKKEN | 5-2019 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 4 | 1104 | 1264 | 3746 | 2857 | 1550 | 1307 |
BAKKEN | 3-2019 | 31 | 6558 | 6446 | 25130 | 21926 | 11397 | 10525 |
BAKKEN | 2-2019 | 7 | 1469 | 1405 | 4715 | 6350 | 4026 | 2322 |
BAKKEN | 1-2019 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 20 | 4466 | 4508 | 12079 | 21185 | 12181 | 9002 |
BAKKEN | 11-2018 | 27 | 16874 | 16996 | 15011 | 30117 | 26252 | 3862 |
BAKKEN | 10-2018 | 27 | 23664 | 23541 | 22399 | 44447 | 30169 | 14274 |
BAKKEN | 9-2018 | 20 | 16499 | 16510 | 27940 | 33408 | 29204 | 4201 |
BAKKEN | 8-2018 | 29 | 28936 | 29397 | 42335 | 60749 | 50469 | 10276 |
***************************
Another In The same Group
The well:
- 29124, 633, CLR, Kennedy 3-31H, t3/15; cum 321K 7/19;
BAKKEN | 12-2018 | 30 | 9927 | 9717 | 5615 | 16194 | 108 | 15696 |
BAKKEN | 11-2018 | 27 | 7987 | 8159 | 5520 | 13190 | 1480 | 11406 |
BAKKEN | 10-2018 | 31 | 11476 | 11340 | 7874 | 18912 | 2537 | 15984 |
BAKKEN | 9-2018 | 30 | 10389 | 10621 | 7793 | 18161 | 6461 | 11343 |
BAKKEN | 8-2018 | 30 | 11832 | 11304 | 8442 | 19962 | 3341 | 16240 |
BAKKEN | 7-2018 | 31 | 15389 | 15509 | 11442 | 27957 | 16422 | 11136 |
BAKKEN | 6-2018 | 22 | 8243 | 8295 | 6875 | 16676 | 9031 | 7444 |
BAKKEN | 5-2018 | 14 | 1600 | 1351 | 1309 | 2857 | 1944 | 913 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 17 | 2082 | 2326 | 975 | 6466 | 6466 | 0 |
BAKKEN | 12-2017 | 31 | 4219 | 4209 | 1809 | 12711 | 12711 | 0 |
BAKKEN | 11-2017 | 30 | 4794 | 4882 | 1978 | 12336 | 12336 | 0 |
BAKKEN | 10-2017 | 31 | 4235 | 4035 | 2298 | 8587 | 8304 | 283 |
BAKKEN | 9-2017 | 30 | 2860 | 2804 | 1664 | 5321 | 5321 | 0 |
BAKKEN | 8-2017 | 30 | 3448 | 3293 | 2012 | 7064 | 6046 | 1018 |
BAKKEN | 7-2017 | 25 | 3531 | 3661 | 2287 | 16011 | 16011 | 0 |
BAKKEN | 6-2017 | 30 | 4258 | 4188 | 2289 | 19594 | 19594 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.