Full list of wells coming off the confidential list is posted here.
The Oasis Aagvik wells in Banks oil field are tracked here.
29135, conf, Bruin, Fort Berthold 147-94-1B-12-6H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 33354 | 16475 |
1-2019 | 14542 | 7869 |
12-2018 | 23500 | 14465 |
11-2018 | 38807 | 18969 |
34427, conf, Oasis, Martin 5302 11-4 2B, Rosebud,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 18627 | 0 |
1-2019 | 12176 | 0 |
12-2018 | 19840 | 0 |
11-2018 | 21282 | 0 |
34040, conf, Oasis, Aagik 5298 41-35 6T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 22850 | 73685 |
1-2019 | 21534 | 62332 |
12-2018 | 20575 | 42041 |
11-2018 | 14015 | 6195 |
34039, conf, Oasis, Aagvik 5298 41-35 5B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 25376 | 87240 |
1-2019 | 24978 | 79018 |
12-2018 | 26107 | 58419 |
11-2018 | 16355 | 11170 |
34037, conf, Oasis, Aagvik 5298 41-35 3BX, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 43880 | 137960 |
1-2019 | 53782 | 143823 |
12-2018 | 59019 | 100860 |
11-2018 | 30408 | 28130 |
29136, conf, Bruin, Fort Berthold 147-94-1B-12-7H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 17303 | 7701 |
1-2019 | 20090 | 10332 |
12-2018 | 19769 | 14490 |
11-2018 | 22427 | 12851 |
34465, conf, CLR, Peterson 7-29H1, East Fork,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 8452 | 8482 |
1-2019 | 12245 | 11517 |
11-2018 | 72 | 0 |
10-2018 | 311 | 0 |
34406, conf, Lime Rock, Lamey 3-30-31H-143-96L, Fayette,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 13711 | 7174 |
1-2019 | 9891 | 5671 |
12-2018 | 12872 | 7092 |
11-2018 | 19507 | 10644 |
34783, conf, Nine Point Energy, Missouri 152-103-4-2-1H, Eightmile,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 11551 | 0 |
2-2019 | 8360 | 0 |
1-2019 | 15561 | 0 |
12-2018 | 22897 | 0 |
11-2018 | 23329 | 0 |
34405, conf, Lime Rock Resources III-A, L.P., Lamey 4-30-31H-143-96, Fayette,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 9132 | 4732 |
1-2019 | 7108 | 3946 |
12-2018 | 8863 | 4768 |
11-2018 | 14676 | 7541 |
10-2018 | 235 | 0 |
33125, conf, Bruin E&P, Fort Berthold 147-94-1B-12-8H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 30535 | 14369 |
1-2019 | 9129 | 4203 |
12-2018 | 14861 | 7211 |
11-2018 | 31559 | 12563 |
34552, conf, EOG, Austin 414-2919H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 13006 | 4494 |
1-2019 | 15038 | 4497 |
12-2018 | 18390 | 3322 |
11-2018 | 21836 | 6829 |
10-2018 | 912 | 539 |
34551, conf, EOG, Austin 112-2919H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 7065 | 3062 |
1-2019 | 9229 | 0 |
12-2018 | 6874 | 914 |
11-2018 | 7472 | 598 |
10-2018 | 370 | 103 |
34498, conf, EOG, Austin 85-1929H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 10332 | 10163 |
1-2019 | 14551 | 11285 |
12-2018 | 9102 | 10192 |
11-2018 | 15264 | 3783 |
10-2018 | 2115 | 160 |
34499, conf, EOG, Austin 75-1929H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 12479 | 1449 |
1-2019 | 18089 | 704 |
12-2018 | 14323 | 403 |
11-2018 | 15739 | 4690 |
10-2018 | 1849 | 670 |
34496, conf, EOG, Austin 85-1929H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 17045 | 4573 |
1-2019 | 22392 | 4422 |
12-2018 | 20916 | 1127 |
11-2018 | 21197 | 4479 |
10-2018 | 2414 | 860 |
34464, conf, CLR, Peterson 6-29H, East Fork,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 10532 | 11150 |
1-2019 | 23392 | 26889 |
10-2018 | 903 | 0 |
34784, conf, Nine Point Energy, Missouri 152-103-4-2-2H, Eightmile:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2019 | 21217 | 0 |
2-2019 | 19039 | 0 |
1-2019 | 15319 | 0 |
12-2018 | 20655 | 0 |
11-2018 | 29354 | 0 |
10-2018 | 1586 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.