The Aagvik Wells
Updates
- 34811, 685, Oasis, Aagvik 5298 41-35 15T, Banks, t11/18; cum 174K 3/20; cum 198K 8/21; cum 204K 6/22;
- 34239, 605, Oasis, Aagvik 5298 42-23 9B, 50 stages; 6 million lbs; Banks, t12/18; cum 233K 3/20; note
the small amount of proppant for a middle Bakken well; that's the
amount of proppant one would expect for a Three Forks well; cum 273K 8/21; cum 285K 6/22;
- 34238, 640, Oasis, Aagvik 5298 42-23 8T, Banks, t12/18; cum 156K 3/20; cum 178K 8/21; cum 185K 6/22;
- 34237, 576, Oasis, Aagvik 5298 42-23 7B, Banks, t12/18; cum 220K 3/20; cum 256K 8/21; cum 268K 6/22;
- 34156, 853, Oasis, Aagvik 5298 14-26 14TX, Banks, t3/19; cum 214K 3/20; cum 265K 6/22;
- 34155, 537, Oasis, Aagvik 5298 14-26 13BX, Banks, t2/19; cum 272K 3/20; cum 332K 6/22;
- 34090, 150, Oasis, Aagvik 5298 13-26 12T, Banks, t2/19; cum 209K 3/20; cum 265K 6/22;
- 34089, 532, Oasis, Aagvik 5298 13-26 11B, Banks, t1/19; cum 252K 3/20; cum 307K 6/22;
- 34088, 645, Oasis, Aagvik 5298 14-26 13XX, Banks, t2/19; cum 272K 3/20; cum 238K 6/22;
- 34037, 1,787, Oasis, Aagvik 5298 13-26 10T, Banks, t1/19; cum 196K 3/20; cum 362K 6/22;
- 34040, 613, Oasis, Aagvik 5298 41-35 6T, Banks, t1/18; cum 169K 3/20; cum 197K 6/22;
- 34039, 810, Oasis, Aagvik 5298 41-35 5B, Banks, t12/19; cum 226K 3/20; cum 268K 6/22;
- 34038, dry, Oasis, Aagvik 5298 41-35 4T, Banks, --
- 34037, 1,787, Oasis, Aagvik 5298 41-35 3BX, Banks, t11/18; cum 316K 3/20; cum 362K 6/22;
- 34036, 543, Oasis, Aagvik 5298 41-35 2TX, Banks, t11/18; cum 152K 3/20; cum 181K 6/22;
- 18249, 702, Oasis, Lundeen 4-26H, Banks, t6/10; cum 229K 3/20; cum 237K 6/22;
- 17986, 501, Oasis, Aagvik 5298 1-35H, Banks, t12/09; cum 237K 3/20; cum 243K 8/21; cum 248K 6/22;
Huge jump in production, #17986:
BAKKEN | 8-2019 | 31 | 1352 | 1196 | 2431 | 9833 | 9523 | 0 |
BAKKEN | 7-2019 | 31 | 1255 | 1493 | 2550 | 10157 | 9847 | 0 |
BAKKEN | 6-2019 | 30 | 1876 | 1711 | 2405 | 9810 | 9510 | 0 |
BAKKEN | 5-2019 | 12 | 660 | 563 | 825 | 3419 | 3289 | 0 |
BAKKEN | 4-2019 | 30 | 11474 | 11786 | 10406 | 45836 | 45536 | 0 |
BAKKEN | 3-2019 | 31 | 14517 | 14326 | 11035 | 46044 | 45734 | 310 |
BAKKEN | 2-2019 | 28 | 13631 | 13616 | 10792 | 42137 | 35242 | 6615 |
BAKKEN | 1-2019 | 7 | 3680 | 3356 | 3350 | 9811 | 5931 | 3810 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 24 | 470 | 559 | 100 | 1028 | 756 | 32 |
Updates
May 16 2019: another big Aagvik well was reported today --
- 34239, 605, Oasis, Aagvik 5298 42-23 9B, 50 stages; 6 million lbs; Banks, t12/18; cum 233K 3/20; note the small amount of proppant for a middle Bakken well; that's the amount of proppant one would expect for a Three Forks well;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2019 | 31 | 23717 | 23977 | 14752 | 74977 | 71812 | 2948 |
BAKKEN | 2-2019 | 28 | 28254 | 28375 | 16724 | 88639 | 87805 | 638 |
BAKKEN | 1-2019 | 31 | 30514 | 30714 | 28399 | 90855 | 74704 | 15934 |
BAKKEN | 12-2018 | 31 | 27474 | 27297 | 38832 | 64659 | 0 | 64659 |
BAKKEN | 11-2018 | 16 | 9226 | 8756 | 27413 | 626 | 0 | 626 |
May 14, 2019: more Aagvik wells reporting -
- 34238, 640, Oasis, Aagvik 5298 42-23 8T, Banks, t12/18; cum 156K 3/20;
- 34237, 576, Oasis, Aagvik 5298 42-23 7B, Banks, t12/18; cum 220K 3/20;
March 9, 2019: see this post for update.
Original Post
I'm going to have to start a page ranking "best" Norwegian names. We might have to start with Aagvik but Kjorstad would be a close second. The best name, of course might be a surname with either of these letters:
- å
- ø
Huge thanks to the reader who alerted me to this well:
- 34037, 1,787, Oasis, Aagvik 5298 41-35 BX, Banks, t11/18; cum 316K 3/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2019 | 22 | 9803 | 9649 | 13628 | 41640 | 37910 | 3501 |
BAKKEN | 5-2019 | 31 | 12577 | 12589 | 12694 | 47957 | 44983 | 2652 |
BAKKEN | 4-2019 | 30 | 23003 | 22997 | 22604 | 86149 | 83875 | 1962 |
BAKKEN | 3-2019 | 31 | 31769 | 32260 | 27378 | 86655 | 83927 | 2728 |
BAKKEN | 2-2019 | 28 | 43806 | 43880 | 26985 | 140691 | 137960 | 2440 |
BAKKEN | 1-2019 | 31 | 53601 | 53782 | 33616 | 158050 | 143823 | 13905 |
BAKKEN | 12-2018 | 31 | 59173 | 59019 | 41729 | 147683 | 100860 | 46501 |
BAKKEN | 11-2018 | 23 | 31025 | 30408 | 32607 | 105108 | 28130 | 76739 |
Note: this is a 50K_well (tagged). The reader also notes that this is "section line well" -- the reader suggests that Oasis often uses a bit more proppants on such wells.
According to the NDIC, this well will come off the confidential list on May 5, 2019.
The Banks oil field is tracked here.
The graphic:
Off-line: #17986. I'll bet a six-pack of tuna (for the Kat) and/or a six-pack of Coke (for Steve) and/or a new English dictionary (for one reader in New Mexico) that this well will show a huge bump in production once it comes off line. [It did.]
The wells in the graphic:
- 17986, 501, Oasis, Aagvik 1-35H, Banks, t12/09; cum 232K 10/19; came off line 7/18; back on line as of 1/19;
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare BAKKEN 6-2019 30 1876 1711 2405 9810 9510 0 BAKKEN 5-2019 12 660 563 825 3419 3289 0 BAKKEN 4-2019 30 11474 11786 10406 45836 45536 0 BAKKEN 3-2019 31 14517 14326 11035 46044 45734 310 BAKKEN 2-2019 28 13631 13616 10792 42137 35242 6615 BAKKEN 1-2019 7 3680 3356 3350 9811 5931 3810 BAKKEN 12-2018 0 0 0 0 0 0 0 BAKKEN 11-2018 0 0 0 0 0 0 0 BAKKEN 10-2018 0 0 0 0 0 0 0 BAKKEN 9-2018 0 0 0 0 0 0 0 BAKKEN 8-2018 0 0 0 0 0 0 0 BAKKEN 7-2018 24 470 559 100 1028 756 32 BAKKEN 6-2018 20 526 587 0 1274 1052 22 BAKKEN 5-2018 0 0 0 0 0 0 0 BAKKEN 4-2018 15 354 291 190 942 775 17 BAKKEN 3-2018 31 816 869 180 2176 1842 24 - 34038, dry, Oasis, Aagvik 5298 41-35 4T,
- 34811, 685, Oasis, Aagvik 5298 41-35 15T, t11/18; cum 158K 10/19;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 23155 | 44748 |
11-2018 | 13371 | 0 |
- 34036, 543, Oasis, Aagvik 5298 41-35 2TX, 50 stages, 4 million lbs; Banks, t11/18; cum 139K 10/19;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 20532 | 30468 |
11-2018 | 15511 | 8378 |
- 34037, 1,787, Oasis, Aagvik 5298 41-35BX, t11/18; cum 296K 10/19;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 59019 | 100860 |
11-2018 | 30408 | 28130 |
- 34039, 810, Oasis, Aagvik 5298 41-35 5B, t12/18; cum 206K 10/19;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 26107 | 58419 |
11-2018 | 16355 | 11170 |
- 34040, 613, Oasis, Aagik 5298 41-35 6T, Banks, t11/18; cum 155K 10/19;
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 22850 | 73685 |
1-2019 | 21534 | 62332 |
12-2018 | 20575 | 42041 |
11-2018 | 14015 | 6195 |
- 34039, see above, Oasis, Aagvik 5298 41-35 5B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 25376 | 87240 |
1-2019 | 24978 | 79018 |
12-2018 | 26107 | 58419 |
11-2018 | 16355 | 11170 |
- 34037, see above, Oasis, Aagvik 5298 41-35 3BX, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 43880 | 137960 |
1-2019 | 53782 | 143823 |
12-2018 | 59019 | 100860 |
11-2018 | 30408 | 28130 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.