34625, conf, CLR, Anderson 7X-4H, Willow Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 34735 | 48572 |
12-2018 | 35651 | 44285 |
11-2018 | 43658 | 48999 |
10-2018 | 33035 | 35867 |
9-2018 | 183 | 0 |
33857, conf, Oasis, Berry 5493 42-7 8T, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 26727 | 32499 |
12-2018 | 14274 | 15748 |
11-2018 | 21032 | 21987 |
10-2018 | 25027 | 24174 |
9-2018 | 7973 | 7243 |
33856, conf, Oasis, Berry 5493 42-7 9B, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 16983 | 18117 |
12-2018 | 30679 | 32224 |
11-2018 | 25389 | 27109 |
10-2018 | 34378 | 34396 |
9-2018 | 8106 | 6713 |
34643, conf, CLR, Anderson 10X-4HSL1, Crazy Man Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 24671 | 44125 |
12-2018 | 26027 | 34358 |
11-2018 | 18555 | 21052 |
10-2018 | 25325 | 29798 |
9-2018 | 735 | 0 |
33889, conf, Oasis, Berquist 5298 13-27 9B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 30385 | 59330 |
12-2018 | 28253 | 50614 |
11-2018 | 27149 | 8870 |
10-2018 | 18418 | 909 |
9-2018 | 9560 | 327 |
32814, conf, CLR, Brandvik 8-25H1, Corral Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 53234 | 55810 |
12-2018 | 50471 | 46091 |
9-2018 | 2180 | 0 |
32786, conf, BTA Oil Producers, 20901 Elkhorn 433 1H, Elkhorn Ranch,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 8197 | 3455 |
12-2018 | 14430 | 7387 |
11-2018 | 8070 | 3072 |
31803, conf, CLR, Jensen 7-8H, Chimney Butte,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 25756 | 20258 |
12-2018 | 38340 | 31506 |
9-2018 | 2029 | 0 |
34974, conf, WPX, Young Bird 34-27HQL, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 37561 | 16365 |
34624, conf, CLR, Anderson 6X-4H1, Willow Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 31298 | 56717 |
12-2018 | 27549 | 33559 |
11-2018 | 23870 | 26508 |
10-2018 | 25661 | 28820 |
9-2018 | 63 | 0 |
34623, conf, CLR, Anderson 5X-4H, Willow Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 33799 | 51051 |
12-2018 | 31811 | 40755 |
11-2018 | 42871 | 48325 |
10-2018 | 27815 | 33816 |
9-2018 | 123 | 0 |
33832, conf, Oasis, Berquist 5298 13-27 8T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 22494 | 42906 |
12-2018 | 25939 | 46681 |
11-2018 | 23919 | 5046 |
10-2018 | 23490 | 1725 |
9-2018 | 8929 | 205 |
33669, conf, Enerplus, Artsy 150-94-05BH TF, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 5401 | 6698 |
12-2018 | 8119 | 11433 |
11-2018 | 15544 | 13137 |
10-2018 | 16826 | 13370 |
9-2018 | 9138 | 6571 |
34752, conf, Lime Rock Resources, Schneider 12-34-27H-143-96L, Fayette,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 6841 | 2327 |
12-2018 | 8046 | 2980 |
11-2018 | 2926 | 500 |
9-2018 | 284 | 0 |
34741, conf, WPX, Young Bird 34-27HA, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 45481 | 11477 |
34642, conf, CLR, Anderson 9X-4H, Willow Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 38568 | 55983 |
12-2018 | 36412 | 47038 |
11-2018 | 31918 | 36926 |
10-2018 | 31111 | 35827 |
9-2018 | 1003 | 0 |
30365, conf, CLR, Brandvik 5-25H1, Corral Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 16665 | 20736 |
9-2018 | 2232 | 0 |
34740, conf, WPX, Young Bird 34-27HW, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 47176 | 7793 |
33833, conf, Oasis, Berquist 5298 13-27 7B, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 29857 | 59182 |
12-2018 | 27280 | 52786 |
11-2018 | 24682 | 8346 |
10-2018 | 24282 | 607 |
9-2018 | 14436 | 0 |
34956, conf, Lime Rock Resources, Little Butte 2-28-21H-160-90, Dimond,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 6083 | 0 |
11-2018 | 7127 | 2187 |
10-2018 | 7905 | 724 |
9-2018 | 9661 | 0 |
34739, conf, WPX, Young Bird 34-27HE, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 47170 | 8607 |
34641, conf, CLR, Anderson 8X-14H1, Willow Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 29951 | 45422 |
12-2018 | 28125 | 33676 |
11-2018 | 27246 | 30981 |
10-2018 | 23511 | 27664 |
9-2018 | 366 | 0 |
34529, conf, Bruin, Fort Berthold 148-94-28A_33-15H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 9581 | 9052 |
12-2018 | 17579 | 16998 |
11-2018 | 12889 | 12100 |
10-2018 | 8957 | 7215 |
9-2018 | 4151 | 149 |
34528, conf, Bruin, Fort Berthold 148-94-28A-33-14H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 16119 | 23196 |
12-2018 | 13535 | 17032 |
11-2018 | 10881 | 11714 |
10-2018 | 7443 | 6860 |
9-2018 | 545 | 58 |
28629, conf, Bruin, Fort Berthold 148-94-28A-33-12H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 14572 | 14687 |
12-2018 | 7873 | 4621 |
11-2018 | 7006 | 5231 |
10-2018 | 282 | 2164 |
28628, conf, Bruin, Fort Berthold 148-94-28A-33-13H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 18729 | 17532 |
12-2018 | 13444 | 13352 |
11-2018 | 8854 | 9225 |
10-2018 | 5383 | 4416 |
9-2018 | 62 | 0 |
34823, conf, CLR, Vatne 7-25H, Hamlet,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 6403 | 18636 |
12-2018 | 8010 | 23524 |
11-2018 | 13119 | 27862 |
10-2018 | 23824 | 29144 |
9-2018 | 14455 | 14891 |
34822, conf, CLR, Rosenquist 7-24H, Hamlet,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 5626 | 13555 |
12-2018 | 7591 | 23151 |
11-2018 | 12548 | 22126 |
10-2018 | 22563 | 27523 |
9-2018 | 11986 | 1252 |
34733, conf, CLR, Pasadena 9X-11H, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 4720 | 0 |
12-2018 | 41183 | 25860 |
11-2018 | 39054 | 29105 |
9-2018 | 627 | 0 |
34732, conf, CLR, Pasadena 8X-11H1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 24155 | 15644 |
11-2018 | 29421 | 27783 |
9-2018 | 485 | 0 |
33834, conf, Oasis, Berquist 5298 13-27 6T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 23321 | 45970 |
12-2018 | 26750 | 48028 |
11-2018 | 16462 | 3318 |
10-2018 | 20605 | 1505 |
9-2018 | 3073 | 0 |
33536, conf, CLR, Holstein Federal 16-25HSL, Elm Tree,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 22959 | 31057 |
9-2018 | 1972 | 0 |
30367, conf, CLR, Brandvik 7-25H2, Corral Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 40496 | 40113 |
12-2018 | 1665 | 1369 |
9-2018 | 1490 | 0 |
33670, conf, Enerplus, Bloomsbury 150-94-05BH, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 6359 | 7886 |
12-2018 | 9849 | 13869 |
11-2018 | 19141 | 16177 |
10-2018 | 17592 | 13979 |
9-2018 | 14776 | 10625 |
33662, conf, Enerplus, Berkeley 150-94-05BH, Spotted Horn,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 12294 | 15246 |
12-2018 | 25673 | 36156 |
11-2018 | 21498 | 18169 |
10-2018 | 16926 | 13450 |
9-2018 | 20311 | 14605 |
33660, conf, Oasis, Berquist 5298 11-27 3T, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2019 | 24521 | 51208 |
12-2018 | 20156 | 39209 |
11-2018 | 19599 | 7562 |
10-2018 | 11124 | 2774 |
9-2018 | 2541 | 477 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.