The wells:
- 34529, 692, Bruin, Fort Berthold 148-94-28A_33-15H, McGregory Buttes, Three Forks, 46 stages; 11.6 million lbs, t10/18; cum 54K 1/19;
- 34528, 392, Bruin, Fort Berthold 148-94-28A-33-14H, McGregory Buttes, Three Forks, 46 stages; 11.3 million lbs, t10/18; cum 49K 1/19;
- 28629, 86 (no typo), Bruin, Fort Berthold 148-94-28A-33-12H, McGregory Buttes, Three Forks, 53 stages; 13.9 million lbs, t10/18; cum 32K 1/19;
- 28628, 264, Bruin, Fort Berthold 148-94-28A-33-13H, McGregory Buttes, Three Forks, 54 stages; 14.1 million lbs, t10/18; cum 47K 1/19;
The other wells in the graphic above:
- 25534, 2,529, Bruin, Fort Berthold 148-94-33C-28-3H, Eagle Nest, t9/14; cum 261K 1/19; steady Eddy;
- 26865, 1,604, Bruin, Fort Berthold 148-94-33C-28-8H, McGregory Buttes, t9/14; cum 255K 1/19; steady Eddy, but about half the production of #25534;
- 26866, 1,726, Bruin, Fort Berthold 148-94-33C-28-9H, McGregory Buttes, 9/14; cum 225K 1/19; ditto, #26865;
- 26867, 1,564, Bruin, Fort Berthold 148-94-33C-28-10H, McGregory Buttes, t9/14; cum 263K 1/19; ditto, #26865;
- 22313, 1,545, Bruin, Fort Berthold 148-94-28A-33-2H, McGregory Buttes, t4/13; cum 179K 1/19; off line 3/18 through 10/18;
- 22312, 452, Bruin, Fort Berthold 148-94-28A-33-1H, McGregory Buttes, t11/12; cum 265K 1/19; off line 3/18 through 10/18;
- 29571, 1,471, Bruin, Fort Berthold 148-94-33D-28-6H, McGregory Buttes, t12/15; cum 134K 1/19; off line 7/18 through 10/18;
- 24338, 2,576, Bruin, Fort Berthold 148-94-33D-28-4H, McGregory Buttes, t8/13; cum 492K 1/19; off line 7/18 through 10/18;
- 24339, 2,302, Bruin, Fort Berthold 148-94-33D-28-5H, McGregory Buttes, t8/13; cum 434K 1/19; off line 7/18 through 10/18; look at production below;
- 29572, 1,145, Bruin, Fort Berthold 148-94-33D-28-7H, McGregory Buttes, t8/15; cum 426K 1/19; off line 7/18 through 10/18; see production profile below;
- #24339, refracked/tested 7/17/18 -- 12 stages; 2 million lbs:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2019 | 31 | 6202 | 6315 | 5569 | 9829 | 849 | 7941 |
BAKKEN | 12-2018 | 31 | 8507 | 8528 | 14947 | 11887 | 540 | 10323 |
BAKKEN | 11-2018 | 30 | 8910 | 8832 | 22543 | 9955 | 3179 | 5782 |
BAKKEN | 10-2018 | 24 | 4090 | 4352 | 34306 | 5335 | 3091 | 1430 |
BAKKEN | 9-2018 | 29 | 2946 | 2525 | 32865 | 3715 | 1871 | 694 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 16 | 1039 | 1182 | 1419 | 790 | 419 | 248 |
BAKKEN | 5-2018 | 31 | 2510 | 2555 | 2016 | 2080 | 1385 | 454 |
BAKKEN | 4-2018 | 30 | 2505 | 2430 | 1684 | 1722 | 0 | 1489 |
- #29572, re-fracked/tested, 7/12/18 -- 32 stages, 4.8 million lbs:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2019 | 31 | 15004 | 15027 | 19965 | 23980 | 16001 | 6986 |
BAKKEN | 12-2018 | 31 | 21181 | 21215 | 30781 | 29786 | 17142 | 11596 |
BAKKEN | 11-2018 | 30 | 18719 | 18664 | 30931 | 21123 | 9348 | 10774 |
BAKKEN | 10-2018 | 31 | 16329 | 16597 | 35173 | 18985 | 12728 | 5062 |
BAKKEN | 9-2018 | 30 | 6499 | 6273 | 39450 | 6608 | 2786 | 2700 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 1 | 38 | 38 | 6 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 19 | 2162 | 2165 | 2501 | 4562 | 3221 | 1230 |
BAKKEN | 4-2018 | 30 | 5621 | 5767 | 5915 | 12500 | 68 | 12199 |
BAKKEN | 3-2018 | 31 | 6532 | 6487 | 2726 | 12039 | 3712 | 8096 |
BAKKEN | 2-2018 | 28 | 6900 | 6875 | 4095 | 10231 | 9724 | 290 |
BAKKEN | 1-2018 | 31 | 6831 | 7348 | 5987 | 7853 | 6100 | 1525 |
BAKKEN | 12-2017 | 31 | 6819 | 6601 | 5423 | 7410 | 6645 | 534 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.