Tuesday, February 5, 2019

The Kraken Wells

These are spectacular wells for Epping:

  • 34807, see below, Kraken Operating, The Kraken 24-13 4H,
DateOil RunsMCF Sold
12-2018384990
11-20184058125500
  • 34796, see below, Kraken Operating, The Kraken 24-13 9TFH,  
DateOil RunsMCF Sold
12-2018251920
11-20183175816989
10-2018205892423
  • 34795, see below, Kraken Operating, The Kraken 24-13 8H,  
DateOil RunsMCF Sold
12-2018385490
11-20184208720316
10-2018113702234
  • 34793, see below, Kraken Operating, The Kraken 24-13 6H:
DateOil RunsMCF Sold
12-2018333430
11-20183527316645
10-201869141077
  The wells:
  • 34810, 2,154, Kraken Operating, The Kraken LW 13-24 1TFH, Epping, t11/18; cum 288K 10/19; 48K in one month; cum 423K 7/21;
  • 34809, 1,684, Kraken Operating, The Kraken 24-13 2H, Epping, t11/18; cum 194K 10/19; cum 314K 7/21;
  • 34808, 828, Kraken Operating, The Kraken 24-13 3TFH, Epping, t11/18; cum 159K 10/19; cum 230K 7/21;
  • 34807, 1,423, Kraken Operating, The Kraken 24-13 4H, Epping, t11/18; cum 243K 10/19; cum 313K 7/21;
  • 34806, 929, Kraken Operating, The Kraken 24-13 5TFH, Epping, t11/18; cum 183K 10/19; cum 249K 7/21;
  • 34798, 1,023, Kraken Operating, The Kraken 24-13 1TFH, Brooklyn, t10/18; cum 191K 10/19; 33K in one month; cum 239K 7/21;
  • 34797, 1,253, Kraken Operating, The Kraken 24-13 10H, Epping, t10/18; cum 194K 10/19; cum 244K 7/21;
  • 34796, 1,566, Kraken Operating, The Kraken 24-13 9TFH, Epping, t10/18; cum 140K 10/19; cum 174K 7/21;
  • 34795, 1,139, Kraken Operating, The Kraken 24-13 8H, Epping, t10/18; cum 270K 10/19; cum 357K 7/21;
  • 34794, 550, Kraken Operating, The Kraken 24-13 7TFH, Epping, t10/18; cum 149K 10/19; cum 198K 7/21;
  • 34793, 616, Kraken Operating, The Kraken 24-13 6H, Epping, t10/18; cum 205K 101/9; cum 261K 7/21;
The graphics:



No comments:

Post a Comment

Note: Only a member of this blog may post a comment.