- 33749, 1,521, Oasis, Crane Federal 5300 34-27 12B, Willow Creek, t7/18; cum 231K 1/20;
- 33754, 1,082, Oasis, Crane Federal 5300 34-27 7B, t7/18; cum 251K 1/20;
- 21903, 873, Oasis, Crane Federal 5300 41-26H, API: 33-105-02455, not re-fracked; t5/12; cum 415K 1/20; see this post;
- 33752, 708, Oasis, Crane Federal 5300 34-27 9B, t7/18; cum 183K 1/20;
- 33778, 878, Oasis, Crane Federal 5300 14-27 2TX, Willow Creek, t7/18; cum 134K 1/20; came off line 5/19;
- 33779, 281, Oasis, Crane Federal 5300 34-27 3B, Willow Creek, t7/18; cum 236K 1/20;
- 33781, 743, Oasis, Crane Federal ... 34-27 5B, Willow Creek, t7/18; cum 249K 1/20;
- 33780, PNC, Oasis, Crane Federal ... 34-27 4T,
- 33751, PNC, Oasis, Crane Federal ... 34-27 10T,
- 33750, PNC, Oasis, Crane Federal ... 34-27 11T,
- 33753, PNC, Oasis, Crane Federal ... 34-27 8T,
- 34113, PNC, Oasis, Crane Federal ... 11-35 13TX,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2018 | 30 | 10455 | 10658 | 23699 | 10424 | 10124 | 0 |
BAKKEN | 10-2018 | 31 | 7957 | 7449 | 29550 | 8570 | 8260 | 0 |
BAKKEN | 9-2018 | 14 | 2278 | 2067 | 14725 | 2440 | 2300 | 0 |
BAKKEN | 8-2018 | 31 | 3851 | 3867 | 26272 | 3434 | 3124 | 0 |
BAKKEN | 7-2018 | 15 | 1550 | 936 | 17931 | 1074 | 924 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 23 | 1185 | 1462 | 387 | 815 | 0 | 585 |
BAKKEN | 3-2018 | 31 | 1868 | 1742 | 662 | 1231 | 0 | 921 |
The graphic:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.