- 35791, 2,451, Whiting, Link 21-15-2H, Foreman Butte, t5/19; cum --;
- 35790, 2,657, Whiting, Link 21-15-3H, Foreman Butte, 10-150-102, t5/19; cum --;
- 25421, 1,597, Whiting, Link 14-23H, Foreman Butte, 14-150-102, t10/13; cum 202K 11/18; off line as of 12/18;
- 25353, 872, Whiting, Link 13-24HTF, Foreman Butte, 12-150-102, t11/13; cum 14)k 4/19;
- 25112, 2,400, Whiting, Link 15-22H, Foreman Butte, 10-150-102, t10/13; cum 202K 11/18; off line as of 12/18;
- 24189, 3,192, Whiting, Link 10-3H, Foreman Butte, 10-150-102, t713; cum 247K 11/18; off line as of 12/18;
- 20519, 983, Whiting, Link 12-1H, Foreman Butte, 12-150-102, t7/11; cum 153K 12/18; off line as of 1/19;
- neighboring wells:
- 15599, Samson Oil and Gas USA, Inc; Sosa 1-15, target: Madison, off line as of 1/19; t10/04; cum 165K 1/19;
- 15541, Samson Oil and Gas USA, Inc; Aaron 1-22, target: Madison, off lince as of 2/19; t7/04; cum 138K 1/19;
Tuesday, November 27, 2018
Whiting's Link Wells In Foreman Butte Oil Field
The wells:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.