- 20282, 2,671, Statoil, Williston Airport 2-11 1-H, Todd, t10/11; cum 266K 11/17; FracFocus with no data yet regarding a re-frack;
Note the production profile:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2017 | 14 | 0 | 0 | 17081 | 7580 | 5841 | 1739 |
| BAKKEN | 10-2017 | 11 | 0 | 0 | 6379 | 789 | 634 | 155 |
| BAKKEN | 9-2017 | 30 | 0 | 0 | 12427 | 0 | 0 | 0 |
| BAKKEN | 8-2017 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2017 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2017 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2017 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If I remember, I will check on this well monthly for the next few months.
******************************
My Indoor Garlic Garden