23377, 1,319, Oasis, Hal Federal 5201 41-11T, Camp, t11/12; cum 32K 3/13;
23452, 2,187, WPX, Dancing Bull 16-21HZ, Van Hook, t4/13; cum --
23585, 133, Oasis, Candito 6093 43-28H, Gros Ventre, t11/12; cum 18K 3/13;
23802, 1,588, MRO, Eagle USA 41-5H, McGregory Buttes, t1/13; cum 70K 3/13;
24056, 2,271, KOG, Moccasin Creek 14-11-2-3H, Moccasin Creek, t1/13; cum 43K 3/13;
*************************
23376, see above, Oasis, Amelia Federal 5201 41-11B, Camp:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2013 | 7786 | 4534 |
2-2013 | 7767 | 3999 |
1-2013 | 15734 | 4893 |
12-2012 | 14884 | 5819 |
11-2012 | 8602 | 1260 |
23377, see above, Oasis, Hal Federal 5201 41-11T, Camp,
3-2013 | 8139 | 2010 |
2-2013 | 5191 | 1255 |
1-2013 | 2179 | 133 |
12-2012 | 10783 | 2136 |
11-2012 | 4934 | 633 |
23585, see above, Oasis, Candito 6093 43-28H, Gros Ventre:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2013 | 3488 | 0 |
2-2013 | 4579 | 0 |
1-2013 | 4893 | 0 |
12-2012 | 3774 | 0 |
11-2012 | 228 | 0 |
23802, see above, MRO, Eagle USA 41-5H, McGregory Buttes:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2013 | 29751 | 0 |
2-2013 | 28942 | 0 |
1-2013 | 10205 | 0 |
24056, see above, Moccasin Creek 14-11-2-3H, Moccasin Creek:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2013 | 17858 | 3923 |
2-2013 | 20707 | 3953 |
1-2013 | 4455 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.