Monday, February 4, 21013:
- 22280, 1.062, Petro-Hunt, Jonsrud 151-96-3B-10-4H, Clear Creek, t11/12; cum 25K 12/12;
- 22468, 1,448, KOG, Skunk Creek 12-7-8-8H, Heart Butte, t10/12; cum 26K 12/12;
- 23238, 523, Samson Resources, Border Farms 3130-2TFH, West Ambrose, t12/12; cum 9K 12/12;
- 23341, drl, Samson Resources, Michael Joyce 14-23-161-92H, Foothills, no production data;
- 20604, 649, Zenergy, Santa 23-14H, Marmon, t11/12; cum 13K 12/12;
- 22522, 522, Liberty Resources, Nelson 156-100-17-20-1H, East Fork, t8/12; cum 79K 12/12;
- 22924, 624, Hess, LK-Alwin 147-97-1324H-2, Little Knife, t12/12; cum 19K 12/12;
- 23070, 777, CLR, Selmer 1-35H, Frazier, t10/12; cum 17K 12/12;
- 23252, 373, G3 Operating, Andre 1-34-27H, Climax, t11/12; cum 5K 12/12;
- 23263, drl, BR, Mesa Verde 44-22TFH; Clear Creek; most BR wells go to DRL status;
- 23393, drl, XTO, FBIR Baker 34X-25F, Heart Butte; no production data;
- 22961, 558, American Eagle Energy, Elizabeth 3-4N-163-101, Colgan, t9/12; cum 27K 12/12;
- 23168, 1,257, Hess, BB-Sivertson (sic) 151-95-2019H-2, Blue Buttes, t11/12; cu 58K 12/12; F;
- 23253, 417, G3 Operating; Pasternak 1-3-10H, t10/12; cum 7K 12/12;
- 23279, 767, CLR, Anna 1-27H, Last Chance; t11/12; cum 12K 12/12;
22280, 1.062, Petro-Hunt, Jonsrud 151-96-3B-10-4H, Clear Creek, not a natural gas pipeline:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 12617 | 0 |
11-2012 | 12191 | 0 |
22468, 1,448, KOG, Skunk Creek 12-7-8-8H, Heart Butte:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 7844 | 77 |
11-2012 | 10635 | 1752 |
10-2012 | 6905 | 13 |
22522, 522, Liberty Resources, Nelson 156-100-17-20-1H, a nice well, already hooked up on a natural gas line:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 19828 | 0 |
11-2012 | 12673 | 12417 |
10-2012 | 17225 | 14715 |
9-2012 | 17274 | 16791 |
8-2012 | 10823 | 0 |
22961, 558, American Eagle Energy, Elizabeth 3-4N-163-101, Colgan, a nice well for the Colgan field; not hooked up to a natural gas pipeline:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 7881 | 0 |
11-2012 | 8786 | 0 |
10-2012 | 4639 | 0 |
9-2012 | 4399 | 0 |
23168, 1,257, Hess, BB-Sivertson (sic) 151-95-2019H-2, another huge well in Blue Buttes; not hooked up to a natural gas pipeline; takeaway constrained:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 17874 | 0 |
11-2012 | 26888 | 0 |
10-2012 | 12462 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.