Newbies should check out the Iron Horse wells in the Union Center field; see below.
Wells coming off the confidential list on Friday:
- 21689, 1,665, EOG, Bear Den 104-2116H, Spotted Horn, t9/12; cum 76K 1/13;
- 21716, 943, Petro-Hunt, Van hise GTrsut 153-95-28C-21-2H, Charlson, t12/12; cum 54K 1/13;
- 22013, 360, Cornerstone Natural Resources, Jepsen 3-20-17H, Coteau, t11/12; cum 24K 1/13;
- 22114, 1,712, MRO, Baker USA 11-18TFH, Van Hook, t10/12; cum 60K 1/13;
- 22164, 693, Slawson, Athena 3-36H, Alger, t11/12; cum 13K 1/13;
- 22197, 508, OXY USA, Griggs 2-8-9H-142-97, Willmen, t9/12; cum 21K 1/13;
- 22448, 650, G3 Operating, C. Rasmussen 1-23-14H, Strandahl, t12/12; cum 8K 1/13;
- 22685, 598, Hess, EN-Jeffrey -155-94-2215H-2, Alkali Creek, t2/13; cum 8K 1/13;
- 22758, 2,485, BR, Iron Horse 11-2TFH, Union Center, t11/12; cum 6K 1/13;
- 22850, 2,338, KOG, Koala 15-33-28-2H, t11/12; cum 64K 1/13;
- 23009, 815, Hess, HA-Grimestad-152-95-3031H-2, Hawkeye, t11/12; cum 45K 1/13;
- 23135, drl, BR, CCU Powell 11-29MBH, Corral Creek, no production data;
- 23394, 1,170, XTO, FBIR Baker 34X-25A, Heart Butte, t1/13; cum --
- 23397, 969, CLR, Collison 1-23H, Avoca, t12/12; cum 23K 1/13;
- 23459, conf, Sinclair, Crosby Creek 2-5H, Little Knife,
- 23532, drl, CLR, Lousiville 2-9H, Last Chance
************************
************************
I could be wrong, but if you look at the Bear Den wells in Spotted Horn oil field, it looks like natural gas takeaway is huge constraint in the field. Wells are hooked up to gas lines in many cases, but are still flaring natural gas. In addition, it looks like some huge wells have been taken off-line because they continue to flare gas after twelve months of production. Again, all I have to go by are the monthly production runs but that is what the data is telling me. A huge "thank you" to an anonymous reader who provided the tip.
************************
21689, conf, EOG, Bear Den 104-2116H, Spotted Horn
Date | Oil Runs | MCF Sold |
---|---|---|
1-2013 | 11777 | 0 |
12-2012 | 12153 | 0 |
11-2012 | 15165 | 0 |
10-2012 | 18395 | 0 |
9-2012 | 17345 | 0 |
21716, conf, Petro-Hunt, Van hise GTrsut 153-95-28C-21-2H; already on a gas line:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 31642 | 18666 |
22013, conf, Cornerstone Natural Resources, Jepsen 3-20-17H, Coteau; already on a gas line:
Date | Oil Runs | MCF Sold |
---|---|---|
1-2013 | 12348 | 6803 |
12-2012 | 10174 | 3505 |
11-2012 | 1242 | 0 |
22114, conf, MRO, Baker USA 11-18TFH, Van Hook
Date | Oil Runs | MCF Sold |
---|---|---|
12-2012 | 20053 | 0 |
11-2012 | 15855 | 0 |
10-2012 | 6505 | 0 |
22850, conf, KOG, Koala 15-33-28-2H; already on a gas line:
Date | Oil Runs | MCF Sold |
---|---|---|
1-2013 | 18121 | 24614 |
12-2012 | 22419 | 29505 |
11-2012 | 23289 | 14972 |
23009, conf, Hess, HA-Grimestad-152-95-3031H-2, Hawkeye, on gas line:
Date | Oil Runs | MCF Sold |
---|---|---|
1-2013 | 10912 | 0 |
12-2012 | 15352 | 14276 |
11-2012 | 18422 | 1513 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.