Mountainview Energy Ltd. is pleased to announce that it has entered into a binding letter of intent to acquire a 20% interest in approximately 67,000 acres (approximately 13,400 net acres) in the Medicine Lake Prospect located in Divide County, North Dakota and Richland, Roosevelt and Sheridan County, Montana.I thought I knew the other half of the party, but then realized that party did not have property in Divide County, or Montana, so I do not know who Mountainview partnered with.
The cost: issuance of up to 33,115,111 common shares of the Mountainview at $0.65CAD per share. The acquisition along with the acreage currently held by Mountainview in Divide County, North Dakota, and Richland, Roosevelt and Sheridan County, Montana, brings the corporation's combined acreage in the Williston Basin to approximately 25,400 net acres.
Most of the permits issued for Divide County, North Dakota, in 2010 have been executed. Most of the 2011 permits are yet to be drilled. From this list one might be able to start thinking about who the other party might be.
Permits issued in Divide County in 2011
20285 | Baytex | |||
20474 | Baytex | |||
20569 | Baytex | |||
20587 | Baytex | |||
20684 | Baytex | |||
20758 | Baytex | |||
20759 | Baytex | |||
20942 | Baytex | |||
21147 | Baytex | |||
20540 | CLR | |||
20576 | CLR | |||
20609 | CLR | |||
20610 | CLR | |||
20611 | CLR | |||
20612 | CLR | |||
20688 | CLR | |||
20768 | CLR | |||
20813 | CLR | |||
20814 | CLR | |||
20815 | CLR | |||
20816 | CLR | |||
20843 | CLR | |||
21149 | CLR | |||
21177 | CLR | |||
21179 | CLR | |||
20281 | Crescent | |||
20322 | Crescent Point | |||
20735 | Crescent Point | |||
20827 | Crescent Point | |||
21162 | Crescent Point | |||
21163 | Kaiser-Francis | |||
21164 | Kaiser-Francis | |||
9446 | Murex | |||
20401 | Murex | |||
20247 | Newfield | |||
20263 | Newfield | |||
20356 | Newfield | |||
20496 | Newfield | |||
20798 | Newfield | |||
20573 | North Plains | |||
21193 | NorthPlains | |||
20646 | Samson | |||
20756 | Samson | |||
20757 | Samson | |||
20251 | Samson Resources | |||
20340 | Samson Resources | |||
20341 | Samson Resources | |||
20385 | Samson Resources | |||
20792 | Samson Resources | |||
20801 | Samson Resources | |||
20802 | Samson Resources | |||
20837 | Samson Resources | |||
20869 | Samson Resources | |||
20870 | Samson Resources | |||
21107 | Samson Resources | |||
21108 | Samson Resources | |||
21136 | Samson Resources | |||
21137 | Samson Resources |
It sounds like Mountainview could get serious about drilling the Montana/ND border area which has seen little activity over the past year. Also, sounds like the financial backing is behind them to persue some of this uncharted territory. I have always believed that the Northern section of Roosevelt County will be the location of some very successful wells.
ReplyDeleteAny idea with whom they have the 20% interest, and who their "large, independent" producer is? One and the same? Different companies?
ReplyDeleteJust read that Mountain View Energy has applied for spacing in Sheridan County Mt. near the ND border. We may see alot from this company over the next year and if they drill several good wells, this could kickstart the Roosevelt/Sheridan County areas. I have no idea who their "large, independent" producer is or if they are one in the same. Wouldn't be suprised if Chesapeake was involved somewhere down the chain.
ReplyDeleteand I just got a registered letter from Brigham, applying for temp spacing in Roosevelt county...
ReplyDeleteThat connects an important dot. Thank you for taking time to comment. A lot of folks will be interested in hearing that.
ReplyDelete