The wells:
- 29534, 455, Hess, EN-Sorenson ...t2/16; cum 120K 8/20;
- 29535, 702, t2/16; cum 140K 8/20;
- 29536, 862, t1/16; cum 143K 8/20;
- 29537, 681, t1/16; cum 123K 8/20;
- 34616, 1,612, Hess, EN-Sorenson ...t8/18; cum 293K 8/20;
- 34617, 1993, t8/18; cum 208K 8/20;
- 34618, 1,370, t8/18; cum 287K 8/20;
- 20920, 654, Hess, EN-Sorenson ... t3/12; cum 184K 8/20;
- 20921, 731, t3/12; cum 243K 8/20;
- 20923, 807, t4/12; cum 275K 8/20;
- 20924, AB/1,299, t2/12; cum 266K 2/19; remains off line 8/20;
- 25031, 901, t10/13; cum 239K 8/20;
- 25030, 1,048, t10/13; cum 278K 8/20;
- 25029, 974, t11/13; cum 305K 8/20;
- 25028, 1,061, t11/13; cum 254K 8/20;
- 35186, 3,900, Hess, EN-Sorenson ...t5/19; cum 284K 8/20;
- 35185, 3,960, t5/19; cum 268K 8/20;
- 35184, 3,646, t4/19; cum 301K 8/20;
- 36531, conf,, Hess, EN-Sorenson ...25K month;
- 36532, drl/A, Hess, EN-Sorenson B-LW-155-94-3526H-1, Alkali Creek, t--; cum 139K in 3.5 months; huge; initial production extrapolates to 74K over 30 days;
- 36533, conf, 15K month;
- 36534, conf, 25K month;
- 36535, conf, 14K month;
- 36536, conf, 41K month;
- 36938, drl/A, Hess, EN-Sorenson B-155-94-3526H-7, Alkali Creek, t--; cum 89K 8/0:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare BAKKEN 8-2020 17 11307 11323 15960 14417 14371 0 BAKKEN 7-2020 22 14699 14731 18487 18865 18814 0 BAKKEN 6-2020 30 21581 21664 29693 30321 30252 0 BAKKEN 5-2020 31 37286 37206 31321 46879 46762 0 BAKKEN 4-2020 2 3841 3709 2908 7045 7027 0
The graphics:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.