Lots of data to run through here. I'm just going to post the graphics, note the wells, and link production profiles for some of the wells.
There will be three graphics. The first graphic will be an "overview" of the area. Then dividing that graphic in half, there will be two more graphics; the "northern half" and then the "southern half."
The graphics.
The "overview graphic":
The "northern half":
The "southern half":
The wells:
29564, a line section well, 3,583, Equinor, Skarston 1-12 XE 1H, Banks, t3/16; cum 364K 7/19;
26158, 3,771, Equinor, Johnston 7-6 3TFH, Banks, t11/14; cum 244K 7/19;
26157, 3,869, Equinor, Johnston 7-6 4H, Banks, t5/15; cum 394K 7/19;
26156, 3,657, Equinor, Johnston 7-6 5TFH, Banks, t11/14; cum 232K 7/19;
26155, 4,076, Equinor, Johnston 7-6 6H, Banks, t11/14; cum 348K 7/19; full production profile here;
20714, 3,884, Equinor, Johnston 7-6 1H, Banks, t11/12; cum 372K 7/19;
23991, 4,071, Equinor, Johnston 7-6 2TFH, Banks, t8/13; cum 394K 7/19;
23993, 3,888, Equinor, Johnston 7-6 7H, Banks, t10/13; cum 485K 7/19; full production profile here;
29685, a section line well, IA/2,068, Equinor, Richard 8-5 XW 1TFH, t7/16; cum 216K 12/18; full production profile here; off line since 12/18;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.