Thursday, October 29, 2015

WSJ Reports Occidental Will Leave The Bakken Oil Fields -- October 29, 2015

This is old news; it was in The Wall Street Journal today -- Occidental to leave Bakken oil fields. I'm posting it / linking it for archives, but I don't see much news in the article. OXY never did "crack the Bakken code." Some cherry-picking / selected examples of recent wells after eight years of practice in the Bakken:
  • 26782, 53, OXY USA, Shuck 3-33-28H-144-97, Little Knife, t12/14; cum 57K 8/15;
  • 28164,108, OXY USA, Federal Bud 4-29-32H-143-96, Fayette, t11/14; cum 68K 8/15;
  • 28163, 94, OXY USA, Federal Bud 3-29-32H-143-96, Fayette, t11/14; cum 53K 8/15;
  • 28581, 226, OXY USA, State 4-21-16H-143-96, Fayette, t3/15; cum 34K 8/15;
  • 28759, 854, OXY USA, Raphael Stroh 3-13-24H-143-97, Fayette, t2/15; cum 68K 8/15;
  • 28758, 963, OXY USA, Raphael Stroh 4-13-24H-143-97, Fayette, t2/15; cum 63K 8/15;
  • 28757, 633, OXY USA, Kenneth Stroh 4-12-1H-143-97, Cabernet, t2/15; cum 74K 8/15;
  • 28582, 438, OXY USA, Schneider 2-28-33H-143-96, Fayette, t2/15; cum 40K 8/15;
  • 28583, 661, OXY USA, Schneider 3-28-33H-143-96, Fayette, t2/15; cum 61K 8/15;
  • 26674, 80, OXY USA, State Anderson 2-3-25H-143-97, Little Knife, producing, appears to be a typical OXY USA well, t9/14 cum; 47K 8/15;
  • 27543, 50 (no typo), OXY USA, John Kinne 2-27-34H-142-98, Snow, t8/14; cum 35K 8/15;

Elvis Has Left The Building

No comments:

Post a Comment