Locator: 50433SEVERANCE.
The well:
- 18325, 1,467, Hunt Oil, Severance 12-9-4H, Parshall, t5/10; cum 570K 2/2; small halo effect; jump in production, 1/19; and jump in production, 2/21;
Note cumulative production as of 2/26;
Locator: 50433SEVERANCE.
The well:
Note cumulative production as of 2/26;
Locator: 50432B.
The Hunt Oil Oakland wells in Parshall oil field will be coming off confidential list.
Two things to watch for:
1. These wells are on the imaginary line separating the "great Parshall" to the west from the "not-so-good" Parshall to the east. See below:
2. Halo effect:
For halo effect, watch these wells:
Locator: 50431WELLS.
The wells:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 18959 | 0 |
| 1-2026 | 18482 | 13805 |
| 12-2025 | 20564 | 13818 |
| 11-2025 | 17292 | 12260 |
| 10-2025 | 14350 | 8647 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 13334 | 0 |
| 1-2026 | 19513 | 40299 |
| 12-2025 | 21146 | 42262 |
| 11-2025 | 1602 | 2463 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 18192 | 21060 |
| 1-2026 | 24435 | 17911 |
| 12-2025 | 18253 | 12438 |
| 11-2025 | 18415 | 11134 |
| 10-2025 | 8364 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 21094 | 24956 |
| 1-2026 | 25589 | 19324 |
| 12-2025 | 20798 | 14760 |
| 11-2025 | 24824 | 15878 |
| 10-2025 | 10616 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 17884 | 23894 |
| 1-2026 | 24059 | 18062 |
| 12-2025 | 19159 | 13343 |
| 11-2025 | 25157 | 14586 |
| 10-2025 | 10006 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 15083 | 4890 |
| 1-2026 | 20173 | 6263 |
| 12-2025 | 22623 | 8517 |
| 11-2025 | 21181 | 5569 |
| 10-2025 | 10988 | 3216 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 16546 | 0 |
| 1-2026 | 15692 | 27793 |
| 12-2025 | 25173 | 43269 |
| 11-2025 | 37077 | 53467 |
| 10-2025 | 28470 | 23731 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 17153 | 0 |
| 1-2026 | 17818 | 13642 |
| 12-2025 | 19698 | 13509 |
| 11-2025 | 19766 | 13914 |
| 10-2025 | 19003 | 12441 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 14208 | 4094 |
| 1-2026 | 19231 | 5164 |
| 12-2025 | 15955 | 4562 |
| 11-2025 | 27428 | 8215 |
| 10-2025 | 14957 | 2927 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 7871 | 2407 |
| 1-2026 | 24729 | 8470 |
| 12-2025 | 22291 | 5237 |
| 11-2025 | 27657 | 7813 |
| 10-2025 | 22401 | 6950 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 20219 | 4259 |
| 1-2026 | 22758 | 4762 |
| 12-2025 | 31787 | 8262 |
| 11-2025 | 29700 | 7540 |
| 10-2025 | 22010 | 4906 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 11890 | 2006 |
| 1-2026 | 7668 | 0 |
| 12-2025 | 3408 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 12108 | 1871 |
| 1-2026 | 15185 | 0 |
| 12-2025 | 6569 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 12002 | 2192 |
| 1-2026 | 8563 | 0 |
| 12-2025 | 3961 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 13891 | 2381 |
| 1-2026 | 15176 | 0 |
| 12-2025 | 3940 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 10107 | 1681 |
| 1-2026 | 5511 | 0 |
| 12-2025 | 1129 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 29215 | 26003 |
| 1-2026 | 26744 | 18261 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 21304 | 17185 |
| 1-2026 | 25470 | 19953 |
| 12-2025 | 26673 | 20469 |
| 11-2025 | 19575 | 15206 |
| 10-2025 | 19112 | 14373 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 19677 | 14349 |
| 1-2026 | 24525 | 16818 |
| 12-2025 | 25635 | 16994 |
| 11-2025 | 24666 | 15797 |
| 10-2025 | 21494 | 13007 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2026 | 18395 | 0 |
| 1-2026 | 19725 | 14424 |
| 12-2025 | 18399 | 11996 |
| 11-2025 | 15498 | 10687 |
| 10-2025 | 24697 | 16546 |
Wednesday, April 15, 2026: 43 for the month, 43 for the quarter, 200 for the year,
41802, conf, XTO, GBU Athena 31X-3G,
40867, conf, Hess, RS-Piepkorn-155-92-1208H-2,
Tuesday, April 14, 2026: 41 for the month, 41 for the quarter, 198 for the year,
41495, conf, Phoenix Operating, Goodnight 22-15 5H,
44944, conf, Phoenix Operating, Goodnight 22-15 4H,
41943, conf, Phoenix Operating, Goodnight 22-15 2H,
41942, conf, Phoenix Operating, Goodnight 22-15 1H-LL,
41871, conf, Phoenix Operating, Goodnight 22-15 3H,
41801, conf, XTO, GBU Athena 31X-3C,
41800, conf, XTO, GBU Athena 31X-3F,
40634, conf, Hunt Oil, Oakland 154-89-30-19H-1,
Monday, April 13, 2026: 33 for the month, 33 for the quarter, 190 for the year,
42179, conf, BR, Abersom 1-12 UTFH, ULW,
41799, conf, XTO, GBU Athena 31X-3A,
41387, conf, Hess, BW-Barbara Ann-149-100-1705H-3,
Sunday, April 12, 2026: 30 for the month, 30 for the quarter, 187 for the year,
42177, conf, BR, Omlid 3-8-7 TFH,
41927, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S512HF,
41159, conf, Hess, BW-Sharen Lynor-149-100-2032H-3,
Saturday, April 11, 2026: 27 for the month, 27 for the quarter, 184 for the year,
41504, conf, Hess, RS-Piepkorn-155-92-1208H-1,
Friday, April 10, 2026: 26 for the month, 26 for the quarter, 183 for the year,
42181, conf, BR, Abercrombie 2-12UTFH,
40821, conf, Hunt Oil, Oakland 154-89-29-32H 1
40820, conf, Hunt Oil, Oakland 154-89-19-18H 3,
40635, conf, Hunt Oil, Oakland 154-89-32-5H-1,
Thursday, April 9, 2026: 22 for the month, 22 for the quarter, 179 for the year,
41870, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S516HF,
41869, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S614HF,
Wednesday, April 8, 2026: 20 for the month, 20 for the quarter, 177 for the year,
42311, conf, Phoenix Operating, Terry Nelson 34-27-22 4HR,
42176, conf, BR, Omlid 2-8-7 MBH,
42071, conf, Phoenix Operating, Terry Nelson 34-27-22 5H-LL,
42069, conf, Phoenix Operating, Terry Nelson 34-27-22 3H,
42068, conf, Phoenix Operating, Terry Nelson 34-27-22 2H,
42067, conf, Phoenix Operating, Terry Nelson 34-27-22 1H,
41931, conf, Formentera Operations, Wildcat Hollow 16-33-PGN S618HF,
Tuesday, April 7, 2026: 13 for the month, 13 for the quarter, 170 for the year,
41985, conf, Formentera Operations, Wildcat Hollow 16-16-PGN N115DW,
Monday, April 6, 2026: 12 for the month, 12 for the quarter, 169 for the year,
42371, conf, Kraken, Charity 3-10-15 5H,
41926, conf, Oasis, Anderson 5402 12-18 3BJ,
41925, conf, Oasis, Anderson 5402 12-18 2BJ,
Sunday, April 5, 2026: 9 for the month, 9 for the quarter, 166 for the year,
42175, conf, BR, Omid 1-8-7-TFH,
41502, conf, Hess, RS-Sorenson-155-92-0105H-2,
Saturday, April 4, 2026: 7 for the month, 7 for the quarter, 164 for the year,
None.
Locator: 50429RESCUE.
Epic days in Operation EPIC FURY. Link here.