Initial Production For Wells Coming Off Confidential List This Next Week -- April 5, 2026
Locator: 50431WELLS.
The wells:
- 41082, conf, XTO, GBU Athena 31X-3G, Grinnell, npd,
- 40867, conf, Hess, RS-Piepkorn-155-92-1208H-2, Stanley,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 18959 | 0 |
| 1-2026 | 18482 | 13805 |
| 12-2025 | 20564 | 13818 |
| 11-2025 | 17292 | 12260 |
| 10-2025 | 14350 | 8647 |
- 41495, conf, Phoenix Operating, Goodnight 22-15 5H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 13334 | 0 |
| 1-2026 | 19513 | 40299 |
| 12-2025 | 21146 | 42262 |
| 11-2025 | 1602 | 2463 |
- 41944, conf, Phoenix Operating, Goodnight 22-15 4H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 18192 | 21060 |
| 1-2026 | 24435 | 17911 |
| 12-2025 | 18253 | 12438 |
| 11-2025 | 18415 | 11134 |
| 10-2025 | 8364 | 0 |
- 41943, conf, Phoenix Operating, Goodnight 22-15 2H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 21094 | 24956 |
| 1-2026 | 25589 | 19324 |
| 12-2025 | 20798 | 14760 |
| 11-2025 | 24824 | 15878 |
| 10-2025 | 10616 | 0 |
- 41942, conf, Phoenix Operating, Goodnight 22-15 1H-LL, Big Stone,
- 41871, conf, Phoenix Operating, Goodnight 22-15 3H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17884 | 23894 |
| 1-2026 | 24059 | 18062 |
| 12-2025 | 19159 | 13343 |
| 11-2025 | 25157 | 14586 |
| 10-2025 | 10006 | 0 |
- 41801, conf, XTO, GBU Athena 31X-3C, GBU Athena 31X-3C, Grinnell, npd,
- 41800, conf, XTO, GBU Athena 31X-3F, GBU Athena 31X-3F, Grinnell, npd,
- 40634, conf, Hunt Oil, Oakland 154-89-30-19H-1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 15083 | 4890 |
| 1-2026 | 20173 | 6263 |
| 12-2025 | 22623 | 8517 |
| 11-2025 | 21181 | 5569 |
| 10-2025 | 10988 | 3216 |
- 42179, conf, BR, Abersom 1-12 UTFH, ULW, Elidah, npd,
- 41799, conf, XTO, GBU Athena 31X-3A, Grinnell, npd,
- 41387, conf, Hess, BW-Barbara Ann-149-100-1705H-3, Ellsworth,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 16546 | 0 |
| 1-2026 | 15692 | 27793 |
| 12-2025 | 25173 | 43269 |
| 11-2025 | 37077 | 53467 |
| 10-2025 | 28470 | 23731 |
- 42177, conf, BR, Omlid 3-8-7 TFH, Elidah, npd,
- 41927, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S512HF, Frazier, npd,
- 41159, conf, Hess, BW-Sharen Lynor-149-100-2032H-3, Ellsworth, npd,
- 41504, conf, Hess, RS-Piepkorn-155-92-1208H-1, Stanley,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17153 | 0 |
| 1-2026 | 17818 | 13642 |
| 12-2025 | 19698 | 13509 |
| 11-2025 | 19766 | 13914 |
| 10-2025 | 19003 | 12441 |
- 42181, conf, BR, Abercrombie 2-12UTFH, Elidah, npd,
- 40821, conf, Hunt Oil, Oakland 154-89-29-32H 1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 14208 | 4094 |
| 1-2026 | 19231 | 5164 |
| 12-2025 | 15955 | 4562 |
| 11-2025 | 27428 | 8215 |
| 10-2025 | 14957 | 2927 |
- 40820, conf, Hunt Oil, Oakland 154-89-19-18H 3, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 7871 | 2407 |
| 1-2026 | 24729 | 8470 |
| 12-2025 | 22291 | 5237 |
| 11-2025 | 27657 | 7813 |
| 10-2025 | 22401 | 6950 |
- 40635, conf, Hunt Oil, Oakland 154-89-32-5H-1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 20219 | 4259 |
| 1-2026 | 22758 | 4762 |
| 12-2025 | 31787 | 8262 |
| 11-2025 | 29700 | 7540 |
| 10-2025 | 22010 | 4906 |
- 41870, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S516HF, Frazier, npd,
- 41869, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S614HF, Frazier, npd,
- 42311, conf, Phoenix Operating, Terry Nelson 34-27-22 4HR, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 11890 | 2006 |
| 1-2026 | 7668 | 0 |
| 12-2025 | 3408 | 0 |
- 42176, conf, BR, Omlid 2-8-7 MBH, Elidah, npd,
- 42071, conf, Phoenix Operating, Terry Nelson 34-27-22 5H-LL, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 12108 | 1871 |
| 1-2026 | 15185 | 0 |
| 12-2025 | 6569 | 0 |
- 42069, conf, Phoenix Operating, Terry Nelson 34-27-22 3H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 12002 | 2192 |
| 1-2026 | 8563 | 0 |
| 12-2025 | 3961 | 0 |
- 42068, conf, Phoenix Operating, Terry Nelson 34-27-22 2H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 13891 | 2381 |
| 1-2026 | 15176 | 0 |
| 12-2025 | 3940 | 0 |
- 42067, conf, Phoenix Operating, Terry Nelson 34-27-22 1H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 10107 | 1681 |
| 1-2026 | 5511 | 0 |
| 12-2025 | 1129 | 0 |
- 41931, conf, Formentera Operations, Wildcat Hollow 16-33-PGN S618HF, Frazier, npd,
- 41985, conf, Formentera Operations, Wildcat Hollow 16-16-PGN N115DW, Frazier, npd,
- 42371, conf, Kraken, Charity 3-10-15 5H, Boxcar Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 29215 | 26003 |
| 1-2026 | 26744 | 18261 |
- 41926, conf, Oasis, Anderson 5402 12-18 3BJ, Painted Woods,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 21304 | 17185 |
| 1-2026 | 25470 | 19953 |
| 12-2025 | 26673 | 20469 |
| 11-2025 | 19575 | 15206 |
| 10-2025 | 19112 | 14373 |
- 41925, conf, Oasis, Anderson 5402 12-18 2BJ, Painted Woods,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 19677 | 14349 |
| 1-2026 | 24525 | 16818 |
| 12-2025 | 25635 | 16994 |
| 11-2025 | 24666 | 15797 |
| 10-2025 | 21494 | 13007 |
- 42175, conf, BR, Omid 1-8-7-TFH, Elidah, npd,
- 41502, conf, Hess, RS-Sorenson-155-92-0105H-2, Stanley,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 18395 | 0 |
| 1-2026 | 19725 | 14424 |
| 12-2025 | 18399 | 11996 |
| 11-2025 | 15498 | 10687 |
| 10-2025 | 24697 | 16546 |