Initial Production From Wells Soon Coming Off Confidential List -- October 3, 2026
Locator: 51865B.
The wells:
- 41920, conf, Hess, GO-Barb-LE-157-97-3523H-1, Ray,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 24724 | 29903 |
| 7-2026 | 13820 | 29548 |
| 6-2026 | 17332 | 33642 |
| 5-2026 | 24909 | 41401 |
| 4-2026 | 5250 | 2387 |
- 41475, conf, Enerplus, Crying Tree 147-97-8-5-8H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 22445 | 38428 |
| 7-2026 | 14958 | 24752 |
| 6-2026 | 20349 | 27778 |
| 5-2026 | 20327 | 25767 |
| 4-2026 | 6040 | 8193 |
- 41474, conf, Enerplus, Crying Tree 147-97-8-5-7H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 20501 | 39552 |
| 7-2026 | 19219 | 34180 |
| 6-2026 | 21856 | 37285 |
| 5-2026 | 19076 | 29834 |
| 4-2026 | 10748 | 14673 |
- 41473, conf, Enerplus, Crying Tree 147-97-8-5-6H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 26980 | 47142 |
| 7-2026 | 20569 | 34987 |
| 6-2026 | 26249 | 43167 |
| 5-2026 | 26981 | 40942 |
| 4-2026 | 7773 | 1143 |
- 41472, conf, Enerplus, Crying Tree 147-97-8-5-5H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 22670 | 38054 |
| 7-2026 | 31824 | 50533 |
| 6-2026 | 25626 | 37981 |
| 5-2026 | 28669 | 42231 |
| 4-2026 | 11309 | 15410 |
- 42227, conf, Whiting, Paulson 5104 44-13 4B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 17706 | 13076 |
| 7-2026 | 23686 | 15159 |
| 6-2026 | 21550 | 12430 |
| 5-2026 | 8433 | 5181 |
- 42139, conf, XTO, GBU Sophia Federal 44X- 10B-S, Grinnell, npd,
- 41471, conf, Enerplus, Crying Tree 147-97-8-5-4H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 22410 | 36807 |
| 7-2026 | 19451 | 29617 |
| 6-2026 | 21891 | 31879 |
| 5-2026 | 19821 | 28539 |
| 4-2026 | 7192 | 9963 |
- 42138, conf, XTO, GBU Sophia Federal 44X-10E-S, Grinnell, npd,
- 42137, conf, XTO, GBU Sophia Federal 44X-10A-S, Grinnell, npd,
- 41921, conf, Hess, GO-Lemire-157-97-3613H-1, Ray,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 15895 | 18799 |
| 7-2026 | 11583 | 23170 |
| 6-2026 | 17810 | 33705 |
| 5-2026 | 21876 | 40480 |
| 4-2026 | 9992 | 25598 |
- 41470, conf, Enerplus, Crying Tree 147-97-8-5-3H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 18327 | 35004 |
| 7-2026 | 26145 | 44440 |
| 6-2026 | 24656 | 38662 |
| 5-2026 | 27977 | 42595 |
| 4-2026 | 8613 | 14965 |
- 41160, conf, Silver Hill, Christine 158-93-9-4-20MBH, Enget Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 15244 | 14103 |
| 7-2026 | 19403 | 18624 |
| 6-2026 | 16994 | 16924 |
| 5-2026 | 20080 | 18865 |
| 4-2026 | 5376 | 5853 |
- 35767, conf, Silver Hill, LTM 158-93-10-3-1MBH, Enget Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 15719 | 15509 |
| 7-2026 | 20656 | 18221 |
| 6-2026 | 17068 | 15911 |
| 5-2026 | 22729 | 15799 |
| 4-2026 | 6010 | 5225 |
- 35766, conf, Silver Hill, Christine 158-93-9-4-4MBH, Enget Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 15392 | 14162 |
| 7-2026 | 19986 | 18649 |
| 6-2026 | 16382 | 13942 |
| 5-2026 | 18271 | 16621 |
| 4-2026 | 6412 | 7091 |
- 42564, conf, XTO, GBU Sophia Federal 44X-10F-N, Grinnell, npd,
- 42563, conf, XTO, GBU Sophia Federal 44X-10BN, Grinnell, npd,
- 42230, conf, Whiting, Cliffside Federal 5103 41-7 3B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 13609 | 8330 |
| 7-2026 | 16613 | 10891 |
| 6-2026 | 20723 | 20944 |
| 5-2026 | 22011 | 19104 |
- 41913, conf, Devon, Scha 33-34 5H, Alger,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 13363 | 13085 |
| 7-2026 | 19426 | 18409 |
| 6-2026 | 26325 | 21492 |
| 5-2026 | 27505 | 19754 |
| 4-2026 | 12122 | 8012 |
- 41768, conf, Oasis, Davidson 5795 31-33 6BX, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 29263 | 35051 |
| 7-2026 | 14570 | 17652 |
| 6-2026 | 3858 | 4407 |
| 5-2026 | 43435 | 51137 |
| 4-2026 | 3397 | 4012 |
- 41767, conf, Oasis, Davidson 5795 31-33 5B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 24752 | 34427 |
| 7-2026 | 25237 | 31839 |
| 6-2026 | 24004 | 29485 |
| 5-2026 | 24846 | 29798 |
| 4-2026 | 12772 | 14529 |
- 42562, conf, XTO, GBU Sophia 44X-103E-N, Grinnell, npd,
- 42226, conf, Whiting, Paulson 5104 44-13 3B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 16843 | 12486 |
| 7-2026 | 21739 | 14062 |
| 6-2026 | 22873 | 14001 |
| 5-2026 | 22512 | 14918 |
- 41766, conf, Oasis, Davidson 5795 31-33 4B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21173 | 32676 |
| 7-2026 | 25490 | 32914 |
| 6-2026 | 26377 | 31542 |
| 5-2026 | 23500 | 27337 |
| 4-2026 | 14777 | 16445 |
- 42561, conf, XTO, GBU Sophia 44X-10A-N, Grinnell, npd,
- 42231, conf, Whiting, Cliffside Federal 5103 41-7 3B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21401 | 15060 |
| 7-2026 | 14656 | 9393 |
| 6-2026 | 18607 | 17873 |
| 5-2026 | 18826 | 17661 |
- 41765, conf, Oasis, Davidson 5795 31-33 3B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21824 | 37194 |
| 7-2026 | 25429 | 35124 |
| 6-2026 | 23942 | 28007 |
| 5-2026 | 23397 | 27951 |
| 4-2026 | 15259 | 17191 |
- 41764, conf, Oasis, Davidson 5795 31-33 2B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 20360 | 31559 |
| 7-2026 | 25908 | 35154 |
| 6-2026 | 28774 | 33739 |
| 5-2026 | 26945 | 31022 |
| 4-2026 | 15477 | 15964 |
- 36548, conf, Oasis, Thelen 5297 11-6 4B, Banks, what happened?
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 2038 | 24401 |
| 7-2026 | 2702 | 31854 |
| 6-2026 | 3319 | 26182 |
| 5-2026 | 3113 | 21584 |
- 34479, conf, Whiting, Moen 41-2-5H, Stockyard Creek, what happened?
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 1125 | 7141 |
| 7-2026 | 2086 | 9761 |
| 6-2026 | 2402 | 10722 |
| 5-2026 | 941 | 3933 |
| 4-2026 | 1068 | 4251 |
- 33509, conf, Whiting, Vance 44-9THF, Truax, what happened?
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 420 | 8945 |
| 7-2026 | 750 | 14151 |
| 6-2026 | 877 | 14240 |
| 5-2026 | 541 | 6468 |
| 4-2026 | 148 | 1568 |
- 32932, conf, Whiting, Koala 31-2H, Poe, what happened?
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 388 | 3859 |
| 7-2026 | 325 | 3436 |
| 6-2026 | 139 | 2819 |
| 5-2026 | 128 | 2000 |
| 4-2026 | 254 | 3173 |
- 32075, conf, Whiting, Koala 14-32HU, Poe, what happened?
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 1130 | 6177 |
| 7-2026 | 1214 | 5861 |
| 6-2026 | 477 | 3373 |
| 5-2026 | 28 | 0 |
| 4-2026 | 252 | 1818 |
- 24197, conf, Whiting, P Evans 154-99-2-24-18-1H, Epping, what happened?
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 362 | 3808 |
| 7-2026 | 391 | 4117 |
| 6-2026 | 379 | 4091 |
| 5-2026 | 455 | 4270 |
| 4-2026 | 456 | 3329 |
- 42232, conf, Whiting, Cliffside Federal 5103 41-7 4B, Assiniboine
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 15930 | 11618 |
| 7-2026 | 24025 | 14908 |
| 6-2026 | 26411 | 15865 |
| 5-2026 | 24627 | 16462 |
- 41974, conf, KODA Resources, Amber 2133-1BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21144 | 9994 |
| 7-2026 | 15567 | 6535 |
| 6-2026 | 22896 | 8033 |
| 5-2026 | 24112 | 10065 |
| 4-2026 | 11127 | 3894 |
- 42225, conf, Whiting, Paulson 5104 44-13 2B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 18104 | 13825 |
| 7-2026 | 15229 | 9597 |
| 6-2026 | 22533 | 13694 |
| 5-2026 | 16549 | 11460 |
- 41922, conf, Hess, GO-Lemire-157-973613H-2, Ray,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 14715 | 37347 |
| 7-2026 | 16310 | 34301 |
| 6-2026 | 14353 | 26555 |
| 5-2026 | 4186 | 34700 |
| 4-2026 | 27159 | 45988 |
- 41914, conf, Devon Energy, Scha 33-34 6H, Alger,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 17306 | 20950 |
| 7-2026 | 24517 | 26899 |
| 6-2026 | 30456 | 25731 |
| 5-2026 | 33520 | 24674 |
| 4-2026 | 23127 | 16610 |
- 42233, conf, Whiting, Cliffside Federal 5103 41-7 5B, Assiniboine
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 16893 | 12095 |
| 7-2026 | 24014 | 16374 |
| 6-2026 | 27249 | 16446 |
| 5-2026 | 25830 | 17273 |
- 41485, conf, Devon Energy, Barbara 31-30F 3H, Grinnell,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 16618 | 136768 |
| 7-2026 | 22591 | 113304 |
| 6-2026 | 36082 | 179177 |
| 5-2026 | 65698 | 217303 |
| 4-2026 | 91139 | 222498 |
- 42152, conf, Whiting, Toonie 5001 11-18 5B, Pronghorn,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21297 | 30781 |
| 7-2026 | 23085 | 27827 |
| 6-2026 | 24255 | 24633 |
| 5-2026 | 24105 | 21837 |
| 4-2026 | 10847 | 9409 |
- 42151, conf, Whiting, Toonie 5001 11 18 4B, Pronghorn,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 37389 | 33809 |
| 7-2026 | 24705 | 23136 |
| 6-2026 | 26697 | 23897 |
| 5-2026 | 27478 | 23678 |
| 4-2026 | 21113 | 17395 |
- 42234, conf, Whiting, Cliffside 5103 41-7 6BX, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 17439 | 13275 |
| 7-2026 | 23841 | 16102 |
| 6-2026 | 24031 | 14886 |
| 5-2026 | 21631 | 14418 |
- 41912, conf, Devon, Scha 33-34 XN 1H, Alger,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 17515 | 14368 |
| 7-2026 | 25140 | 21811 |
| 6-2026 | 34199 | 26785 |
| 5-2026 | 41852 | 29104 |
| 4-2026 | 35364 | 21853 |
- 41536, conf, Devon, Cherrey (sic) 34-27 6H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 6214 | 6795 |
| 7-2026 | 12146 | 12219 |
| 6-2026 | 14233 | 17044 |
| 5-2026 | 33153 | 35392 |
| 4-2026 | 23022 | 22587 |
- 42025, conf, Oasis, Milkweed 5302 14-36 2B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21796 | 15532 |
| 7-2026 | 22174 | 14867 |
| 6-2026 | 25892 | 15865 |
| 5-2026 | 16668 | 10125 |
| 4-2026 | 20826 | 13554 |
- 41923, conf, Hess, GO-Lemire-157-97-3613H-3, Ray,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 103 | 34637 |
| 7-2026 | 16102 | 31123 |
| 6-2026 | 14173 | 24476 |
| 5-2026 | 18734 | 6865 |
| 4-2026 | 17255 | 35236 |