Initial Production Data For Wells Soon Coming Off Confidential List -- September 12, 2026
Locator: 51716B.
The wells:
- 42294, conf, Phoenix Operating, Charlene Ferrari 9-4 6H-LL, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 12382 | 17752 |
| 6-2026 | 13272 | 11042 |
| 5-2026 | 13413 | 13062 |
| 4-2026 | 15834 | 5891 |
- 42293, conf, Phoenix Operating, Charlene Ferrari 9-4 1H-LL, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 14277 | 18999 |
| 6-2026 | 14192 | 13351 |
| 5-2026 | 18830 | 20102 |
| 4-2026 | 18809 | 6767 |
- 41979, conf, Phoenix Operating, Charlene Ferrari 9-4 5H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 11474 | 17032 |
| 6-2026 | 11658 | 11353 |
| 5-2026 | 13676 | 14550 |
| 4-2026 | 14497 | 5663 |
- 41978, conf, Phoenix Operating, Charlene Ferrari 9-4 4H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 14243 | 22365 |
| 6-2026 | 13682 | 14852 |
| 5-2026 | 17385 | 20228 |
| 4-2026 | 16910 | 6516 |
- 41977, conf, Phoenix Operating, Charlene Ferrari 9-4 3H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 17400 | 27502 |
| 6-2026 | 19069 | 19327 |
| 5-2026 | 16156 | 17960 |
| 4-2026 | 16444 | 6194 |
- 41976, conf, Phoenix Operating, Charlene Ferrari 9-4 2H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 13025 | 18253 |
| 6-2026 | 14638 | 14896 |
| 5-2026 | 19802 | 22065 |
| 4-2026 | 18683 | 6927 |
- 41535, conf, Devon, Borsheim 33-28 4H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 18802 | 19685 |
| 6-2026 | 21140 | 22275 |
| 5-2026 | 26387 | 23099 |
| 4-2026 | 27060 | 23540 |
| 3-2026 | 2670 | 2600 |
- 41534, conf, Devon, Borsheim 33-28 5H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 17158 | 21241 |
| 6-2026 | 19771 | 22032 |
| 5-2026 | 24484 | 22698 |
| 4-2026 | 12925 | 9979 |
- 42395, conf, KODA Resources, Ale 2436-1BHN, East Goose Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 24593 | 0 |
| 6-2026 | 29362 | 0 |
| 5-2026 | 32176 | 0 |
| 4-2026 | 16663 | 0 |
- 42284, conf, Formentera, Fonda 23-02-BAL N518HF, Noonan, npd,
- 42283, conf, Formentera, Fonda-23-02-BAL N516HF, Noonan, npd,
- 42282, conf, Formentera, Fonda-23-02-BAL N513HF, Noonan, npd,
- 42281, conf, Formentera, Fonda-23-02-BAL N611HF, Noonan, npd,
- 41769, conf, Hess, EN-Will Trust A-157-94-2734H-5, Big Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 14681 | 21695 |
| 6-2026 | 17743 | 24972 |
| 5-2026 | 13823 | 18252 |
| 4-2026 | 21745 | 30822 |
| 3-2026 | 4855 | 4643 |
- 41533, conf, Devon Energy, Borsheim 33-28 4H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 21412 | 29129 |
| 6-2026 | 23321 | 25111 |
| 5-2026 | 26265 | 23308 |
| 4-2026 | 21199 | 16468 |
| 3-2026 | 12751 | 10903 |
- 41731, conf, BR, HBU Hazel 10S MBH, Haystack Butte, npd,
- 41723, conf, BR, HBU Hazel 5N MBH, Haystack Butte, npd,
- 41730, conf, BR, HBU Hazel 9S MBH, Haystack Butte, npd,
- 41722, conf, BR, HBU Hazel 4N MBH, Haystack Butte, npd,
- 42026, conf, Oasis, Milkweed 5302 14-36 3B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 20858 | 14280 |
| 6-2026 | 23275 | 14735 |
| 5-2026 | 21494 | 13538 |
| 4-2026 | 20912 | 13874 |
| 3-2026 | 7749 | 4631 |
- 41729, conf, BR, HBU Hazel 8S MBH, Haystack Butte, npd,
- 41639, conf, BR, HBU Badlands 10S MBH-ULW, Haystack Butte, npd,
- 41721, conf, BR, HBU Hazel 3N MBH, Haystack Butte, npd,
- 41638, conf, BR, HBU Badlands 5N TFH-ULW, Haystack Butte, npd,
- 41728, conf, BR, HBU Hazel 7S MBH, Haystack Butte, npd,
- 41637, conf, BR, HBU Badlands 9S MBH, Haystack Butte, npd,
- 42027, conf, Oasis, Milkweed 5302 14-36 4B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 19440 | 12627 |
| 6-2026 | 24181 | 14886 |
| 5-2026 | 23657 | 15155 |
| 4-2026 | 21095 | 13384 |
| 3-2026 | 9795 | 6078 |
- 41720, conf, BR, HBU Hazel 2N, MBH, Haystack Butte, npd,
- 41636, conf, BR, HBU Badlands 4N MBH, Haystack Butte, npd,
- 42028, conf, Oasis, Milkweed 5302 14-365B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 19330 | 12509 |
| 6-2026 | 23738 | 14370 |
| 5-2026 | 21134 | 12865 |
| 4-2026 | 18403 | 11989 |
| 3-2026 | 10283 | 6576 |
- 41996, conf, Hess, EN-Will Trust C-157-94-2215H-6, White Earth,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 12740 | 22615 |
| 6-2026 | 50 | 0 |
| 5-2026 | 9655 | 10430 |
| 4-2026 | 16389 | 20610 |
| 3-2026 | 13950 | 13790 |
- 41993, conf, Hess, EN-Will Trust A-157-94-2734H-4, Big Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 3854 | 7446 |
| 6-2026 | 17316 | 25831 |
| 5-2026 | 14905 | 15618 |
| 4-2026 | 22913 | 16041 |
| 3-2026 | 14043 | 13335 |
- 41727, conf, BR, HBU Hazel 6S MBH, Haystack Butte, npd,
- 41631, conf, BR, HBU Badlands 8S MBH, Haystack Butte, npd,
- 41719, conf, BR, HBU Hazel 1N MBH, Haystack Butte, npd,
- 41630, conf, BR, HBU Badlands 3N MBH, Haystack Butte, npd,
- 41629, conf, BR, HBU Badlands 7S MBH, Haystack Butte, npd,
- 41570, conf, Oasis, Dolls Daisy Federal 5301 31-31 6B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 21953 | 15548 |
| 6-2026 | 26810 | 17370 |
| 5-2026 | 29414 | 20107 |
| 4-2026 | 22682 | 15371 |
| 3-2026 | 13740 | 9011 |
- 40916, conf, Zavanna, Rennerfeldt 13-36 4H, Stockyard Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 36036 | 56954 |
| 6-2026 | 37674 | 60271 |
| 5-2026 | 37181 | 72062 |
| 4-2026 | 39385 | 56277 |
| 3-2026 | 31413 | 49382 |
- 42236, conf, KODA Resources, Amber 2104-5BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 21793 | 11532 |
| 6-2026 | 23027 | 8713 |
| 5-2026 | 27769 | 9817 |
| 4-2026 | 30013 | 8039 |
- 41628, conf, BR, HBU Badlands 2N MBH, Haystack Butte, npd,
- 41569, conf, Oasis, Dolls Daisy 5301 31-31 5B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 19030 | 13650 |
| 6-2026 | 24470 | 16279 |
| 5-2026 | 25630 | 17641 |
| 4-2026 | 18934 | 12263 |
| 3-2026 | 14725 | 9521 |
- 40917, conf, Zavanna, Rennerfeldt 13-26 4H, Stockyard Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 7-2026 | 37114 | 70459 |
| 6-2026 | 38208 | 64252 |
| 5-2026 | 40646 | 71020 |
| 4-2026 | 38998 | 57634 |
| 3-2026 | 29602 | 45789 |
- 41627, conf, BR, HBU Badlands 6S MBH, Haystack Butte, npd,
- 41568, conf, Oasis, Dolls Daisy 5301 31-31 4B, Indian Hill,
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 7-2026 | 31 | 20126 | 20123 | 63129 | 16374 | 14201 | 621 |
| BAKKEN | 6-2026 | 30 | 22849 | 22855 | 70429 | 17213 | 14356 | 1145 |
| BAKKEN | 5-2026 | 31 | 22220 | 22212 | 81664 | 16536 | 14350 | 435 |
| BAKKEN | 4-2026 | 25 | 17518 | 17589 | 71297 | 13451 | 11879 | 204 |
| BAKKEN | 3-2026 | 22 | 14276 | 14101 | 63312 | 11244 | 9549 | 273 |
- 41567, conf, Oasis, Dolls Daisy 5301 31-31 3B, Indian Hill,
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 7-2026 | 31 | 20012 | 20013 | 61376 | 16337 | 14169 | 619 |
| BAKKEN | 6-2026 | 30 | 23435 | 23444 | 72013 | 18263 | 15232 | 1215 |
| BAKKEN | 5-2026 | 31 | 23255 | 23233 | 81281 | 18285 | 15868 | 481 |
| BAKKEN | 4-2026 | 29 | 16103 | 16197 | 69135 | 11929 | 10535 | 181 |
| BAKKEN | 3-2026 | 23 | 15477 | 15287 | 61567 | 12132 | 10303 | 295 |