Locator: 51301B.
Pageviews: 71,186,512. 12:30 p.m. CT, August 1, 2026.
The wells:
- 42167, conf, Slawson, Shad Rap Federal 3-2-3H, Big Bend, npd,
- 42018, conf, Phoenix Operating, Gail Arnold 33-28-21 5H-ll, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 2 | 0 |
| 4-2026 | 22 | 0 |
| 3-2026 | 86 | 0 |
| 2-2026 | 217 | 0 |
- 42016, conf, Phoenix Operating, Gail Arnold 33-2-21 3H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 757 | 0 |
| 3-2026 | 12 | 0 |
| 2-2026 | 87 | 0 |
- 41433, conf, Whiting, Jefferson Federal 5003 42-14 3B, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 25683 | 19805 |
| 4-2026 | 25704 | 17708 |
| 3-2026 | 25868 | 20138 |
| 2-2026 | 11983 | 8009 |
- 41432, conf, Whiting, Jefferson Federal 5003 42-14 2B, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 25305 | 19718 |
| 4-2026 | 23872 | 16654 |
| 3-2026 | 26689 | 20885 |
| 2-2026 | 14036 | 9375 |
- 42017, conf, Phoenix Operating, Gail Arnold 33-28-21 4H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 7115 | 0 |
| 4-2026 | 7406 | 0 |
| 3-2026 | 16124 | 0 |
| 2-2026 | 5053 | 0 |
- 42015, conf, Phoenix Operating, Gail Arnold 33-28-21 1H, Skabo,
| ate | Oil Runs | MCF Sold |
|---|
| 5-2026 | 4421 | 0 |
| 4-2026 | 7971 | 0 |
| 3-2026 | 16243 | 0 |
| 2-2026 | 5139 | 0 |
42014, conf, Phoenix Operating, Gail Arnold 33-28-21 1H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19285 | 0 |
| 4-2026 | 14237 | 0 |
| 3-2026 | 20805 | 0 |
| 2-2026 | 7555 | 0 |
- 42090, conf, Phoenix Operating, Big Stone 32-29-20 3H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22487 | 12521 |
| 4-2026 | 20465 | 9464 |
| 3-2026 | 19509 | 0 |
| 2-2026 | 9342 | 0 |
- 41434, conf, Whiting, Jefferson Federal 5003 42-14 4B, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 21875 | 16890 |
| 4-2026 | 20053 | 14224 |
| 3-2026 | 25465 | 19906 |
| 2-2026 | 16941 | 11559 |
- 42091, conf, Phoenix Operating, Big Stone 32-29-20 5H-LL, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 24326 | 12958 |
| 4-2026 | 19223 | 8533 |
| 3-2026 | 15929 | 0 |
| 2-2026 | 7789 | 0 |
- 41983, conf, Murfin Drilling, LC Rambousek 1-9H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2026 | 4297 | 2300 |
| 5-2026 | 5129 | 2844 |
| 4-2026 | 2607 | 1491 |
| 3-2026 | 4293 | 2485 |
| 2-2026 | 2186 | 1258 |
- 41277, conf, Oasis, Stepanek 5201 13-18 4B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12911 | 12377 |
| 4-2026 | 20929 | 18372 |
| 3-2026 | 22986 | 18871 |
| 2-2026 | 13926 | 11122 |
- 41276, conf, Oasis, Stepanek 5201 13-18 3B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 10112 | 9101 |
| 4-2026 | 23990 | 19878 |
| 3-2026 | 16025 | 12577 |
| 2-2026 | 17383 | 16949 |
- 42089, conf, Phoenix Operating, Big Stone 32-29-20 3H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 18977 | 12190 |
| 4-2026 | 20179 | 9620 |
| 3-2026 | 11579 | 0 |
| 2-2026 | 6829 | 0 |
- 42088, conf, Phoenix Operating, Big Stone 32-29 2H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 18977 | 12190 |
| 4-2026 | 20179 | 9620 |
| 3-2026 | 11579 | 0 |
| 2-2026 | 6829 | 0 |
- 42087, conf, Phoenix Operating, Big Stone 32-29-20 1H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19283 | 11941 |
| 4-2026 | 23815 | 11073 |
| 3-2026 | 21311 | 0 |
| 2-2026 | 7941 | 0 |
- 42078, conf, Silver Hill Energy Operating, K&L Hegstad South W 158-92-10-22-1MBHX, Cottonwood,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2026 | 11456 | 8933 |
| 5-2026 | 17909 | 11528 |
| 4-2026 | 17797 | 13039 |
| 3-2026 | 21060 | 13180 |
| 2-2026 | 17316 | 8615 |
- 41275, conf, Oasis, Stepanek 5201 13-18 2B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 9646 | 8539 |
| 4-2026 | 21761 | 18085 |
| 3-2026 | 21566 | 17075 |
| 2-2026 | 19133 | 11608 |
- 42108, conf, Formentera Operations, Bull Mountain-31-18-DIV S617HF, Frazier, npd,
- 42020, conf, Murfin Drilling, LC Rambousek 1-10H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22724 | 17662 |
| 4-2026 | 25439 | 17646 |
| 3-2026 | 21638 | 17065 |
| 2-2026 | 20391 | 13859 |
- 41435, conf, Whiting, Jefferson Federal 5003 42-14 5B, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22724 | 17662 |
| 4-2026 | 25439 | 17646 |
| 3-2026 | 21638 | 17065 |
| 2-2026 | 20391 | 13859 |
- 42107, conf, Formentera Operations, Bull Mountain-31-18-DIV S515HF, Frazier, npd,
- 42106, conf, Formentera Operations, Bull Mountain-31-18-DIV S513HF, Frazier, npd,
- 41698, conf, Hess, SC-Bingeman-154-98-0904H-8, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2026 | 9771 | 0 |
| 5-2026 | 14975 | 45862 |
| 4-2026 | 20101 | 54537 |
| 3-2026 | 23188 | 48417 |
| 2-2026 | 23748 | 46334 |
- 41440, conf, Whiting, Jefferson Federal 5003 42-14 10BX, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22559 | 17446 |
| 4-2026 | 24409 | 18257 |
| 3-2026 | 20471 | 15714 |
| 2-2026 | 20399 | 14162 |
- 42105, conf, Formentera Operations, Bull Mountain-31-18-DIV S611HF, Frazier, npd,