Initial Production Data For Wells Coming Off Confidential List This Next Week -- July 25, 2026
Locator: 51257WELLS.
The wells:
- 42089, conf, Phoenix Operating, Big Stone 32-29-20 3H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 21699 | 12185 |
| 4-2026 | 23080 | 10179 |
| 3-2026 | 16093 | 0 |
| 2-2026 | 8848 | 0 |
- 42088, conf, Phoenix Operating, Big Stone 32-29 2H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 18977 | 12190 |
| 4-2026 | 20179 | 9620 |
| 3-2026 | 11579 | 0 |
| 2-2026 | 6829 | 0 |
- 42087, conf, Phoenix Operating, Big Stone 32-29-20 1H, Skabo,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19283 | 11941 |
| 4-2026 | 23815 | 11073 |
| 3-2026 | 21311 | 0 |
| 2-2026 | 7941 | 0 |
- 42078, conf, Silver Hill Energy Operating, K&L Hegstad South W 158-92-10-22-1MBHX, Cottonwood,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 17909 | 11528 |
| 4-2026 | 17797 | 13039 |
| 3-2026 | 21060 | 13180 |
| 2-2026 | 17316 | 8615 |
- 41275, conf, Oasis, Stepanek 5201 13-18 2B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 9646 | 8539 |
| 4-2026 | 21761 | 18085 |
| 3-2026 | 21566 | 17075 |
| 2-2026 | 19133 | 11608 |
- 42108, conf, Formentera Operations, Bull Mountain-31-18-DIV S617HF, Frazier, npd,
- 42020, conf, Murfin Drilling, LC Rambousek 1-10H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 3686 | 2148 |
| 4-2026 | 6211 | 3502 |
| 3-2026 | 4433 | 2325 |
| 2-2026 | 10697 | 7367 |
- 41435, conf, Whiting, Jefferson Federal 5003 42-14 5B, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22724 | 17662 |
| 4-2026 | 25439 | 17646 |
| 3-2026 | 21638 | 17065 |
| 2-2026 | 20391 | 13859 |
- 42107, conf, Formentera Operations, Bull Mountain-31-18-DIV S515HF, Frazier, npd,
- 42106, conf, Formentera Operations, Bull Mountain-31-18-DIV S513HF, Frazier, npd,
- 41698, conf, Hess, SC-Bingeman-154-98-0904H-8, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 14975 | 45862 |
| 4-2026 | 20101 | 54537 |
| 3-2026 | 23188 | 48417 |
| 2-2026 | 23748 | 46334 |
- 41440, conf, Whiting, Jefferson Federal 5003 42-14 10BX, Foreman Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22559 | 17446 |
| 4-2026 | 24409 | 18257 |
| 3-2026 | 20471 | 15714 |
| 2-2026 | 20399 | 14162 |
- 42105, conf, Formentera Operations, Bull Mountain-31-18-DIV S611HF, Frazier, npd,
- 41382, conf, Oasis, Cyclone 5502 11-17 3B, Squires,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 25242 | 19809 |
| 4-2026 | 24374 | 21239 |
| 3-2026 | 19913 | 15907 |
| 2-2026 | 20898 | 15341 |
| 1-2026 | 2201 | 993 |
- 41381, conf, Oasis, Cyclone 5502 11-17 2B, Squires,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23092 | 19014 |
| 4-2026 | 21695 | 17192 |
| 3-2026 | 17954 | 14299 |
| 2-2026 | 19555 | 14290 |
| 1-2026 | 2050 | 931 |
- 42077, conf, Silver Hill Energy Operating, K&L Hegstad North W 158-92-3-27-MBHX, Cottonwood,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 11935 | 7209 |
| 4-2026 | 9082 | 5107 |
| 3-2026 | 11259 | 6660 |
| 2-2026 | 4324 | 845 |
| 1-2026 | 1894 | 0 |
- 41538, conf, Devon Energy, Stallion 33-28 6H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 15221 | 23605 |
| 4-2026 | 22838 | 27811 |
| 3-2026 | 31747 | 35703 |
| 2-2026 | 29520 | 28595 |
| 1-2026 | 16162 | 16983 |