Early Production Data For Wells Coming Off Confidential List This Next Week -- July 5,2026
Locator: 51115THEWELLS.
- 41546, conf, Oasis, Ellis 5602 13-17 4B, Strandahl,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 20070 | 11262 |
| 3-2026 | 20529 | 11270 |
| 2-2026 | 16264 | 9671 |
| 1-2026 | 10996 | 5208 |
- 41918, conf, Murfin Drilling, MH Hecker 1-11H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5079 | 2514 |
| 4-2026 | 7126 | 4005 |
| 3-2026 | 6596 | 3587 |
| 2-2026 | 4931 | 3332 |
| 1-2026 | 11748 | 5005 |
- 40623, conf, Devon Energy, Skaar 15-22 6H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23255 | 60222 |
| 4-2026 | 30542 | 51613 |
| 3-2026 | 14872 | 23385 |
| 2-2026 | 30940 | 61815 |
| 1-2026 | 47113 | 85334 |
- 42042, conf, Phoenix Operating, Willow Gray 2-11-14-23 4H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23524 | 0 |
| 4-2026 | 17835 | 11167 |
| 3-2026 | 24004 | 6975 |
| 2-2026 | 23003 | 0 |
| 1-2026 | 8322 | 0 |
- 42041, conf, Phoenix Operating, Willow Gray 2-11-14-23 3H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 24619 | 0 |
| 4-2026 | 15704 | 8619 |
| 3-2026 | 23863 | 7363 |
| 2-2026 | 25231 | 0 |
| 1-2026 | 7173 | 0 |
- 42040, conf, Phoenix Operating, Willow Gray 2-11-14-23 2H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23297 | 0 |
| 4-2026 | 18122 | 10923 |
| 3-2026 | 25087 | 7350 |
| 2-2026 | 24444 | 0 |
| 1-2026 | 7996 | 0 |
- 42039, conf, Phoenix Operating, Willow Gray 2-11-14-23 1H-LL, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22524 | 0 |
| 4-2026 | 18308 | 10835 |
| 3-2026 | 24642 | 7609 |
| 2-2026 | 22883 | 0 |
| 1-2026 | 7877 | 0 |
- 41548, conf, Oasis, Ellis 5602 13-17 4B, Strandahl,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 20127 | 12104 |
| 3-2026 | 19052 | 12042 |
| 2-2026 | 12558 | 8934 |
| 1-2026 | 13327 | 9454 |
- 41619, conf, Devon Energy, Sanders 34-27 5H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12478 | 18875 |
| 4-2026 | 19257 | 35528 |
| 3-2026 | 30204 | 39915 |
| 2-2026 | 33261 | 35087 |
| 1-2026 | 49510 | 45909 |
- 41917, conf, Murfin Drilling, MH Hecker 1-14H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5673 | 2733 |
| 4-2026 | 3463 | 1595 |
| 3-2026 | 2043 | 824 |
| 2-2026 | 3613 | 1464 |
| 1-2026 | 6981 | 4583 |
- 41232, conf, Oasis, Hoehn 5202 41-24 5B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 23178 | 17513 |
| 3-2026 | 21907 | 16198 |
| 2-2026 | 17278 | 12866 |
| 1-2026 | 15900 | 10785 |
- 41231, conf, Oasis, Hoehn 5202 41-24 4B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 22753 | 16847 |
| 3-2026 | 23214 | 17463 |
| 2-2026 | 21126 | 15231 |
| 1-2026 | 16711 | 11252 |
- 41230, conf, Oasis, Hoehn 5202 41-24 2B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 25057 | 17858 |
| 3-2026 | 18439 | 13048 |
| 2-2026 | 24923 | 17626 |
| 1-2026 | 19360 | 13017 |
- 41194, conf, Oasis, Hoehn 5202 41-24 3B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 23579 | 17073 |
| 3-2026 | 23678 | 17361 |
| 2-2026 | 19477 | 14418 |
| 1-2026 | 16388 | 10856 |
- 40624, conf, Devon Energy, Skaar 15-22 7H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 20229 | 73038 |
| 4-2026 | 25605 | 50322 |
| 3-2026 | 11509 | 16924 |
| 2-2026 | 26146 | 51367 |
| 1-2026 | 51015 | 96088 |
- 41620, conf, Devon Energy, Sanders 34-27 6H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12996 | 23033 |
| 4-2026 | 16486 | 31235 |
| 3-2026 | 26108 | 40789 |
| 2-2026 | 36448 | 41337 |
| 1-2026 | 42772 | 44607 |
- 42044, conf, Phoenix Operating, Willow Gray 2-11-14-23 6H-LL, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 25477 | 0 |
| 4-2026 | 15606 | 9371 |
| 3-2026 | 22484 | 6550 |
| 2-2026 | 24708 | 0 |
| 1-2026 | 8192 | 0 |
- 42043, conf, Phoenix Operating, Willow Gray 2-11-14-23 5H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 25477 | 0 |
| 4-2026 | 15606 | 9371 |
| 3-2026 | 22484 | 6550 |
| 2-2026 | 24708 | 0 |
| 1-2026 | 8192 | 0 |
- 41699, conf, Hess, SC-Bingeman-154-98-0904H-7, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 18281 | 59525 |
| 3-2026 | 21361 | 49435 |
| 2-2026 | 25826 | 54358 |
| 1-2026 | 36011 | 67912 |
- 41696, conf, Hess, SC-Bingeman-154-98-0904H-10, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 12575 | 47230 |
| 3-2026 | 17773 | 40214 |
| 2-2026 | 20469 | 43791 |
| 1-2026 | 25122 | 38059 |