Early Production Data For Wells Coming Off Confidential List This Next Week -- June 27, 2026
Locator: 51072WELLS.
The wells:
- 41232, conf, Oasis, Hoehn 5202 41-24 5B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 23178 | 17513 |
| 3-2026 | 21907 | 16198 |
| 2-2026 | 17278 | 12866 |
| 1-2026 | 15900 | 10785 |
- 41231, conf, Oasis, Hoehn 5202 41-24 4B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 22753 | 16847 |
| 3-2026 | 23214 | 17463 |
| 2-2026 | 21126 | 15231 |
| 1-2026 | 16711 | 11252 |
- 41230, conf, Oasis, Hoehn 5202 41-24 2B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 25057 | 17858 |
| 3-2026 | 18439 | 13048 |
| 2-2026 | 24923 | 17626 |
| 1-2026 | 19360 | 13017 |
- 41194, conf, Oasis, Hoehn 5202 41-24 3B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 23579 | 17073 |
| 3-2026 | 23678 | 17361 |
| 2-2026 | 19477 | 14418 |
| 1-2026 | 16388 | 10856 |
- 40624, conf, Devon Energy, Skaar 15-22 7H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 25605 | 50322 |
| 3-2026 | 11509 | 16924 |
| 2-2026 | 26146 | 51367 |
| 1-2026 | 51015 | 96088 |
- 41620, conf, Devon Energy, Sanders 34-27 6H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 16486 | 31235 |
| 3-2026 | 26108 | 40789 |
| 2-2026 | 36448 | 41337 |
| 1-2026 | 42772 | 44607 |
- 42043, conf, Phoenix Operating, Willow Gray 2-11-14-23 5H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 15606 | 9371 |
| 3-2026 | 22484 | 6550 |
| 2-2026 | 24708 | 0 |
| 1-2026 | 8192 | 0 |
- 41699, conf, Hess, SC-Bingeman-154-98-0904H-7, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 12575 | 47230 |
| 3-2026 | 17773 | 40214 |
| 2-2026 | 20469 | 43791 |
| 1-2026 | 25122 | 38059 |
- 41696, conf, Hess, SC-Bingeman-154-98-0904H-10, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 12575 | 47230 |
| 3-2026 | 17773 | 40214 |
| 2-2026 | 20469 | 43791 |
| 1-2026 | 25122 | 38059 |
- 41229, conf, Oasis, Roen 5202 41-24 3B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 23298 | 16714 |
| 3-2026 | 19730 | 14231 |
| 2-2026 | 25216 | 17774 |
| 1-2026 | 22917 | 14749 |
- 40693, conf, Devon Energy, Skaar 15-22 8H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 20782 | 45479 |
| 3-2026 | 12379 | 25815 |
| 2-2026 | 17992 | 38557 |
| 1-2026 | 49843 | 92410 |
- 41228, conf, Oasis, Roen 5202 41-24 2B, Elk,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 20070 | 14716 |
| 3-2026 | 21194 | 15201 |
| 2-2026 | 21333 | 15389 |
| 1-2026 | 24348 | 16079 |
- 41537, conf, Devon Energy, Stallion 33-28 5H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 9919 | 15841 |
| 3-2026 | 24127 | 40286 |
| 2-2026 | 30093 | 32408 |
| 1-2026 | 15300 | 10190 |
- 42447, conf, Petro-Hunt, Torgerson158-94-10B-15-1HS, East Tioga, npd,
- 41191, conf, Hess, BL-Mortenson-156-95-2234H-3, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 24015 | 41363 |
| 3-2026 | 25261 | 37540 |
| 2-2026 | 28682 | 41995 |
| 1-2026 | 38798 | 52817 |
| 12-2025 | 1523 | 1550 |
- 41051, conf, Devon Energy, Wagenman 32-29 3H, Todd,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 16252 | 19958 |
| 3-2026 | 30265 | 34741 |
| 2-2026 | 30466 | 28631 |
| 1-2026 | 22262 | 18782 |
| 12-2025 | 6524 | 5952 |
- 41609, conf, Hess, BL-Mortenson-156-95-2234H-2, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 23058 | 39284 |
| 3-2026 | 23241 | 34685 |
| 2-2026 | 29291 | 44240 |
| 1-2026 | 49774 | 77368 |
| 12-2025 | 3504 | 6270 |
- 41522, conf, Enerplus, MHA Thorn 4894 43-16 6B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 30334 | 26647 |
| 3-2026 | 28608 | 23915 |
| 2-2026 | 17823 | 15582 |
| 1-2026 | 27750 | 20148 |
| 12-2025 | 3137 | 683 |
- 41516, conf, Enerplus, MHA Holly 4894 43-16 5B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 44775 | 30306 |
| 3-2026 | 35895 | 28550 |
| 2-2026 | 35249 | 31208 |
| 1-2026 | 42912 | 30132 |
| 12-2025 | 3016 | 680 |
- 41515, conf, Enerplus, MHA Nettle 4894 43-16 4B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 33828 | 30445 |
| 3-2026 | 37616 | 30348 |
| 2-2026 | 34876 | 30029 |
| 1-2026 | 41316 | 33549 |
| 12-2025 | 5159 | 4594 |
- 41514, conf, Enerplus, MHA Lilac 4894 43-16 3B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 31566 | 29079 |
| 3-2026 | 32314 | 28372 |
| 2-2026 | 19955 | 19144 |
| 1-2026 | 29497 | 35683 |
| 12-2025 | 2735 | 6030 |
- 41513, conf, Enerplus, MHA Hibiscus 4894 43-16 2B, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 31966 | 32929 |
| 3-2026 | 28762 | 26874 |
| 2-2026 | 28692 | 26620 |
| 1-2026 | 24779 | 18638 |
| 12-2025 | 3072 | 701 |