Locator: 50853WELLS.
41494, conf, Hess, BW-Wilson-149-99-3625H-3, Juniper,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 12458 | 30498 |
| 2-2026 | 12031 | 28765 |
| 1-2026 | 23693 | 52780 |
| 12-2025 | 25456 | 41763 |
| 11-2025 | 1358 | 2925 |
26545, conf, Devon Energy, Skaar 150-99-15-22-2H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 15611 | 35314 |
| 2-2026 | 22157 | 44310 |
| 1-2026 | 31911 | 44633 |
| 12-2025 | 4376 | 1898 |
]41859, conf, Devon Energy, Finn 13-25F 1H, Briar Creek,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 21292 | 19612 |
| 2-2026 | 26612 | 19850 |
| 1-2026 | 35301 | 33309 |
| 12-2025 | 45797 | 39746 |
| 11-2025 | 4009 | 4048 |
41031, conf, Hess, BW-Wilson-149-99-3625H-2, Juniper,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 12458 | 30498 |
| 2-2026 | 12031 | 28765 |
| 1-2026 | 23693 | 52780 |
| 12-2025 | 25456 | 41763 |
| 11-2025 | 1358 | 2925 |
41753, conf, Stout 1301-4BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 20192 | 2352 |
| 2-2026 | 18798 | 2829 |
| 1-2026 | 23493 | 8580 |
| 12-2025 | 21138 | 8449 |
41752, conf, KODA Resources, Stout 1301-3BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 17843 | 2086 |
| 2-2026 | 18074 | 2721 |
| 1-2026 | 24592 | 9039 |
| 12-2025 | 24663 | 10319 |
41590, conf, Hess, EN-Trout-157-93-3130H-4, Big Butte,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 3-2026 | 15395 | 24273 |
| 2-2026 | 12939 | 18564 |
| 1-2026 | 24934 | 29403 |
| 12-2025 | 41359 | 34509 |
| 11-2025 | 7074 | 1790 |