Initial Production For Wells Coming Off Confidential List This Next Week -- April 12, 2026
Locator: 50509B.
The wells:
- 41791, conf, XTO, GBU Apollo 14X-12D-S, Grinnell, npd,
- 41380, conf, Enerplus, Hamilton 146-97-35-26-8H-ELL, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17560 | 22855 |
| 1-2026 | 22081 | 23743 |
| 12-2025 | 28273 | 29069 |
| 11-2025 | 16012 | 13884 |
| 10-2025 | 13148 | 9493 |
- 41103, conf, Enerplus, Hamilton 146-97-35-26-7H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 22585 | 26148 |
| 1-2026 | 30181 | 29883 |
| 12-2025 | 21605 | 21149 |
| 11-2025 | 31672 | 31521 |
| 10-2025 | 10246 | 7855 |
- 41102, conf, Enerplus, Hamilton 146-97-35-26-6H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 18586 | 21855 |
| 1-2026 | 24782 | 23725 |
| 12-2025 | 19393 | 16775 |
| 11-2025 | 28078 | 25757 |
| 10-2025 | 8943 | 5807 |
- 41101, conf, Enerplus, Hamilton 146-97-35-26-5H, Little Knife,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 15796 | 17325 |
| 1-2026 | 25867 | 25520 |
| 12-2025 | 17961 | 17237 |
| 11-2025 | 25428 | 23968 |
| 10-2025 | 11275 | 8386 |
- 40793, conf, Hess, GO-Seaton-156-98-0607H-3, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 19375 | 25135 |
| 1-2026 | 11930 | 12781 |
| 12-2025 | 8294 | 10704 |
| 11-2025 | 34249 | 44156 |
| 10-2025 | 12348 | 12501 |
- 41790, conf, XTO, GBU Apollo 14X-12G-S, Grinnell, npd,
- 41789, conf, XTO, GBU Apollo 14X-12H-S, Grinnell, npd,
- 42183, conf, BR, Omlid 5-8-7 TFH, Elidah, npd,
- 41875, conf, Phoenix Operating, Nystuen 20-17-8-5 5H,
- 41874, conf, Phoenix Operating, Nystuen 20-17-8-5- 4H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 14488 | 12060 |
| 1-2026 | 14275 | 10842 |
| 12-2025 | 24367 | 19368 |
| 11-2025 | 28178 | 21943 |
| 10-2025 | 4454 | 0 |
- 41873, conf, Phoenix Operating, Nystuen 20-17-8-5 2H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 19908 | 18861 |
| 1-2026 | 26001 | 19342 |
| 12-2025 | 31313 | 24679 |
| 11-2025 | 30569 | 23422 |
| 10-2025 | 4197 | 0 |
- 41872, conf, Phoenix Operating, Nystuen 20-17-8-5 1H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 31734 | 30062 |
| 1-2026 | 25333 | 18031 |
| 12-2025 | 32746 | 25468 |
| 11-2025 | 29767 | 22485 |
| 10-2025 | 3689 | 0 |
- 41788, conf, XTO, GBU Apollo Federal 14X-12H-N, Grinnell, npd,
- 41786, conf, Phoenix Operating, Nystuen 20-17-8-5 3H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 30399 | 29460 |
| 1-2026 | 25495 | 18277 |
| 12-2025 | 30608 | 23937 |
| 11-2025 | 30944 | 23491 |
| 10-2025 | 4420 | 0 |
- 41733, conf, Hess, EN-Binger-157-94-1201H-4, BIg Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 12551 | 15879 |
| 1-2026 | 9686 | 10091 |
| 12-2025 | 13121 | 12661 |
| 11-2025 | 17967 | 17024 |
| 10-2025 | 6770 | 13438 |
- 41389, conf, Hess, BW-Sharen Lynor-E-149-100-2032H-1, Ellsworth,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 16760 | 29367 |
| 1-2026 | 10849 | 19940 |
| 12-2025 | 22236 | 37079 |
| 11-2025 | 31983 | 60525 |
| 10-2025 | 11014 | 9284 |
- 41320, conf, Hunt Oil, Shell 153-89-17-7H-1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17764 | 8642 |
| 1-2026 | 22073 | 9383 |
| 12-2025 | 25937 | 7820 |
| 11-2025 | 32074 | 9715 |
| 10-2025 | 8611 | 2632 |
- 41787, conf, XTO, GBU Apollo Federal 14X-12C-N, Grinnell, npd,
- 41732, conf, Hess, EN-Binger-157-94-1201H-5, Big Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 13263 | 17751 |
| 1-2026 | 9832 | 11266 |
| 12-2025 | 10576 | 11998 |
| 11-2025 | 16646 | 16288 |
| 10-2025 | 6268 | 10435 |
- 41441, conf, Hess, GO-Seaton-156-98-0607H-4, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 15128 | 16811 |
| 1-2026 | 15221 | 18168 |
| 12-2025 | 5343 | 5215 |
| 11-2025 | 19052 | 19764 |
| 10-2025 | 6979 | 16824 |
- 41442, conf, Hess, GO-Seato-156-98-0607H-5, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 13607 | 14688 |
| 1-2026 | 14553 | 15985 |
| 12-2025 | 12919 | 13678 |
| 11-2025 | 12999 | 12445 |
- 40953, conf, Hunt Oil, Shell 153-89-6-31H 1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17097 | 3963 |
| 1-2026 | 21434 | 5255 |
| 12-2025 | 28741 | 7045 |
| 11-2025 | 25920 | 6049 |
| 10-2025 | 12890 | 2976 |
- 42182, conf, BR, Omlid 4--7 MBH, Elidah, npd,
- 42180, conf, BR, Abercrombie 112MBH, Elidah, npd,
- 41804, conf, XTO, GBU Athena 31X-3H, Grinnell, npd,
- 41803, conf, XTO, GBU Athena 31X-3D, Grinnell, npd,
- 40954, conf, Hunt Oil, Shell 153-89-8-17H 1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 16321 | 3476 |
| 1-2026 | 18749 | 4470 |
| 12-2025 | 29382 | 7084 |
| 11-2025 | 26345 | 5980 |
| 10-2025 | 13193 | 2922 |
- 41802, conf, XTO, GBU Athena 31X-3G, Grinnell, npd,
- 40867, conf, Hess, RS-Piepkorn-155-92-1208H-2, Stanley,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 18959 | 15828 |
| 1-2026 | 18482 | 13805 |
| 12-2025 | 20564 | 13818 |
| 11-2025 | 17292 | 12260 |
| 10-2025 | 14350 | 8647 |
- 41945, conf, Phoenix Operating, Goodnight 22-15 5H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 16946 | 18035 |
| 1-2026 | 19204 | 13307 |
| 12-2025 | 8869 | 6123 |
| 11-2025 | 13731 | 9817 |
| 10-2025 | 7669 | 0 |
- 41944, conf, Phoenix Operating, Goodnight 22-15 4H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 18192 | 21060 |
| 1-2026 | 24435 | 17911 |
| 12-2025 | 18253 | 12438 |
| 11-2025 | 18415 | 11134 |
| 10-2025 | 8364 | 0 |
- 41943, conf, Phoenix Operating, Goodnight 22-15 2H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 19001 | 25951 |
| 1-2026 | 25371 | 19015 |
| 12-2025 | 19387 | 12578 |
| 11-2025 | 27058 | 15503 |
| 10-2025 | 11112 | 0 |
- 41942, conf, Phoenix Operating, Goodnight 22-15 1H-LL, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 21094 | 24956 |
| 1-2026 | 25589 | 19324 |
| 12-2025 | 20798 | 14760 |
| 11-2025 | 24824 | 15878 |
| 10-2025 | 10616 | 0 |
- 41871, conf, Phoenix Operating, Goodnight 22-15 3H, Big Stone,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17884 | 23894 |
| 1-2026 | 24059 | 18062 |
| 12-2025 | 19159 | 13343 |
| 11-2025 | 25157 | 14586 |
| 10-2025 | 10006 | 0 |
- 41801, conf, XTO, GBU Athena 31X-3C, Grinnell, npd,
- 41800, conf, XTO, GBU Athena 31X-3F, Grinnell, npd,
- 40634, conf, Hunt Oil, Oakland 154-89-30-19H-1, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 15083 | 4890 |
| 1-2026 | 20173 | 6263 |
| 12-2025 | 22623 | 8517 |
| 11-2025 | 21181 | 5569 |
| 10-2025 | 10988 | 3216 |
- 42179, conf, BR, Abersom 1-12 UTFH, ULW, Elidah, npd,
- 41799, conf, XTO, GBU Athena 31X-3A, Grinnell, npd,
- 41387, conf, Hess, BW-Barbara Ann-149-100-1705H-3, Ellsworth,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 16546 | 27490 |
| 1-2026 | 15692 | 27793 |
| 12-2025 | 25173 | 43269 |
| 11-2025 | 37077 | 53467 |
| 10-2025 | 28470 | 23731 |
- 42177, conf, BR, Omlid 3-8-7 TFH, Elidah, npd,
- 41927, conf, Formentera Operations, Wildcat Hollow-16-33-PGN S512HF, Frazier, npd,
- 41159, conf, Hess, BW-Sharen Lynor-149-100-2032H-3, Ellsworth, npd,
- 41504, conf, Hess, RS-Piepkorn-155-92-1208H-1, Stanley,
| Date | Oil Runs | MCF Sold |
|---|
| 2-2026 | 17153 | 16159 |
| 1-2026 | 17818 | 13642 |
| 12-2025 | 19698 | 13509 |
| 11-2025 | 19766 | 13914 |
| 10-2025 | 19003 | 12441 |