Initial Production For Wells Coming Off Confidential List This Next Week -- January 11, 2026
Locator: 49878WELLS.
The wells:
- 41292, conf, Hess, GO-Morgan-156-97-1806H-3, Dollar Joe, three-section, 1920-acre, standup spacing; horizontal runs south;
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 20488 | 43890 |
| 10-2025 | 22059 | 44632 |
| 9-2025 | 27733 | 48766 |
| 8-2025 | 47507 | 113439 |
| 7-2025 | 14284 | 46871 |
- 41255, conf, Oasis, Erickson 5203 14-25 5BX, Glass Bluff, well of interest: #21900, IA;
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 13102 | 11604 |
| 10-2025 | 16900 | 14214 |
| 9-2025 | 20574 | 17083 |
| 8-2025 | 20388 | 15592 |
| 7-2025 | 8669 | 4407 |
- 41254, conf, Oasis, Erickson 5203 14-25 4B, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14346 | 13255 |
| 10-2025 | 17752 | 15160 |
| 9-2025 | 20181 | 16527 |
| 8-2025 | 17668 | 13416 |
| 7-2025 | 6982 | 3685 |
- 41253, conf, Oasis, Erickson 5203 14-25 3B, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 12242 | 10705 |
| 10-2025 | 15359 | 12716 |
| 9-2025 | 16965 | 14209 |
| 8-2025 | 18881 | 14574 |
| 7-2025 | 6677 | 3397 |
- 41061, conf, Oasis, Erickson 5203 14-25 2B, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 12936 | 11825 |
| 10-2025 | 15641 | 13976 |
| 9-2025 | 18021 | 15172 |
| 8-2025 | 15552 | 11845 |
| 7-2025 | 6395 | 3222 |
- 41856, conf, CLR, Schilke 3-19H, Upland,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 29901 | 10376 |
| 10-2025 | 26608 | 19830 |
| 9-2025 | 23099 | 24844 |
- 40247, conf, Hunt Oil, Palermo MCNIC 156-90-22-34H 4, Ross,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17774 | 5006 |
| 10-2025 | 12517 | 3692 |
| 9-2025 | 19483 | 4528 |
| 8-2025 | 21641 | 5437 |
| 7-2025 | 10446 | 3274 |
- 40077, conf, Devon Energy, Cuda 15-27F 3H, Round Prairie,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 23063 | 22347 |
| 10-2025 | 25860 | 23321 |
| 9-2025 | 38992 | 33502 |
| 8-2025 | 27306 | 17961 |
| 7-2025 | 25897 | 11755 |
- 41350, conf, Iron Oil Operating, Patten 2-27-22H, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14033 | 3432 |
| 10-2025 | 14879 | 3666 |
| 9-2025 | 18487 | 3817 |
| 8-2025 | 14324 | 3477 |
| 7-2025 | 9046 | 993 |
- 36614, conf, BR, Sandi 2B UTFH, Elidah, npd,
- 41964, conf, Petro-Hunt, Lovdahl 158-94-32D-30-1HS, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 11051 | 9076 |
| 10-2025 | 4740 | 4543 |
- 41364, conf, BR, Sandie 1B MBH, Elidah, npd,
- 40912, conf, Hess, GO-Layton-156-97-1931H-2, Dollar Joe,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 26903 | 77723 |
| 10-2025 | 25682 | 60758 |
| 9-2025 | 24952 | 59504 |
| 8-2025 | 29156 | 76393 |
| 7-2025 | 22265 | 24322 |
- 40582, conf, KODA Resources, Stout 1831-5BH, Fertile Valley, npd,
- 41293, conf, Hess, GO-Morgan-156-97-1806H-2, Dollar Joe,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 23156 | 25883 |
| 10-2025 | 22268 | 40729 |
| 9-2025 | 24191 | 41573 |
| 8-2025 | 20567 | 32809 |
| 7-2025 | 22986 | 39138 |
- 42031, conf, WGO Resources, Ueckert 1-8, wildcat, NWSW 9-139-104, npd,
- 41363, conf, BR, Sadie IA UTFH, Elidah, npd,
- 41195, conf, Hess, GN-Gtundal-158-97-1819H-2, New Home,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17005 | 26751 |
| 10-2025 | 14210 | 18770 |
| 9-2025 | 11059 | 14995 |
| 8-2025 | 13585 | 17144 |
| 7-2025 | 7305 | 10754 |
- 41386, conf, Hess, GN-Stundal-LE-158-97-1819H-1, New Home,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 16356 | 27763 |
| 10-2025 | 18226 | 26125 |
| 9-2025 | 11387 | 13268 |
| 8-2025 | 19522 | 22498 |
| 7-2025 | 17916 | 11845 |
- 40581, conf, KODA Resources, Stout 1831-4BH, Fertile Valley, npd,