Locator: 49742WELLS.
- 42035, conf, Slawson, Rebel Federal 6-32-17TFH, Big Bend, npd,
- 40868, conf, Hess, GO-Dustin Brose-156-98-2932H-2, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 15700 | 25655 |
| 10-2025 | 14799 | 24923 |
| 9-2025 | 13834 | 43109 |
| 8-2025 | 32839 | 46807 |
| 7-2025 | 3369 | 3604 |
- 41385, conf, Hess, GN-Stundal-158-97-1819H-4, New Home,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17924 | 35617 |
| 10-2025 | 16367 | 20791 |
| 9-2025 | 15760 | 20696 |
| 8-2025 | 22939 | 28792 |
| 7-2025 | 1897 | 7218 |
- 41309, conf, BR, Sandie 4A MBH, Elidah, npd,
- 39803, conf, BR, Carlsbad 4C, Twin Valley, npd,
- 41384, conf, Hess, GN-Stundal-158-97-1819H-3, New Home,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14650 | 22798 |
| 10-2025 | 5089 | 7585 |
| 9-2025 | 14035 | 18381 |
| 8-2025 | 19067 | 26044 |
| 7-2025 | 1654 | 3866 |
- 41351, conf, Hess, GO-Dustin Brose-156-98-2932H-4, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 16962 | 28412 |
| 10-2025 | 13437 | 24734 |
| 9-2025 | 8242 | 27756 |
| 8-2025 | 25140 | 40064 |
| 7-2025 | 4649 | 6514 |
- 41308, conf, BR, Sandie 3A MBH, Elidah, npd,
- 40079, conf, Devon, Cuda 14-26F 5H, Round Prairie,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 21901 | 20742 |
| 10-2025 | 32318 | 24842 |
| 9-2025 | 32766 | 25077 |
| 8-2025 | 19731 | 12510 |
| 7-2025 | 4124 | 1904 |
- 40078, conf, Devon, Cuda 15-27F 4H, Round Prairie,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 28324 | 28363 |
| 10-2025 | 36277 | 30722 |
| 9-2025 | 29490 | 21758 |
| 8-2025 | 26501 | 16872 |
| 7-2025 | 16150 | 9206 |
- 39802, conf, BR, Carlsbad 4B, Twin Valley, npd,
- 36616, conf, BR, Sandie 2C-MBH, Elidah, npd,
- 41292, conf, Hess, GO-Morgan-156-97-1806H-3, Dollar Joe,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 20488 | 43890 |
| 10-2025 | 22059 | 44632 |
| 9-2025 | 27733 | 48766 |
| 8-2025 | 47507 | 113439 |
| 7-2025 | 14284 | 46871 |
- 41255, conf, Oasis, Erickson 5203 14-25 5BX, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 13102 | 11604 |
| 10-2025 | 16900 | 14214 |
| 9-2025 | 20574 | 17083 |
| 8-2025 | 20388 | 15592 |
| 7-2025 | 8669 | 4407 |
- 41254, conf, Oasis, Erickson 5203 14-25 4B, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14346 | 13255 |
| 10-2025 | 17752 | 15160 |
| 9-2025 | 20181 | 16527 |
| 8-2025 | 17668 | 13416 |
| 7-2025 | 6982 | 3685 |
- 41253, conf, Oasis, Erickson 5203 14-25 3B, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 12242 | 10705 |
| 10-2025 | 15359 | 12716 |
| 9-2025 | 16965 | 14209 |
| 8-2025 | 18881 | 14574 |
| 7-2025 | 6677 | 3397 |
- 41061, conf, Oasis, Erickson 5203 14-25 2B, Glass Bluff,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 12936 | 11825 |
| 10-2025 | 15641 | 13976 |
| 9-2025 | 18021 | 15172 |
| 8-2025 | 15552 | 11845 |
| 7-2025 | 6395 | 3222 |
- 41856, conf, CLR, Schilke 3-19H, Upland,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 29901 | 10376 |
| 10-2025 | 26608 | 19830 |
| 9-2025 | 23099 | 24844 |
- 40247, conf, Hunt Oil, Palermo MCNIC 156-90-22-34H 4, Ross,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 17774 | 5006 |
| 10-2025 | 12517 | 3701 |
| 9-2025 | 19483 | 4528 |
| 8-2025 | 21641 | 5437 |
| 7-2025 | 10446 | 3274 |
40077, conf, Devon Energy, Cuda 15-27F 3H, Round Prairie,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 23063 | 22347 |
| 10-2025 | 25860 | 23321 |
| 9-2025 | 38992 | 33502 |
| 8-2025 | 27306 | 17961 |
| 7-2025 | 25897 | 11755 |
- 41350, conf, Iron Oil Operating, Patten 2-27-22H, Parshall,
| Date | Oil Runs | MCF Sold |
|---|
| 11-2025 | 14033 | 3432 |
| 10-2025 | 14879 | 3666 |
| 9-2025 | 18487 | 3817 |
| 8-2025 | 14324 | 3477 |
| 7-2025 | 9046 | 993 |
- 36614, conf, BR, Sandi 2B UTFH, Elidah, npd,