Locator: 49726B.
It should be noted: we remain in Bakken 5.5. Link here. That was established in 2022. The Bakken will remain productive through 2100 though by 2050 it may start to decline significantly in daily production of crude oil. As crude oil production decreases, natural gas production generally increases.
- the Bakken has reached maturity;
- horizontals are now longer; some approaching four miles;
- operators are moving to Tier 2 and Tier 3 locations.
The wells:
- 41817, conf, CLR, Stoltenberg 3-4H, Corinth,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 16869 | 4513 |
- 41491, conf, CLR, Garfield Federal 3-5H, Banks, npd,
- 40825, conf, CLR, Bjarne 5-29H, Patent Gate, npd,
- 41125, conf, Devon Energy, Bratcher 10-3 XW 1H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 10597 | 16041 |
| 8-2025 | 28550 | 45091 |
| 7-2025 | 29187 | 37397 |
| 6-2025 | 32239 | 26279 |
| 5-2025 | 8233 | 9876 |
- 40822, conf, CLR, Bjarne 4-29H, Patent Gate, npd,
- 36698, conf, BR, Sanmuri 4B-UTFH-ULW, Elidah, npd,
- 41797, conf, CLR, Wallace 7-11HSL, West Capa, npd,
- 41196, conf, Enerplus, Appaloosa 149-93-29B-32H, Mandaree,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 22365 | 22395 |
| 8-2025 | 26494 | 23220 |
| 7-2025 | 24195 | 21344 |
| 6-2025 | 27846 | 23076 |
| 5-2025 | 9823 | 8525 |
- 41796, conf, CLR, Star Federal 7-14H, West Capa, npd,
- 41795, conf, CLR, Wallace 6-11H, West Capa, npd,
- 41274, conf, Enerplus, Oryx 149-93-29B-32H-LL, Mandaree,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 17731 | 20210 |
| 8-2025 | 22674 | 24347 |
| 7-2025 | 28172 | 27286 |
| 6-2025 | 28230 | 25447 |
| 5-2025 | 0 | 10817 |
- 41198, conf, Enerplus, Shire 149-93-29A-32H, Mandaree,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 13816 | 16659 |
| 8-2025 | 16318 | 17901 |
| 7-2025 | 19723 | 19425 |
| 6-2025 | 17560 | 15011 |
| 5-2025 | 0 | 2873 |
- 41197, conf, Enerplus, Lipizan 149-93-29B-32H, Mandaree,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 19689 | 17929 |
| 8-2025 | 27263 | 25272 |
| 7-2025 | 26251 | 21790 |
| 6-2025 | 27417 | 21075 |
| 5-2025 | 10776 | 9454 |
- 41060, conf, Enerplus, Percheron 149-93-29A-32H, Mandaree,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 19192 | 18124 |
| 8-2025 | 22184 | 18309 |
| 7-2025 | 25145 | 21293 |
| 6-2025 | 27161 | 21123 |
| 5-2025 | 7749 | 6640 |
- 41794, conf, CLR, Star Federal 6-14H, West Capa, npd,
- 41258, conf,
Marlo Operating, TOSCO Branch 2, first permit for this company in North
Dakota; currently with four permits, all wildcats: #41258, #41700,
#41282, #41701; NENE 19-129-103; and SWNE 13-129-104; ten miles west of
US-85, seventeen miles south of the Bowman, ND; 4 miles north of the
South Dakota state line and 21 miles east of Montana state line; in
other words, far southwest corner of North Dakota, where they target the
Red River B formation, pretty much "owned" by CLR; Medicine Pole
Hills. Wildcat, npd, See this link.
- 40872, conf, Enerplus, Fischer 145-96,29-20-2H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 15238 | 12860 |
| 8-2025 | 19915 | 15634 |
| 7-2025 | 13787 | 10476 |
| 6-2025 | 26967 | 19402 |
| 5-2025 | 0 | 10888 |
- 41793, conf, CLR, Wallace 5-11H, West Capa, npd,
- 41150, conf, Devon Energy, L And E 9-4 5H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 11696 | 21797 |
| 8-2025 | 30290 | 39694 |
| 7-2025 | 28770 | 30439 |
| 6-2025 | 30116 | 28341 |
| 5-2025 | 34317 | 41460 |
- 41088, conf, Hess, BB-Federal B-LS-151-95-2122H-1, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 15315 | 47451 |
| 8-2025 | 18581 | 46973 |
| 7-2025 | 12418 | 22968 |
| 6-2025 | 11289 | 32701 |
| 5-2025 | 6766 | 14404 |
- 40928, conf, Enerplus, Fischer 145-96-29-20-5H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 14601 | 12141 |
| 8-2025 | 17765 | 13816 |
| 7-2025 | 18126 | 12825 |
| 6-2025 | 23113 | 16815 |
| 5-2025 | 0 | 8474 |
- 40927, conf, Enerplus, Fischer 145-96-29-20-4H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 14818 | 13006 |
| 8-2025 | 18904 | 15333 |
| 7-2025 | 12906 | 9262 |
| 6-2025 | 14084 | 10501 |
| 5-2025 | 0 | 1605 |
- 40926, conf, Enerplus, Fischer 145-96-29-20-3H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 14376 | 12555 |
| 8-2025 | 21583 | 16640 |
| 7-2025 | 25128 | 18669 |
| 6-2025 | 22876 | 16155 |
| 5-2025 | 0 | 6280 |
- 40559, conf, Hess, GO-Vinger-156-98-2116H-6, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 17062 | 34834 |
| 8-2025 | 20878 | 39067 |
| 7-2025 | 20086 | 32017 |
| 6-2025 | 33017 | 59609 |
| 5-2025 | 13621 | 22554 |
- 41391, conf, Petro-Hunt, Jensen 158-94-28D-21-1HS, East Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 1145 | 1517 |
- 40929, conf, Enerplus, Fischer 145-96-29-20-6H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 15056 | 13656 |
| 8-2025 | 17733 | 14535 |
| 7-2025 | 20489 | 15005 |
| 6-2025 | 14721 | 10819 |
| 5-2025 | 0 | 11943 |