Production For Wells Coming Off Confidential List This Next Week -- November 9, 2025
Locator: 49374WELLS.
The wells:
- 41794, conf, CLR, Star Federal 6-14H, West Capa, npd;
- 41258, conf,
Marlo Operating, TOSCO Branch 2, first permit for this company in North
Dakota; currently with four permits, all wildcats: #41258, #41700,
#41282, #41701; NENE 19-129-103; and SWNE 13-129-104; ten miles west of
US-85, seventeen miles south of the Bowman, ND; 4 miles north of the
South Dakota state line and 21 miles east of Montana state line; in
other words, far southwest corner of North Dakota, where they target the
Red River B formation, pretty much "owned" by CLR; Medicine Pole
Hills; wildcat, npd;
- 40872, conf, Enerplus, Fischer 145-96,29-20-2H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 15238 | 12860 |
| 8-2025 | 19915 | 15634 |
| 7-2025 | 13787 | 10476 |
| 6-2025 | 26967 | 19402 |
| 5-2025 | 0 | 10888 |
- 41793, conf, CLR, Wallace 5-11H, West Capa, npd,
- 41150, conf, Devon Energy, L And E 9-4 5H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 11696 | 21797 |
| 8-2025 | 30290 | 39694 |
| 7-2025 | 28770 | 30439 |
| 6-2025 | 30116 | 28341 |
| 5-2025 | 34317 | 41460 |
- 41088, conf, Hess, BB-Federal B-LS-151-95-2122H-1, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 15315 | 47451 |
| 8-2025 | 18581 | 46973 |
| 7-2025 | 12418 | 22968 |
| 6-2025 | 11289 | 32701 |
| 5-2025 | 6766 | 14404 |
- 40928, conf, Enerplus, Fischer 145-96-29-20-5H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 14601 | 12141 |
| 8-2025 | 17765 | 13816 |
| 7-2025 | 18126 | 12825 |
| 6-2025 | 23113 | 16815 |
| 5-2025 | 0 | 8474 |
- 40927, conf, Enerplus, Fischer 145-96-29-20-4H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 14818 | 13006 |
| 8-2025 | 18904 | 15333 |
| 7-2025 | 12906 | 9262 |
| 6-2025 | 14084 | 10501 |
| 5-2025 | 0 | 1605 |
- 40926, conf, Enerplus, Fischer 145-96-29-20-3H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 14376 | 12555 |
| 8-2025 | 21583 | 16640 |
| 7-2025 | 25128 | 18669 |
| 6-2025 | 22876 | 16155 |
| 5-2025 | 0 | 6280 |
- 40559, conf, Hess, GO-Vinger-156-98-2116H-6, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 17062 | 34834 |
| 8-2025 | 20878 | 39067 |
| 7-2025 | 20086 | 32017 |
| 6-2025 | 33017 | 59609 |
| 5-2025 | 13621 | 22554 |
- 41391, conf, Petro-Hunt, Jensen 158-94-28D-21-1HS, East Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 1145 | 1517 |
- 40929, conf, Enerplus, Fischer 145-96-29-20-6H, Jim Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 15056 | 13656 |
| 8-2025 | 17733 | 14535 |
| 7-2025 | 20489 | 15005 |
| 6-2025 | 14721 | 10819 |
| 5-2025 | 0 | 11943 |
- 41306, conf, Phoenix Operating, Marshall 13-24 4H, Murphy Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 10310 | 4367 |
| 8-2025 | 12621 | 5558 |
| 7-2025 | 14654 | 7282 |
| 6-2025 | 13577 | 532 |
| 5-2025 | 12486 | 0 |
- 41305, conf, Phoenix Operating, Marshall 13-24 3H, Murphy Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 9966 | 4578 |
| 8-2025 | 9262 | 4248 |
| 7-2025 | 12430 | 6446 |
| 6-2025 | 13092 | 487 |
| 5-2025 | 10407 | 0 |
- 41304, conf, Phoenix Operating, Marshall 13-24 2H, Murphy Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 9784 | 4667 |
| 8-2025 | 11909 | 5578 |
| 7-2025 | 12986 | 6779 |
| 6-2025 | 13275 | 519 |
| 5-2025 | 10334 | 0 |
- 41303, conf, Phoenix Operating, Marshall 13-24 1H, Murphy Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 9924 | 4695 |
| 8-2025 | 11885 | 5664 |
| 7-2025 | 13707 | 7283 |
| 6-2025 | 15435 | 572 |
| 5-2025 | 9775 | 0 |
- 41726, conf, Kraken, Kisner LW 24-13-12 10H, Green Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 19431 | 14613 |
| 8-2025 | 13135 | 8163 |
- 34780, conf, Enerplus, Paprika 148-94-11D-2H-TF, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 22690 | 21387 |
| 8-2025 | 28486 | 26454 |
| 7-2025 | 25799 | 21262 |
| 6-2025 | 26097 | 19032 |
| 5-2025 | 14714 | 9968 |
- 34779, conf, Enerplus, Hatch 148-94-11D-2H, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 13539 | 16295 |
| 8-2025 | 17883 | 18151 |
| 7-2025 | 32148 | 32409 |
| 6-2025 | 27226 | 20912 |
| 5-2025 | 14679 | 9533 |
- 41725, conf, Kraken, Kisner 24-13-12-2H, Green Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 19422 | 15034 |
| 8-2025 | 13879 | 8652 |
- 41086, conf, Hess, BB-Siverston-151-95-2019H-9, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 8129 | 31847 |
| 8-2025 | 12452 | 48876 |
| 7-2025 | 17624 | 54517 |
| 6-2025 | 22850 | 41749 |
| 5-2025 | 17042 | 21486 |
- 40660, conf, Hess, BB-Siverston-151-95-2019H-10, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 21001 | 67778 |
| 8-2025 | 31545 | 85669 |
| 7-2025 | 39847 | 74765 |
| 6-2025 | 38570 | 68986 |
| 5-2025 | 30507 | 59124 |
- 41247, conf, Hess, EN-Hegland-156-94-3229H-4, Manitou,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 8380 | 17794 |
| 8-2025 | 10170 | 20992 |
| 7-2025 | 15699 | 28108 |
| 6-2025 | 20179 | 38006 |
| 5-2025 | 20293 | 32577 |
- 41246, conf, Hess, EN-Hegland-156-94-3229H-5, Manitou,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 12847 | 25015 |
| 8-2025 | 18250 | 35475 |
| 7-2025 | 16401 | 33367 |
| 6-2025 | 23164 | 42471 |
| 5-2025 | 20385 | 14277 |
- 40837, conf, Oasis, Behan Federal 5301 42-29 5B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 19979 | 20396 |
| 8-2025 | 21976 | 16565 |
| 7-2025 | 23655 | 18354 |
| 6-2025 | 21907 | 15570 |
| 5-2025 | 17833 | 12276 |
- 40836, conf, Oasis, Behan Federal 5301 42-29 3B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 24119 | 18718 |
| 8-2025 | 27804 | 20362 |
| 7-2025 | 28349 | 20744 |
| 6-2025 | 23286 | 15558 |
| 5-2025 | 20185 | 13103 |
- 40805, conf, Oasis, Behan Federal 5301 42-29 4B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 9-2025 | 23247 | 19360 |
| 8-2025 | 26586 | 18564 |
| 7-2025 | 29342 | 21996 |
| 6-2025 | 25149 | 18837 |
| 5-2025 | 17107 | 11651 |