Production For Wells Coming Off Confidential List This Next Week -- August 24, 2025
Locator: 48949WELLS.
The wells:
- 41176, conf, KODA Resources, Amber 1435-5BH, Fertile Valley, npd,
- 40946, conf, Hess, TI-H. Bakken-157-94-0712H-3, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 19320 | 35313 |
| 5-2025 | 22471 | 25333 |
| 4-2025 | 19653 | 20149 |
| 3-2025 | 26466 | 24683 |
- 40705, conf, Oasis, Lake Trenton Federal 5302 21-31 4B, Eightmile,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 17405 | 12584 |
| 5-2025 | 18547 | 12231 |
| 4-2025 | 23566 | 15472 |
| 3-2025 | 21309 | 11867 |
| 2-2025 | 0 | 96 |
- 37544, conf, Hess, AN-Lone Tree-152-95-1207H-8, Antelope,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 22488 | 55327 |
| 5-2025 | 29910 | 54724 |
| 4-2025 | 37351 | 65176 |
| 3-2025 | 43880 | 61692 |
- 41175, conf, KODA Resources, Amber 1435-4BH, Fertile Valley, npd,
- 41010, conf, Oasis, Rystedt 5892 31-28 2B, Enget Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 33801 | 25844 |
| 4-2025 | 31617 | 22976 |
| 3-2025 | 31863 | 22365 |
- 40706, conf, Oasis, Lake Trenton Federal 5302 21-31 5B, Eightmile,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 18339 | 13554 |
| 5-2025 | 21349 | 14367 |
| 4-2025 | 21891 | 14284 |
| 3-2025 | 26241 | 18674 |
| 2-2025 | 0 | 192 |
- 40730, conf, Oasis, Nordby 5793 13-12 3B, Sorkness,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 33662 | 29108 |
| 5-2025 | 29326 | 25657 |
| 4-2025 | 30955 | 23828 |
| 3-2025 | 27871 | 15576 |
| 2-2025 | 242 | 189 |
- 41640, conf, Neptune Operating, Foster 4-9-16 4H, Briar Creek, npd,
- 40948, conf, Hess, TI-H. Bakken-LN-157-94-0712H-1, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 9137 | 32495 |
| 5-2025 | 12836 | 22772 |
| 4-2025 | 15025 | 22398 |
| 3-2025 | 13684 | 14598 |
| 2-2025 | 535 | 779 |
- 40800, conf, Silver Hill Energy Operating, Holmen E 159-93-17-5-4TFHX, Gros Ventre,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 19344 | 9183 |
| 5-2025 | 20997 | 16064 |
| 4-2025 | 16623 | 15040 |
| 3-2025 | 13892 | 11220 |
| 2-2025 | 111 | 0 |
- 40798, conf, Silver Hill Energy Operating, Holmen E 159-93-17-4-3MBHX, Gros Ventre,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 16588 | 11534 |
| 5-2025 | 19033 | 18485 |
| 4-2025 | 23473 | 21504 |
| 3-2025 | 18804 | 12708 |
- 40785, conf, Oasis, Nordby 5793 13-12 2B, Sorkness,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 31159 | 27670 |
| 5-2025 | 34160 | 30568 |
| 4-2025 | 45030 | 36121 |
| 3-2025 | 55475 | 31931 |
| 2-2025 | 1772 | 997 |
- 40519, conf, Neptune Operating, Foster 4-9-16 1H, Briar Creek, npd,
- 40856, conf, Oasis, Van Berkom 5793 13-11 4B, Sorkness,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 37175 | 33120 |
| 5-2025 | 32032 | 29302 |
| 4-2025 | 35031 | 28033 |
| 3-2025 | 36147 | 21479 |
- 40303, conf, Neptune Operating, Foster 4-9-16 2H, Briar Creek, npd,
- 40947, conf, Hess, TI-H. Bakken-157-94-0712H-4, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 15723 | 41051 |
| 5-2025 | 20830 | 27574 |
| 4-2025 | 20777 | 23104 |
| 3-2025 | 25437 | 25676 |
| 2-2025 | 4502 | 3328 |
- 40513, conf, Neptune Operating, Foster 4-9-16 1H, Briar Creek, npd,
- 40452, conf, Hess, TI-H. Bakken-157-94-0712H-2, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 6-2025 | 21732 | 38899 |
| 5-2025 | 25134 | 27385 |
| 4-2025 | 19175 | 22412 |
| 3-2025 | 32430 | 40769 |
| 2-2025 | 3825 | 7719 |