Production Data For Wells Coming Off Confidential List This Next Week -- Sunday, July 27, 2025
Locator: 48695B.
The wells:
- 41463, conf, Kraken, Boxcar 4-9-16 3H, Boxcar Butte, npd,
- 34291, conf, BR, State Dodge 3B TFH, Dimmick Lake, npd,
- 41462, conf, Kraken, Boxcar 4-9-16 2H, Boxcar Butte, npd,
- 41268, conf, CLR, Michael State 3-16H1, Grinnell, npd,
- 40773, conf, Hess, BL-JE Ulven-155-96-0322H-2, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 36136 | 68988 |
| 4-2025 | 34971 | 57146 |
| 3-2025 | 24500 | 41920 |
| 2-2025 | 30683 | 21892 |
- 41267 , conf, CLR, Michael State 2-16H, Grinnell, npd,
- 40772, conf, Hess, BL-JE Ulven-155-96-0322H-1, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 28413 | 54250 |
| 4-2025 | 19436 | 35862 |
| 3-2025 | 30965 | 55532 |
| 2-2025 | 36307 | 82378 |
- 34292, conf, BR, State Dodge 3A MBH, Dimmick Lake, npd,
- 41165, conf, Phoenix Operating, Pladson 4-9 3H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 19098 | 12026 |
| 4-2025 | 20572 | 0 |
| 3-2025 | 21707 | 0 |
| 2-2025 | 16641 | 0 |
- 41164, conf, Phoenix Operating, Pladson 33-28-21 3H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 19276 | 14486 |
| 4-2025 | 20131 | 0 |
| 3-2025 | 15297 | 0 |
| 2-2025 | 12107 | 0 |
- 41163, conf, Phoenix Operating, Pladson 33-28-21 2TFH, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 18436 | 15357 |
| 4-2025 | 16177 | 0 |
| 3-2025 | 16156 | 0 |
| 2-2025 | 9175 | 0 |
- 41162, conf, Phoenix Operating, Pladson 33-28-21 1H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 23592 | 17829 |
| 4-2025 | 22519 | 0 |
| 3-2025 | 22182 | 0 |
| 2-2025 | 18325 | 0 |
- 41161, conf, Phoenix Operating, Pladson 4-9 2H, Kittleson Slough,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 17607 | 14917 |
| 4-2025 | 18265 | 0 |
| 3-2025 | 17868 | 0 |
| 2-2025 | 13766 | 0 |
- 40541, conf, Hunt Oil, Clearwater 157-90-24-25H 2, Clear Water,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 14515 | 8206 |
| 4-2025 | 17563 | 8497 |
| 3-2025 | 21966 | 8239 |
| 2-2025 | 17232 | 5356 |
| 1-2025 | 0 | 180 |
- 40182, conf, Hunt Oil, Clearwater 157-90-23-26H 5, Clear Water,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 15156 | 9457 |
| 4-2025 | 17225 | 8522 |
| 3-2025 | 23766 | 9537 |
| 2-2025 | 22667 | 7005 |
| 1-2025 | 0 | 219 |
- 40180, conf, Hunt Oil, Clearwater 157-90-23-36H 3, Clear Water,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 9142 | 5149 |
| 4-2025 | 12301 | 6051 |
| 3-2025 | 15624 | 6164 |
| 2-2025 | 14676 | 4300 |
| 1-2025 | 0 | 200 |
- 41348, conf, CLR, Carlton 2-7H, East Fork, npd,
- 41115, conf, Murfin Drilling, Steffan 1-24H, Snow,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 3963 | 2496 |
| 4-2025 | 6618 | 1678 |
| 3-2025 | 5981 | 1238 |
| 2-2025 | 12121 | 677 |
| 1-2025 | 436 | 0 |
- 41114, conf, Murfin Drilling, Steffan 1-25H, Snow,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 6160 | 3880 |
| 4-2025 | 6533 | 2004 |
| 3-2025 | 6509 | 1198 |
| 2-2025 | 10125 | 689 |
| 1-2025 | 403 | 0 |
- 41105, conf, Murfin Drilling, Steffan 1-30H, Willmen,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 5049 | 3181 |
| 4-2025 | 3295 | 985 |
| 3-2025 | 4352 | 913 |
| 2-2025 | 7777 | 458 |
| 1-2025 | 387 | 0 |
- 41526, conf, CLR, Syverson 7-12HSL, East Fork, npd,
- 40682, conf, Oasis, Ongstad 5795 13-15 5B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 19965 | 20907 |
| 4-2025 | 23544 | 29544 |
| 3-2025 | 22595 | 26529 |
| 2-2025 | 15183 | 18359 |
| 1-2025 | 102 | 134 |
- 40681, conf, Oasis, Ongstad 5795 13-15 4B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 22946 | 24896 |
| 4-2025 | 22163 | 29712 |
| 3-2025 | 23702 | 28420 |
| 2-2025 | 15575 | 18254 |
| 1-2025 | 819 | 982 |
- 41347, conf, CLR, Syverson 6-12H, East Fork, npd,
- 40680, conf, Oasis, Ongstad 5795 13-15 2B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 15556 | 18007 |
| 4-2025 | 21502 | 32542 |
| 3-2025 | 21153 | 30399 |
| 2-2025 | 15795 | 20055 |
| 1-2025 | 1184 | 1503 |
- 40580, conf, Oasis, Ongstad 5795 13-15 3B,Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2025 | 18847 | 20264 |
| 4-2025 | 21849 | 30799 |
| 3-2025 | 21979 | 28455 |
| 2-2025 | 14615 | 16759 |
| 1-2025 | 2011 | 2661 |
- 41133, conf, Petro-Hunt, Klevmoen Trust 153-95-20A-32-1HS, Charlson, npd,