Initial Production For Wells Coming Off Confidential List This Next Week -- March 23, 2025
Locator: 48355WELLS.
The wells:
- 41033, conf, BR, Cleetwood 7C, Elidah, npd,
- 40223, conf, Slawon, Kahuna 5-6-7H, Pleasant Hill, npd,
- 39813, conf, Kraken, Apollo 18-7-6 1H, Big Stone, npd,
- 36620, conf, BR, West Kellogg 2C-MBH, Elidah, npd,
- 41186, conf, Murex, LA-Emma Rose 30-31H LE MB, Alexander, npd,
- 40154, conf, Hess, EN-Engebretson-157-94-1003H-4, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 17922 | 25839 |
12-2024 | 18885 | 22713 |
11-2024 | 16561 | 20269 |
10-2024 | 32151 | 38771 |
- 39320, conf, Grayson Mill, Marilyn 31-33 4H, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 28540 | 28265 |
12-2024 | 30530 | 22162 |
11-2024 | 24630 | 18726 |
10-2024 | 18705 | 2470 |
9-2024 | 39 | 0 |
- 41131, conf, Murex, LA-Riley Kyle 25-36H MB, Alexander, npd,
- 40155, conf, Hess, EN-Schroeder-157-94-1102H-2, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19500 | 26996 |
12-2024 | 21543 | 27192 |
11-2024 | 14825 | 16918 |
10-2024 | 25812 | 27911 |
- 39693, conf, Hess, TI-Beauty Valley-158-95-1423H-6, Tioga,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 14801 | 18602 |
12-2024 | 12195 | 14831 |
11-2024 | 10665 | 9054 |
10-2024 | 12333 | 10462 |
- 41020, conf, CLR, Alfsvaag Federal 7-31H, Crazy Man Creek, npd,
- 40857, conf, BR, West Kellogg 4A UTFH-B, Elidah, npd,
- 40512, conf, Phoenix Operating, Daniele 26-35 2 5H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 20354 | 18083 |
12-2024 | 19655 | 15055 |
11-2024 | 21328 | 5186 |
10-2024 | 13878 | 0 |
9-2024 | 129 | 0 |
- 40511, conf, Phoenix Operating, Daniele 26-35-2 4H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 24082 | 21485 |
12-2024 | 22729 | 19869 |
11-2024 | 19799 | 5033 |
10-2024 | 16903 | 0 |
9-2024 | 127 | 0 |
- 40510, conf, Phoenix Operating, Daneile 26-35-2 2H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 22549 | 20410 |
12-2024 | 21429 | 17800 |
11-2024 | 20531 | 5413 |
10-2024 | 19532 | 0 |
9-2024 | 177 | 0 |
- 40509, conf, Phoenix Operating, Daniele 26-35-2 1H-LL, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 21498 | 18514 |
12-2024 | 21031 | 17736 |
11-2024 | 16489 | 4471 |
10-2024 | 19729 | 0 |
9-2024 | 188 | 0 |
- 40474, conf, Hess, GO-John-156-98-0508H-3, Wheelock,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 16219 | 22307 |
12-2024 | 17070 | 24612 |
11-2024 | 21491 | 26829 |
10-2024 | 34222 | 37715 |
9-2024 | 2238 | 2077 |
- 40447, conf, Phoenix Operating Daniele 26-35-2 3H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 22525 | 19971 |
12-2024 | 22851 | 19457 |
11-2024 | 16565 | 4319 |
10-2024 | 17319 | 0 |
9-2024 | 92 | 0 |
- 41073, conf, BR, Tilton Diamond Forest 2A ULW, Lone Butte, npd,
- 40219, conf, Hunt, Halliday 146-92-18-1H 1, Werner,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 11789 | 5384 |
12-2024 | 13360 | 6019 |
11-2024 | 15556 | 7842 |
10-2024 | 21532 | 7377 |
9-2024 | 2403 | 510 |
- 40218, conf, Hunt, Halliday 146-92-19-36H 1, Werner,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 11980 | 7206 |
12-2024 | 13471 | 7943 |
11-2024 | 15720 | 8825 |
10-2024 | 19971 | 9914 |
9-2024 | 1485 | 508 |
- 39319, conf, Grayson Operating, Marilyn 31-33 3H, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 29037 | 29659 |
12-2024 | 33845 | 27357 |
11-2024 | 25456 | 19469 |
10-2024 | 23978 | 3275 |
9-2024 | 584 | 0 |
- 41089, conf, Neset Consulting Service, Roughrider 1, Wildcat, npd,
- 40841, conf, Formentera, LAR1 26-2 161-94 BMB, Larson,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 7204 | 4394 |
12-2024 | 462 | 54 |
- 40839, conf, Formentera, LAR1 26-2 161-94 ATF, Larson,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 3264 | 1636 |
- 40406, conf, Phoenix Operating, Nate 27-340-3 5H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 20666 | 20830 |
12-2024 | 21303 | 19827 |
11-2024 | 18019 | 13213 |
10-2024 | 21826 | 2258 |
9-2024 | 979 | 0 |
- 39735, conf, CLR, Lielan 3-15H, Viking,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 31683 | 15882 |
12-2024 | 21899 | 20257 |
- 41091, conf, Ragnar Exploration, Halley 1-36H, Gaylord,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 2393 | 0
|
12-2024 | 2189 | 0 |
11-2024 | 1424 | 0 |
- 41021, conf, CLR, Bud FIU 7-30H, Crazy Man Creek, npd,
- 40483, conf, Silver Hill Energy Operating, Tucson W 158-94-26-35-2MBH, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 14906 | 15884 |
12-2024 | 25466 | 21176 |
11-2024 | 22299 | 12347 |
10-2024 | 27452 | 16472 |
9-2024 | 3572 | 0 |
- 40475, conf, Hess, GO-John-LW-156-98-0507H-1, Wheelock,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 14676 | 20191 |
12-2024 | 13583 | 18490 |
11-2024 | 20218 | 26498 |
10-2024 | 31364 | 28351 |
9-2024 | 5599 | 1354 |
- 40404, conf, Phoenix Operating, Nate 27-34-3 4H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 23961 | 23413 |
12-2024 | 25298 | 22884 |
11-2024 | 19955 | 16681 |
10-2024 | 21718 | 2425 |
9-2024 | 886 | 0 |
- 40329, conf, Phoenix Operating, Nate 27-34-3 3H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 24109 | 23431 |
12-2024 | 26669 | 23921 |
11-2024 | 19952 | 16806 |
10-2024 | 23149 | 2536 |
9-2024 | 1685 | 0 |
- 40469, conf, Phoenix Operating, Nate 27-43-3 1H- LL, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 17271 | 16695 |
12-2024 | 18314 | 16329 |
11-2024 | 14319 | 15407 |
10-2024 | 19323 | 2321 |
9-2024 | 1233 | 0 |
- 40403, conf, Phoenix Operating, Nate 27-34-3 2H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19055 | 18701 |
12-2024 | 19905 | 17609 |
11-2024 | 16986 | 18424 |
10-2024 | 22386 | 2473 |
9-2024 | 1229 | 0 |
- 39695, conf, Hess, TI-Beauty Valley-LE-158-95-15423H-1, Tioga,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 11869 | 13104 |
12-2024 | 14626 | 13599 |
11-2024 | 13053 | 13541 |
10-2024 | 16560 | 17326 |
9-2024 | 1942 | 2342 |
- 39042, conf, Grayson Mill, Dave Arnson 5-8 4H, Todd,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 18319 | 25115 |
12-2024 | 22920 | 20355 |
11-2024 | 31166 | 25314 |
10-2024 | 22092 | 11093 |
9-2024 | 12527 | 0 |
- 39041, conf, Grayson Mill, Dave Arnson 5-8 5H, Todd,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19641 | 20697 |
12-2024 | 27064 | 23588 |
11-2024 | 33718 | 29574 |
10-2024 | 45048 | 23538 |
9-2024 | 3649 | 0 |
- 41018, conf, WGO Resources, Koon Harkins 1-26, Wildcat,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 4756 | 0 |
- 40943, conf, Murex, LA-Lily Anne 25-36H MB, Alexander, npd,
- 39318, conf, Grayson Mill, Marilyn 31-33 2H, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 22906 | 22158 |
12-2024 | 23494 | 18105 |
11-2024 | 28626 | 23411 |
10-2024 | 24790 | 3564 |
9-2024 | 70 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.