Locator: 44471B.
The wells:
- 31425, 1,181, CLR, Hayes 6-6H1, Crazy Man Creek, t9/18; cum 276K 9/24;
- 31426, 2,325, CLR, Hayes 7-6H, Crazy Man Creek, t12/17; cum 324K 9/24;
- 41139, conf, CLR, Stangeland 7-7H, Crazy Man Creek, t--; cum --;
- 41140, conf, CLR, Stangeland 10-7H, Crazy Man Creek, t--; cum --;
- 41141, conf, CLR, Hayes 11-7HSL, Crazy Man Creek, t--; cum --;
- 41142, conf, CLR, Hayes 9-6HSL, Crazy Man Creek, t--; cum --;
Well of interest:
- 20193, 574, CLR, Hayes 1-6H, Crazy Man Creek, t6/11; cum 462K 9/24; jump in production back in late 2017:
BAKKEN | 6-2018 | 24 | 5153 | 5434 | 6565 | 5763 | 5458 | 0 |
BAKKEN | 5-2018 | 31 | 9173 | 8959 | 11580 | 9077 | 9077 | 0 |
BAKKEN | 4-2018 | 30 | 11594 | 11961 | 14632 | 12529 | 12179 | 350 |
BAKKEN | 3-2018 | 29 | 14525 | 14624 | 18857 | 14053 | 13959 | 94 |
BAKKEN | 2-2018 | 22 | 6228 | 5914 | 10403 | 7691 | 2528 | 5163 |
BAKKEN | 1-2018 | 31 | 4237 | 4402 | 8269 | 6289 | 0 | 6289 |
BAKKEN | 12-2017 | 31 | 7675 | 7597 | 15108 | 11165 | 824 | 10341 |
BAKKEN | 11-2017 | 27 | 11591 | 11281 | 23615 | 13579 | 8620 | 4959 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 15 | 659 | 817 | 616 | 745 | 706 | 39 |
BAKKEN | 5-2017 | 31 | 1556 | 1751 | 1128 | 1693 | 1600 | 93 |
BAKKEN | 4-2017 | 30 | 1656 | 1686 | 1270 | 1812 | 1710 | 102 |
BAKKEN | 3-2017 | 31 | 1745 | 1584 | 1303 | 1834 | 1554 | 280 |
The maps -- rig on site:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.