Initial Production Data For This Next Week -- August 4, 2024
Locator: 48325B.
Locator: 48324NEWWELLS.
The wells:
- 40467, conf, Kraken, Milloy 10-3-34 2H, Hebron, npd,
- 40386, conf, WPX, Missouri River 25-26HIL, Reunion Bay, npd,
- 40262, conf, Empire North Dakota, Whooping Crane 29-15 1H, Starbuck,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 1331 | 0 |
5-2024 | 2265 | 0 |
- 39253, conf, Hess, SC-4WX-153-98-3130H-5, Banks,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 17151 | 33441 |
5-2024 | 27031 | 60272 |
4-2024 | 28453 | 58680 |
3-2024 | 37956 | 80489 |
2-2024 | 30097 | 49334 |
- 40468, conf, Kraken Operating, Milloy LE 10-3-34 11H, Hebron, npd,
- 39799, conf, Enerplus, Diamond 148-95-03A-10H, Eagle Nest,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 34920 | 50234 |
5-2024 | 35707 | 46692 |
4-2024 | 31884 | 41545 |
3-2024 | 5 | 0 |
2-2024 | 13724 | 17700 |
- 39796, conf, Enerplus, Ruby148-95-03B-10H, Eagle Nest,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 36874 | 57464 |
5-2024 | 49164 | 68911 |
4-2024 | 47882 | 65149 |
3-2024 | 69724 | 88807 |
2-2024 | 28125 | 35144 |
- 24361, conf, Grayson Mill, Knight 35-26 3TFH, Banks, npd,
39530, conf, Petro-Hunt, Burian 144-98-15B-22-1H, Little Knife, npd,
- 40375, conf, Iron Oil Operating, Stocke 6-4-9H, Bully, npd,
- 39603, conf, Hess, BL-Iverson B-155-95-0807H-8, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 13931 | 28033 |
5-2024 | 15707 | 22783 |
4-2024 | 16476 | 22540 |
3-2024 | 16087 | 21301 |
2-2024 | 21107 | 15697 |
- 39252, conf, Hess, SC-4WC-153-98-3130H-4, Banks,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 15099 | 41957 |
5-2024 | 24848 | 57139 |
4-2024 | 25629 | 51561 |
3-2024 | 31032 | 58490 |
2-2024 | 37580 | 31790 |
- 40236, conf, Iron Oil Operating, Stocke 5-4-9H, Bully, npd,
- 39602, conf, Hess, BL-iverson B-155-95-0807H-7, Beaver Lodge,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 13384 | 29664 |
5-2024 | 17860 | 28600 |
4-2024 | 14257 | 18709 |
3-2024 | 15647 | 22970 |
2-2024 | 23580 | 30131 |
- 40207, conf, Phoenix Operating, Jean Ferrari 26-35-2 5H-LL, Smoky Butte,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 18901 | 10527 |
5-2024 | 18236 | 13222 |
4-2024 | 19017 | 9781 |
3-2024 | 13835 | 8274 |
2-2024 | 9406 | 2383 |
- 40353, conf, Iron Oil Operating, Stocke 4-4-9H, Bully, npd,
- 40451, conf, Neptune Operating, Frederick LE 3-10 11H, Antelope Creek,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 26229 | 0 |
5-2024 | 9961 | 850 |
- 39512, conf, Liberty Resources, Haley # 158-93-29-32-2MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 10141 | 11447 |
5-2024 | 15390 | 20422 |
4-2024 | 16861 | 20259 |
3-2024 | 16552 | 18728 |
2-2024 | 19244 | 24570 |
- 40450, conf, Neptune Operating Frederick 3-10 6H, Antelope Creek,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 32355 | 0 |
5-2024 | 10654 | 838 |
- 40336, conf, CLR, Dahle 4-35H, St Demetrius, npd,
- 39513, conf, Liberty Resources, Haley E 158-93-29-32-3MBH, East Tioga,
Date | Oil Runs | MCF Sold |
---|
6-2024 | 11649 | 15097 |
5-2024 | 16774 | 23528 |
4-2024 | 20819 | 24923 |
3-2024 | 19740 | 23964 |
2-2024 | 25273 | 31694 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.