Locator: 48029XTO.
These wells are tracked here.
Updated production and maps.
****************************
The FBIR Stephen / FBIR Bird Wells
24084, 1,241, XTO, FBIR Stephen 31X-19G, Heart Butte, t8/13; cum 201K 1/20; cum 250K 4/24;
23885, 1,566, XTO, FBIR Stephen 31X-19H, Heart Butte, t8/13; cum 159K 1/20; cum 199K 4/24;
23884, 1,436, XTO, FBIR Stephen 31X-19D, Heart Butte, t8/13; cum 216K 1/20; cum 257K 4/24;
23883, 1,617, XTO, FBIR Bird 31X-19D, Heart Butte, t8/13; cum 245K 1/20; cum 295K 4/24;
23882, 1,817, XTO, FBIR Bird 31X-19H, Heart Butte, t9/13; cum 204K 1/20; cum 262K 4/24;
23881, 850, XTO, FBIR BIrd 31X-19G, Heart Butte, t9/13; cum 172K 1/20; cum 217K 4/24;
19806, 1,463, XTO, FBIR Bird 31X-19, Heart Butte, t8/11; cum 346K 1/20; cum 417K 4/24;
19805, 1,461, XTO, FBIR Stephen 31X-19, Heart Butte, t8/11; cum 320K 1/20; cum 376K 4/24;
The maps:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.