Locator: 47074LALIM.
Personal investing: today, will add to positions in --
- AVGO -- by rule
- QCOM -- by rule
- XOM -- special circumstance
- with the PXD close, XOM more than doubles its footprint in the Permian
- XOM: up 1.5% today
- no recommendation; see disclaimers.
The Hess TI-T Lalim wells in Tioga oil field. The Tioga area is where the North Dakota oil boom began back in the 1950s.
This area must be the most drilled-out, explored area in North Dakota. It is "owned" by Hess. Look up "company town" in a dictionary and you will see an aerial photo of Tioga. And so I was incredibly surprised when I looked at the NDIC maps of these four new wells. The area is practically empty. Some old vertical non-Bakken wells and one old PA'd Bakken well -- but no horizontal Bakken wells in this drilling unit as far as I could see. And the surrounding area is pretty sparsely drilled also.
The wells:
- 39346, conf, Hess, TI-T Lalim-157-95-0214H-1, t11/23; cum 68K 3/24; F;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2024 | 31 | 13832 | 13834 | 23610 | 0 | 0 | 0 |
BAKKEN | 2-2024 | 29 | 12799 | 12793 | 21441 | 16270 | 15937 | 333 |
BAKKEN | 1-2024 | 31 | 11577 | 11505 | 20779 | 11453 | 10869 | 584 |
BAKKEN | 12-2023 | 27 | 9364 | 9429 | 25140 | 10773 | 10459 | 314 |
BAKKEN | 11-2023 | 26 | 18204 | 18422 | 46523 | 24805 | 18584 | 6221 |
BAKKEN | 10-2023 | 2 | 2233 | 1855 | 1833 | 2209 | 0 |
|
- 39347, conf, Hess, TI-T Lalim-157-95-0214H-4, Tioga, t11/23; cum 83K 3/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2024 | 31 | 13603 | 13597 | 21368 | 0 | 0 | 0 |
BAKKEN | 2-2024 | 29 | 11992 | 11999 | 21296 | 15494 | 15182 | 312 |
BAKKEN | 1-2024 | 31 | 11732 | 11751 | 26351 | 12304 | 11696 | 608 |
BAKKEN | 12-2023 | 28 | 18463 | 18502 | 44167 | 24754 | 24093 | 661 |
BAKKEN | 11-2023 | 30 | 25758 | 25703 | 20018 | 18180 | 13448 | 4732 |
BAKKEN | 10-2023 | 1 | 1016 | 844 | 564 | 324 | 0 | 324 |
- 39348, conf, Hess, TI-T Lalim-157-95-0214H-3, Tioga,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2024 | 20179 | 0 |
2-2024 | 13834 | 16214 |
1-2024 | 16651 | 20374 |
12-2023 | 18667 | 21990 |
11-2023 | 19772 | 25415 |
- 39349, conf, Hess, TI-T Lalim-157-95-0214H-2, Tioga,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2024 | 14596 | 0 |
2-2024 | 16293 | 19537 |
1-2024 | 17375 | 21440 |
12-2023 | 21446 | 24843 |
11-2023 | 15450 | 20235 |
The maps:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.