Locator: 46227MRO.
From November 6, 2023:
MRO DUCs reported as completed:
- 38017, 3,437, MRO, Bean USA 31-18H, Bailey, t--; cum 134K 9/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 28352 | 28348 | 41725 | 31125 | 30782 | 249 |
BAKKEN | 8-2023 | 31 | 30991 | 30943 | 52879 | 31778 | 31580 | 88 |
BAKKEN | 7-2023 | 30 | 36125 | 36164 | 67681 | 35650 | 35300 | 226 |
BAKKEN | 6-2023 | 23 | 38060 | 37924 | 113255 | 36156 | 35589 | 426 |
- 38018, 4,244, MRO, Borrud USA 3441-18H, Bailey, t--; cum 105K 9/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 35736 | 35664 | 36612 | 39447 | 39013 | 315 |
BAKKEN | 8-2023 | 20 | 24817 | 24819 | 26554 | 26083 | 25920 | 73 |
BAKKEN | 7-2023 | 25 | 44167 | 44049 | 63421 | 36580 | 36226 | 228 |
- 38019, 2,695, MRO, Chester USA 41-18TFH, Bailey, t--; cum 101K 9/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 29453 | 29439 | 45440 | 31706 | 31357 | 253 |
BAKKEN | 8-2023 | 31 | 30198 | 30158 | 54757 | 30385 | 30196 | 84 |
BAKKEN | 7-2023 | 29 | 37688 | 37600 | 70843 | 37714 | 37343 | 239 |
BAKKEN | 6-2023 | 23 | 3712 | 3699 | 11239 | 3546 | 3490 | 42 |
- 30548, PNC/A --> 2,034--> conf, MRO, Juliet 14-8TFH, Bailey, npd;
Wells of interest:
- 17357, 503, MRO, David Beck USA 24-7H, Bailey, t12/08; cum 523K 9/23;
recent production; note produciton jumpt:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 29 | 11118 | 11195 | 13941 | 23495 | 21626 | 416 |
BAKKEN | 8-2023 | 31 | 17325 | 17470 | 24026 | 31817 | 27877 | 2179 |
BAKKEN | 7-2023 | 31 | 23308 | 23285 | 34210 | 34673 | 29385 | 3146 |
BAKKEN | 6-2023 | 30 | 25277 | 25190 | 48796 | 28482 | 25856 | 949 |
BAKKEN | 5-2023 | 27 | 26217 | 26198 | 80336 | 26610 | 21719 | 1144 |
BAKKEN | 4-2023 | 13 | 10696 | 10219 | 79175 | 10368 | 7929 | 1189 |
BAKKEN | 3-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2023 | 1 | 3 | 131 | 57 | 5 | 0 | 5 |
BAKKEN | 12-2022 | 18 | 647 | 727 | 404 | 1521 | 1354 | 10 |
BAKKEN | 11-2022 | 30 | 1639 | 1574 | 837 | 2801 | 2462 | 25 |
BAKKEN | 10-2022 | 31 | 2078 | 2137 | 1161 | 4114 | 3620 | 115 |
BAKKEN | 9-2022 | 30 | 2241 | 2362 | 1174 | 3223 | 2831 | 23 |
BAKKEN | 8-2022 | 31 | 1964 | 2104 | 1039 | 2570 | 2038 | 172 |
Another production jump back in 2015:
BAKKEN | 1-2015 | 31 | 12912 | 12732 | 5367 | 11323 | 7407 | 2348 |
BAKKEN | 12-2014 | 11 | 4503 | 4354 | 2338 | 2446 | 19 | 1916 |
BAKKEN | 11-2014 | 4 | 147 | 222 | 22 | 88 | 13 | 54 |
BAKKEN | 10-2014 | 23 | 4733 | 4988 | 2433 | 2736 | 21 | 2097 |
BAKKEN | 9-2014 | 30 | 7716 | 7716 | 4724 | 4442 | 235 | 3211 |
BAKKEN | 8-2014 | 27 | 12628 | 12131 | 4460 | 8305 | 3768 | 3040 |
BAKKEN | 7-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2014 | 6 | 160 | 456 | 46 | 303 | 109 | 150 |
BAKKEN | 4-2014 | 29 | 1078 | 1107 | 245 | 1012 | 64 | 664 |
BAKKEN | 3-2014 | 31 | 1205 | 1145 | 272 | 675 | 0 | 360 |
BAKKEN | 2-2014 | 28 | 1083 | 932 | 246 | 1061 | 715 | 62 |
BAKKEN | 1-2014 | 31 | 1234 | 1407 | 247 | 1219 | 831 | 70 |
BAKKEN | 12-2013 | 31 | 1251 | 1145 | 293 | 1148 | 529 | 433 |
BAKKEN | 11-2013 | 30 | 1214 | 1136 | 276 | 933 | 456 | 297 |
BAKKEN | 10-2013 | 31 | 1266 | 1397 | 302 | 1252 | 837 | 229 |
BAKKEN | 9-2013 | 30 | 1245 | 1120 | 297 | 1301 | 994 | 127 |
BAKKEN | 8-2013 | 31 | 1246 | 1333 | 309 | 1324 | 829 | 313 |
Initial production back in 2008 -- 15 years ago -- and still going better than ever --
BAKKEN | 5-2009 | 31 | 3509 | 3569 | 790 | 2463 | 2463 | 0 |
BAKKEN | 4-2009 | 30 | 3892 | 3938 | 875 | 2746 | 2746 | 0 |
BAKKEN | 3-2009 | 31 | 4699 | 4693 | 917 | 3245 | 3245 | 0 |
BAKKEN | 2-2009 | 23 | 4119 | 4110 | 962 | 2157 | 2157 | 0 |
BAKKEN | 1-2009 | 31 | 4281 | 4473 | 96 | 2476 | 2476 | 0 |
BAKKEN | 12-2008 | 13 | 5556 | 5006 | 0 | 545 | 545 | 0 |
Another well with jump in production
- 17417, 376, MRO, Olson 14-20H, t12/08; cum 443K 9/23; recent production; it also had a second jump in production in 2015::
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 12831 | 12824 | 57126 | 13548 | 13330 | 181 |
BAKKEN | 8-2023 | 28 | 10036 | 10082 | 46841 | 10320 | 10233 | 52 |
BAKKEN | 7-2023 | 17 | 13613 | 13533 | 83099 | 13503 | 13317 | 128 |
BAKKEN | 6-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2023 | 31 | 1336 | 1396 | 670 | 2696 | 2286 | 112 |
BAKKEN | 2-2023 | 28 | 1244 | 1236 | 573 | 2406 | 1943 | 187 |
BAKKEN | 1-2023 | 31 | 1181 | 1099 | 567 | 2334 | 1754 | 301 |
BAKKEN | 12-2022 | 27 | 961 | 985 | 439 | 1910 | 1595 | 96 |
BAKKEN | 11-2022 | 30 | 1242 | 1270 | 569 | 2428 | 2057 | 89 |
BAKKEN | 10-2022 | 31 | 1299 | 1240 | 612 | 2521 | 2023 | 197 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.