Locator: 45946INITPRODUCTION.
The wells:
- 39852, conf, SOGC (Sinclair), Hovden Federal 5-20H, Little Knife, NPD,
- 39078, conf, Hess, RS-State D-155-92-0203H-7, Alger,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 13325 | 8004 |
8-2023 | 16538 | 11850 |
7-2023 | 13911 | 7203 |
6-2023 | 5271 | 6056 |
5-2023 | 10793 | 6354 |
- 39322, conf, Oasis, Osprey 5401 44-23 4B, Todd,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 26899 | 23124 |
8-2023 | 24781 | 18429 |
7-2023 | 21981 | 18969 |
6-2023 | 20450 | 0 |
5-2023 | 13809 | 11644 |
- 37325, conf, SOGC (Sinclair), Porcupine 6-19H, Little Knife, NPD,
- 39704, conf, Oasis, MHA Moose 5090 43-7 2B, Deep Water Creek Bay, NPD,
- 39420, conf, Petro-Hunt, Ty Webb 148-103-1A-12-4H, Sheep Butte, NPD,
- 38116, conf, Enerplus, Right 148-93-05D-06H-LL, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 15231 | 13520 |
8-2023 | 19481 | 17545 |
7-2023 | 16923 | 15826 |
6-2023 | 16635 | 13822 |
5-2023 | 14502 | 11966 |
- 39705, conf, Oasis, MHA Moose 5090 43-7 3B, Deep Water Creek Bay, NPD,
- 39419, conf, Petro-Hunt, Dean Wormer 149-102-33D-28-3H, Moline, NPD,
- 39077, conf, Hess, RS-State D-155-92-0203H-6, Alger,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 14213 | 4475 |
8-2023 | 11810 | 5786 |
7-2023 | 13456 | 6438 |
6-2023 | 4441 | 3088 |
5-2023 | 14553 | 10678 |
- 37326, conf, SOGC (Sinclair), Porcupine 5-19H, Little Knife, NPD,
- 39706, conf, Oasis, MHA Moose 5090 43-7 4B, Deep Water Creek Bay, NPD,
- 39672, conf, Slawson, Barnstormer Federal 2-3-15H, Bully, NPD,
- 39707, conf, Oasis, MHA Moose 5090 43-7 5B, Deep Water Creek Bay, NPD,
- 37327, conf, SOGC (Sinclair), Porcupine 4-19H, Little Knife, NPD,
- 38097, conf, Enerplus, Narwhal 148-94-05D-06H, McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 19929 | 11512 |
8-2023 | 22122 | 10353 |
7-2023 | 27459 | 10026 |
6-2023 | 26057 | 13717 |
5-2023 | 29130 | 0 |
- 38096, conf, Enerplus, Brydes 148-93-05D-06H, Bryde's whale; McGregory Buttes,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 18449 | 12182 |
8-2023 | 25125 | 13888 |
7-2023 | 31992 | 14852 |
6-2023 | 32455 | 35091 |
5-2023 | 20533 | 19441 |
4-2023 | 107 | 36 |
- 39600, conf, CLR, Brooks 8-9H1, Pembroke, NPD,
- 39297, conf, Slawson, Hunter Federal 1 SLH, Big Bend, NPD,
- 39599, conf, CLR, Brooks 7-9H, Pembroke, NPD,
- 39323, conf, Oasis, Osprey 5401 44-23 5BX, Todd,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 28387 | 21696 |
8-2023 | 30252 | 21778 |
7-2023 | 24428 | 16237 |
6-2023 | 24591 | 0 |
5-2023 | 16990 | 11625 |
- 39298, conf, Slawson, Jericho Federal 1SLH, Big Bend, NPD,
- 38772, conf, Oasis, Dahl E Federal 5301 13-14 4B, Baker,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 31648 | 29053 |
8-2023 | 32922 | 28463 |
7-2023 | 28919 | 17433 |
6-2023 | 27014 | 14572 |
5-2023 | 22803 | 21135 |
- 38771, conf, Oasis, Dahl E Federal 5301 13-14 3B, Baker,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 30791 | 27402 |
8-2023 | 33682 | 28295 |
7-2023 | 30783 | 24587 |
6-2023 | 27729 | 15162 |
5-2023 | 21535 | 15376 |
- 37960, conf, Petroshale, Helen 1TFH, Eagle Next, NPD,
- 37959, conf, Petroshale, Helen 2MBH, Eagle Next, NPD,
- 39324, conf, Oasis, Harrier 5401 44-23 7B, Todd,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 25513 | 21315 |
8-2023 | 25427 | 23742 |
7-2023 | 22501 | 17980 |
6-2023 | 25534 | 19942 |
5-2023 | 14626 | 11648 |
- 38773, conf, Oasis, Dahl E Federal 53001 13-14 5B, Baker,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 30599 | 32811 |
8-2023 | 32519 | 23486 |
7-2023 | 30449 | 26169 |
6-2023 | 24542 | 13296 |
5-2023 | 23821 | 1747 |
- 38770, conf, Oasis, Dahl E Federal 53001 13-14 2B, Baker,
Date | Oil Runs | MCF Sold |
---|
9-2023 | 22026 | 19650 |
8-2023 | 34405 | 27605 |
7-2023 | 28933 | 21293 |
6-2023 | 29461 | 14916 |
5-2023 | 22017 | 16072 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.