Locator: 45780B.
The well:
- 18300, 1,562, Lime Rock Resources, Neal 1-33-28H-144-95, Murphy Creek, t2/10; cum 225K 8/14; cum 379K 8/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2023 | 31 | 2587 | 2472 | 3348 | 1194 | 701 | 97 |
BAKKEN | 7-2023 | 1 | 0 | 0 | 167 | 10 | 3 | 0 |
BAKKEN | 6-2023 | 9 | 229 | 308 | 229 | 134 | 65 | 0 |
BAKKEN | 5-2023 | 31 | 1129 | 1121 | 968 | 752 | 424 | 19 |
BAKKEN | 4-2023 | 30 | 1112 | 1094 | 931 | 587 | 227 | 60 |
BAKKEN | 3-2023 | 31 | 1101 | 1126 | 946 | 718 | 46 | 365 |
Four wells on two neighboring pads (one large pad?)
- 17525, 1,414, Lime Rock Resources, Twist 31-4H, Murphy Creek, t4/10; 294K 8/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2023 | 31 | 1857 | 1765 | 2365 | 892 | 493 | 47 |
BAKKEN | 7-2023 | 7 | 0 | 0 | 769 | 32 | 0 | 0 |
BAKKEN | 6-2023 | 13 | 434 | 510 | 422 | 338 | 222 | 5 |
BAKKEN | 5-2023 | 31 | 1200 | 1168 | 1212 | 964 | 625 | 26 |
BAKKEN | 4-2023 | 30 | 1097 | 1118 | 1230 | 683 | 325 | 59 |
BAKKEN | 3-2023 | 31 | 1222 | 1235 | 1160 | 842 | 109 | 419 |
- 35654, 917, Lime Rock Resources, Twist 5-3-10H-143-95L, Murphy Creek, t8/19; 256K 8/23; note the high permit number for a well completed back in 2019;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2023 | 31 | 3320 | 3444 | 9443 | 1725 | 1028 | 270 |
BAKKEN | 7-2023 | 31 | 3935 | 3849 | 13122 | 2080 | 1496 | 111 |
BAKKEN | 6-2023 | 24 | 3476 | 3360 | 8956 | 1655 | 1132 | 127 |
BAKKEN | 5-2023 | 15 | 2140 | 2336 | 6510 | 1293 | 0 | 1050 |
BAKKEN | 4-2023 | 30 | 4877 | 4881 | 15072 | 2515 | 624 | 1365 |
BAKKEN | 3-2023 | 31 | 5421 | 5484 | 18706 | 1943 | 351 | 1026 |
BAKKEN | 2-2023 | 27 | 5945 | 5676 | 18195 | 1611 | 1 | 1046 |
BAKKEN | 1-2023 | 3 | 237 | 259 | 736 | 22 | 0 | 0 |
BAKKEN | 12-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2022 | 4 | 198 | 407 | 439 | 170 | 142 | 0 |
BAKKEN | 9-2022 | 30 | 2413 | 2377 | 5486 | 1851 | 1315 | 158 |
BAKKEN | 8-2022 | 31 | 2091 | 2054 | 5383 | 1602 | 1243 | 0 |
BAKKEN | 7-2022 | 30 | 2545 | 2559 | 6181 | 2175 | 1701 | 98 |
- 35655, 1,015, Lime Rock Resources, Neal 5-33-28H-144-95L, Murphy Creek, t8/19; 300K 8/23; note the high permit number for a well completed back in 2019;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2023 | 31 | 2845 | 2896 | 5013 | 1884 | 863 | 614 |
BAKKEN | 7-2023 | 31 | 2801 | 2802 | 5223 | 1822 | 931 | 482 |
BAKKEN | 6-2023 | 30 | 2968 | 2981 | 5040 | 1912 | 782 | 719 |
BAKKEN | 5-2023 | 31 | 3019 | 3002 | 5233 | 1855 | 312 | 1125 |
BAKKEN | 4-2023 | 30 | 2916 | 2891 | 5089 | 1708 | 401 | 900 |
BAKKEN | 3-2023 | 31 | 2803 | 2808 | 5174 | 858 | 202 | 250 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.