Initial Production For Wells Coming Off Confidential List This Next Week -- September 24, 2023
Locator: 45569B.
The wells:
- 39689, conf, WPX, Augustus 8-26H, Moccasin Creek, no production data,
- 38273, conf, Hess, BB-Olson-150-95-09H-5, Blue Buttes
Date | Oil Runs | MCF Sold |
---|
7-2023 | 19996 | 28828 |
6-2023 | 22838 | 33904 |
5-2023 | 28026 | 37758 |
4-2023 | 62111 | 51580 |
- 38037, conf, Petroshale, Tahu 2TF2H, Antelope, no production data,
- 36961, conf, WPX, Nero 8-26H, Moccasin Creek, no production data,
- 39458, conf, CLR, Arthur 4-12H, Little Knife, no production data,
- 38990, conf, Hess, RS-Harstad-155-91-0433H-6, Stanley,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 9695 | 4178 |
6-2023 | 12523 | 3467 |
5-2023 | 12072 | 5646 |
4-2023 | 2319 | 441 |
- 38272, conf, Hess, BB-Olson-LW-150-95-08H-1, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 20830 | 33643 |
6-2023 | 24728 | 44622 |
5-2023 | 31570 | 40141 |
4-2023 | 60990 | 7055 |
- 38038, conf, Petroshale, Tahu 4kTFH, Antelope, no production data,
- 39690, conf, WPX, Marcus 8-26H, Heart Butte, no production data,
- 39459, conf, CLR, Arthur 12-5H1, Little Knife, no production data,
- 38033, conf, Petroshhale, Tahu 2MBH, Antelope, no production data,
- 39360, conf, CLR, Hegler 3-13HSL1, Little Knife, no production data,
- 39566, conf, Kraken, Cass 4-9 5H, Oliver, no production data,
- 39460, conf, CLR, Hegler 4-13H, Little Knife, no production data,
- 38989, conf, Hess, RS-Harstad 155-91-0433H-6, Stanley,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 12920 | 6631 |
6-2023 | 14129 | 6203 |
5-2023 | 15284 | 8581 |
4-2023 | 22683 | 7269 |
3-2023 | 2877 | 0 |
- 38835, conf, Enerplus, Hay Draw 148-97-27-34-3H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 32888 | 60589 |
6-2023 | 48589 | 74525 |
5-2023 | 40001 | 37682 |
4-2023 | 21 | 0 |
- 39565, conf, Kraken, Cass 4-9-4H, Oliver, no production data,
- 39461, conf, CLR, Hegler 5-13H1, Little Knife, no production data,
- 38988, conf, Hess, RS-Harstad-155-91-0433H-8, Stanley,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 13392 | 6235 |
6-2023 | 17405 | 12706 |
5-2023 | 13210 | 8627 |
4-2023 | 23848 | 14413 |
3-2023 | 4195 | 2979 |
- 39564, conf, Kraken, Blaine 33-28 3H, Oliver, no production data,
- 38987, conf, Hess, RS-Harstad-LE-155-91-0433H-1, Ross,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 12670 | 6243 |
6-2023 | 9932 | 2702 |
5-2023 | 12468 | 3010 |
4-2023 | 55 | 0 |
3-2023 | 938 | 773 |
- 39595, conf, Neptune Operating, Sigma Lee 14-23 3H, Squires,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 21030 | 18232 |
6-2023 | 20708 | 12560 |
5-2023 | 12688 | 9441 |
- 39569, conf, CLR, Eclipse SWD,
- 39563, conf, Kraken, Blaine 33-28 2H, Oliver, no production data,
- 39596, conf, Neptune Operating, Sigma Lee 14-23 2H, Squires,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 22614 | 18331 |
6-2023 | 21587 | 12552 |
5-2023 | 11873 | 8631 |
- 37265, conf, Whiting, Borseth 31-15-4H, Bully,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 20036 | 35264 |
6-2023 | 22995 | 35727 |
5-2023 | 25098 | 44711 |
4-2023 | 24835 | 42906 |
3-2023 | 2980 | 3329 |
- 39134, conf, Iron Oil Operating, Antelope 4-33-28H, Sather Lake,
Date | Oil Runs | MCF Sold |
---|
8-2023 | 8837 | 0 |
7-2023 | 10125 | 10738 |
6-2023 | 12851 | 10233 |
5-2023 | 13564 | 13127 |
4-2023 | 15315 | 14399 |
3-2023 | 3628 | 3756 |
- 39133, conf, Iron Oil Operating, Antelope 3-33-28H, Sather lake,
Date | Oil Runs | MCF Sold |
---|
8-2023 | 8100 | 0 |
7-2023 | 12114 | 12023 |
6-2023 | 12735 | 10110 |
5-2023 | 14497 | 13527 |
4-2023 | 11618 | 10617 |
3-2023 | 1472 | 1516 |
- 38902, conf, CLR, Astro SWD,
- 39622, conf, Crescent Point Energy, CPEUSC Ruby 5 20-17-158N-100W-MBH-LLW, Winner, no production data,
- 37264, conf, Whiting, Wilson 31-15-3H, Bully,
Date | Oil Runs | MCF Sold |
---|
7-2023 | 18043 | 32752 |
6-2023 | 22978 | 35349 |
5-2023 | 24169 | 44747 |
4-2023 | 23086 | 37135 |
3-2023 | 4536 | 5322 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.