Locator: 44333B.
Off line:
- 38178, drl/IA, Hess, AN-Norby-152-94-0409H-9, Antelope, t--; cum 180K 7/22; off line, 10/22; cum 197K 10/22;
Initial production:
- 38240, drl/A, Ovintiv, Kramer 150-97-18-19-1HLW, Siverston, no production data, t--; cum 207K 2/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2023 | 28 | 15274 | 15305 | 18373 | 52359 | 51931 | 287 |
BAKKEN | 1-2023 | 31 | 23999 | 24036 | 25562 | 80075 | 79110 | 785 |
BAKKEN | 12-2022 | 25 | 19060 | 19011 | 21749 | 51895 | 49405 | 2346 |
BAKKEN | 11-2022 | 30 | 31929 | 31801 | 31547 | 87311 | 86142 | 1169 |
BAKKEN | 10-2022 | 27 | 44232 | 44468 | 45080 | 99716 | 99452 | 264 |
BAKKEN | 9-2022 | 30 | 64972 | 64724 | 55833 | 117871 | 111950 | 5921 |
BAKKEN | 8-2022 | 4 | 7410 | 7329 | 3786 | 9832 | 8781 | 959 |
- 38606, drl/A, CLR, Bang 9-4H1, Cedar Coulee, no production data, t--; cum 161K 2/23;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2023 | 28 | 22960 | 22897 | 13542 | 27904 | 27522 | 181 |
BAKKEN | 1-2023 | 23 | 18414 | 18431 | 12015 | 22018 | 21750 | 101 |
BAKKEN | 12-2022 | 28 | 21926 | 21940 | 14204 | 25896 | 25592 | 90 |
BAKKEN | 11-2022 | 30 | 32620 | 32635 | 21200 | 42580 | 41471 | 881 |
BAKKEN | 10-2022 | 31 | 42925 | 43058 | 27591 | 48260 | 47463 | 581 |
BAKKEN | 9-2022 | 18 | 21838 | 21587 | 15451 | 22702 | 21423 | 1279 |
BAKKEN | 8-2022 | 2 | 668 | 668 | 1277 | 458 | 0 | 458 |
- 38607, drl/A, CLR, Bang 10-4H, Cedar Coulee, no production data, t--; cum 194K 2/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2023 | 28 | 20942 | 20913 | 10441 | 34376 | 33950 | 225 |
BAKKEN | 1-2023 | 31 | 23922 | 23938 | 12519 | 32162 | 31781 | 149 |
BAKKEN | 12-2022 | 31 | 26996 | 26988 | 14384 | 37223 | 36852 | 130 |
BAKKEN | 11-2022 | 30 | 32291 | 32317 | 18987 | 39620 | 38574 | 818 |
BAKKEN | 10-2022 | 31 | 46551 | 46914 | 25661 | 51780 | 50941 | 623 |
BAKKEN | 9-2022 | 25 | 42763 | 42272 | 22563 | 44652 | 42135 | 2517 |
BAKKEN | 8-2022 | 2 | 415 | 415 | 1599 | 524 | 0 | 524 |
- 38658, drl/A, CLR, LCU Ralph 11-27HX, Long Creek, U, t--; cum 46K 2/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2023 | 28 | 40791 | 40831 | 30901 | 55592 | 46918 | 8673 |
BAKKEN | 1-2023 | 5 | 3308 | 3124 | 4447 | 4311 | 2236 | 2075 |
BAKKEN | 12-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2022 | 7 | 1676 | 1676 | 4847 | 0 | 0 | 0 |
- 38660, drl/A, CLR, LCU Reckitt 10-22H1X, Long Creek, U, t--; cum 38K 2/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2023 | 28 | 33736 | 33831 | 37453 | 44226 | 37325 | 6900 |
BAKKEN | 1-2023 | 4 | 3854 | 3640 | 5334 | 3774 | 1958 | 1816 |
BAKKEN | 12-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2022 | 1 | 220 | 220 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2022 | 2 | 0 | 0 | 2650 | 0 | 0 | 0 |
- 38659, drl/A, CLR, LCU Reckitt Federal 9-22H1X, Long Creek, completed; minimal production; U; one month production, t--; cum 25K 2/23:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2023 | 28 | 25300 | 25210 | 40790 | 30477 | 25722 | 4754 |
BAKKEN | 1-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2022 | 2 | 156 | 156 | 2414 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.