The Rehak wells in Alger oil field :
- 18674, 436, Hess, EN-Rehak-155-93-0718H-1, Alger, t7/10; cum 327K 11/22;
- 22795, 1,016, Hess, EN-Rehak-155-93-0718H-2, Alger, t9/12; cum 337K 11/22;
- 22796, 972, Hess, EN-Rehak-155-93-0718H-3, Alger, t9/12; cum 291K 11/22;
- 28466, 686, Hess, EN-Rehak-155-93-0718H-5, Alger, t4/15; cum 142K 11/22;
- 28467, 217, Hess, EN-Rehak-155-93-0718H-6, Alger, t4/15; cum 190K 10/19;
- 28468, AB/660, Hess, EN-Rehak-155-93-0718H-7, Alger, t4/15; cum 131K 10/19;
- 28469, 458, Hess, EN-Rehak-155-93-0718H-8, Alger, t4/15; cum 150K 11/22;
- 32498, 866, Hess, EN-Rehak-LE-155-93-0718H-1, Alger, t12/17; cum 156K 11/22;
- 38199, drl/A, Hess, EN-Rehak A-155-94-1423H-4, Manitou, t--; cum 131K 12/22:
- 38195,
- 38196,
- 38197,
- 38198,
- 38200,
Well of interest:
- 18262, 714, Hess, EN-Rice-155-94-0211H-1, Manitou, t12/09; cum 307K 12/22; small halo effect;
Initial production:
- 38199, drl/A, Hess, EN-Rehak A-155-94-1423H-4, Manitou, t--;um 131K 12/22:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 31 | 11553 | 11543 | 12284 | 21217 | 20914 | 303 |
BAKKEN | 11-2022 | 30 | 14117 | 14115 | 12314 | 22475 | 19512 | 2963 |
BAKKEN | 10-2022 | 31 | 16937 | 16930 | 16593 | 25814 | 22263 | 3551 |
BAKKEN | 9-2022 | 30 | 19583 | 19586 | 22083 | 29324 | 27655 | 1669 |
BAKKEN | 8-2022 | 28 | 19381 | 19365 | 23965 | 27653 | 27233 | 420 |
BAKKEN | 7-2022 | 31 | 37231 | 37180 | 34212 | 78815 | 49644 | 29171 |
BAKKEN | 6-2022 | 7 | 2234 | 2207 | 1965 | 1198 | 0 | 1198 |
The Rehak well in Alkali Creek oil field
- 38195, conf, Hess, EN-Rehak A-LW-155-94-1423H-1, Alkali Creek;
Date | Oil Runs | MCF Sold |
---|---|---|
11-2022 | 16683 | 28148 |
10-2022 | 22160 | 31344 |
9-2022 | 26206 | 39639 |
8-2022 | 27031 | 39901 |
7-2022 | 29739 | 15872 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.