See this post for background. The following Slawson wells have just returned to production. Too early tell how these wells will play out.
- 20422, north to south, 684, Slawson, Howitzer 2-25H, Big Bend, t10/11; cum 364K 5/22; off line -- fracking in the area; cum 364K 8/22; F;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2022 | 2 | 27 | 0 | 187 | 24 | 0 | 14 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 16 | 1217 | 1167 | 862 | 1652 | 1573 | 1 |
BAKKEN | 4-2022 | 29 | 2419 | 2464 | 2305 | 3125 | 2824 | 157 |
BAKKEN | 3-2022 | 31 | 2724 | 3142 | 2730 | 3204 | 3046 | 3 |
|
- 30414, south to north, 1,622, Slawson, Lightning Federal 7-24-13TFH, t4/16; cum 479K 11/21; cum 499K 5/22; off line -- fracking in the area; cum 500K 8/22:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2022 | 4 | 588 | 558 | 20 | 494 | 42 | 432 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 1 | 1 | 11 | 0 | 5 | 0 | 0 |
BAKKEN | 5-2022 | 30 | 3661 | 3658 | 4703 | 3101 | 2761 | 190 |
BAKKEN | 4-2022 | 30 | 3477 | 3517 | 5233 | 3068 | 2451 | 469 |
BAKKEN | 3-2022 | 31 | 3572 | 3871 | 6276 | 2985 | 2628 | 202 |
BAKKEN | 2-2022 | 28 | 3134 | 2948 | 4898 | 2599 | 2345 | 114 |
- 30413, south to north, 1,008, Slawson, Lightning Federal 2-24-13H, t4/16; cum 276K 11/21; cum 289K 4/22; off line -- fracking in the area; cum 290K 8/22:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2022 | 16 | 901 | 650 | 3991 | 761 | 486 | 195 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 25 | 2404 | 2481 | 1477 | 2913 | 2598 | 188 |
BAKKEN | 3-2022 | 31 | 2767 | 3068 | 1910 | 3581 | 3426 | 0 |
BAKKEN | 2-2022 | 28 | 2575 | 2508 | 1495 | 3033 | 2895 | 0 |
- 18363, north to south, 981, Slawson, Howitzer 1-25H, Big Bend, t1/10; cum 337K 11/21; cum 344K 4/22; off line -- fracking in the area; cum 345K 8/22:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2022 | 29 | 2423 | 2423 | 5589 | 2407 | 1432 | 830 |
BAKKEN | 7-2022 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 16 | 614 | 692 | 306 | 880 | 690 | 111 |
BAKKEN | 3-2022 | 31 | 1226 | 1248 | 611 | 1837 | 1682 | 0 |
BAKKEN | 2-2022 | 25 | 1040 | 1081 | 439 | 1511 | 1386 | 0 |
BAKKEN | 1-2022 | 31 | 1333 | 1296 | 779 | 1836 | 1630 | 51 |
- 18287, south to north, 911, Slawson, Skybolt 1-24H, Big Bend, t1/10; cum 383K 11/21; halo effect, 2015: jump in production; cum 390K 4/22; off line -- fracking in the area; cum 392K 8/22:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2022 | 31 | 2223 | 2414 | 5843 | 1789 | 774 | 860 |
BAKKEN | 7-2022 | 8 | 490 | 222 | 684 | 352 | 0 | 314 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 13 | 679 | 760 | 284 | 794 | 706 | 23 |
BAKKEN | 3-2022 | 27 | 1418 | 1494 | 484 | 1606 | 1470 | 2 |
BAKKEN | 2-2022 | 26 | 1322 | 1310 | 476 | 1488 | 1320 | 37 |
BAKKEN | 1-2022 | 31 | 1320 | 1369 | 338 | 1451 | 1296 | 0 |
BAKKEN | 12-2021 | 31 | 1427 | 1496 | 402 | 1518 | 1350 | 13 |
BAKKEN | 11-2021 | 30 | 1410 | 1374 | 477 | 1507 | 1357 | 0 |
BAKKEN | 10-2021 | 31 | 1540 | 1517 | 683 | 1486 | 1256 | 75 |
BAKKEN | 9-2021 | 29 | 1274 | 1141 | 715 | 1164 | 915 | 104 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.