Initial Production Data For Wells Coming Off Confidential List This Next Week -- October 30, 2022
The wells:
- 35491, conf, Enerplus, FB Leviathan 151-94-27A-34-15T, Antelope,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 26841 | 43707 |
7-2022 | 30492 | 41631 |
6-2022 | 42321 | 56588 |
5-2022 | 26337 | 29943 |
- 35490, conf, Enerplus, FB Leviathan 151-94-27A-34-13B, Antelope,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 26867 | 47351 |
7-2022 | 32490 | 47404 |
6-2022 | 29153 | 35828 |
5-2022 | 26825 | 28743 |
- 38383, conf, Oasis, Swenson Federal 5197 43-35 5B, Siverston,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 20505 | 34874 |
7-2022 | 20775 | 33425 |
6-2022 | 23622 | 36286 |
5-2022 | 18405 | 19149 |
- 38337, conf, Oasis, Soto 5097 12-3 6B, Siverston,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 37425 | 76763 |
7-2022 | 35682 | 69754 |
6-2022 | 33685 | 62339 |
5-2022 | 21714 | 36087 |
- 35492, conf, Enerplus, FB Leviathan 151-94-27A-34-16B, Antelope,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 34803 | 81554 |
7-2022 | 43986 | 65062 |
6-2022 | 46507 | 65554 |
5-2022 | 35755 | 37126 |
- 38401, conf, Hess, EN-J Horst-154-93-1112H-5, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 15016 | 16300 |
7-2022 | 14419 | 15046 |
6-2022 | 16228 | 25521 |
5-2022 | 16795 | 21297 |
- 38833, conf, Hunt, Palermo-King 156-90-5-34H 1, Ross, no production data,
- 38382, conf, Oasis, Swenson Federal 5197 43-35 4B, Siverston,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 28854 | 47309 |
7-2022 | 29195 | 45435 |
6-2022 | 29702 | 45772 |
5-2022 | 26453 | 27159 |
- 38336, conf, Oasis, Soto 5097 12-3 5B, Siverston,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 32635 | 66054 |
7-2022 | 31123 | 59903 |
6-2022 | 30829 | 53027 |
5-2022 | 27106 | 43062 |
- 35717, conf, Enerplus, FB Leviathan 151-94-27A-34-17T, Antelope,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 39634 | 74336 |
7-2022 | 39784 | 58814 |
6-2022 | 54841 | 74569 |
5-2022 | 54238 | 65902 |
- 37847, conf, Whiting, Make 11-27-2HU, Sanish,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 25146 | 28502 |
7-2022 | 30095 | 29542 |
6-2022 | 34556 | 29281 |
5-2022 | 18038 | 10963 |
- 35493, conf, Enerplus, FB Leviathan 151-94-27A-34-19T2, Antelope,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 20934 | 46700 |
7-2022 | 32438 | 62422 |
6-2022 | 31863 | 42026 |
5-2022 | 29131 | 33965 |
- 38873, conf, Kraken, Nash 15-22 6H, Winner, no production data,
38520, conf, Whiting, Platt 44-28TFX, Sanish,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 10585 | 10563 |
7-2022 | 9945 | 7980 |
6-2022 | 11245 | 9971 |
- 38335, conf, Oasis, Soto 5097 12-3 4B, Siverston,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 31244 | 64005 |
7-2022 | 29802 | 57835 |
6-2022 | 30834 | 62605 |
5-2022 | 29108 | 56062 |
- 35718, conf, Enerplus, FB Leviathan 151-94-27A-34-18B, Antelope,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 20239 | 35521 |
7-2022 | 15954 | 23251 |
6-2022 | 784 | 845 |
5-2022 | 6479 | 7233 |
- 38872, conf, Kraken, Knox LE 16-21 7H, Winner, no production data,
- 38871, conf, Kraken, Knox 16-21 6H, Winner, no production data,
- 38870, conf, Kraken, Dragseth 9-4 2H, Winner, no production data,
- 38891, conf, CLR, Lime Rock Resources, Hansen B 18-19-2TFH, Stanley, no production data,
- 38892, conf, Lime Rock Resources, Hansen B 18-19-3TFH, Stanley, no production data,
- 38400, conf, Hess, EN-J Horst-154-93-1112H-4, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 13656 | 13681 |
7-2022 | 13507 | 13913 |
6-2022 | 9326 | 5398 |
5-2022 | 27081 | 30355 |
4-2022 | 2693 | 743 |
- 38893, conf, Lime Rock Resources, Hansen B 18-19-4TFHL, Stanley, no production data,
- 38817, conf, CLR, Bonneville 11-23HSL, Jim Creek, no production data,
- 38399, conf, Hess, EN-J Horst-154-93-1112H-3, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 15229 | 17760 |
7-2022 | 13754 | 16673 |
6-2022 | 11783 | 13335 |
5-2022 | 30794 | 27874 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.