One of the several EN-Pederson wells, others have similar jump in production :
- 23448, 792, Hess, EN-Pederson 154-94-0409H-2, Alkali Creek, t1/13; cum 309K 6/22; file report: last sundry form received August 21, 2014; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 30 | 12877 | 12916 | 13676 | 22361 | 22352 | 9 |
BAKKEN | 5-2022 | 31 | 14244 | 14262 | 5924 | 18935 | 18935 | 0 |
BAKKEN | 4-2022 | 16 | 8076 | 7900 | 0 | 11389 | 11363 | 26 |
BAKKEN | 3-2022 | 11 | 1536 | 1568 | 390 | 1691 | 1691 | 0 |
BAKKEN | 2-2022 | 15 | 7310 | 7328 | 8465 | 12636 | 12617 | 19 |
BAKKEN | 1-2022 | 27 | 10881 | 10938 | 13845 | 22047 | 21951 | 96 |
BAKKEN | 12-2021 | 30 | 13094 | 12954 | 13474 | 19397 | 19390 | 7 |
BAKKEN | 11-2021 | 5 | 367 | 442 | 1409 | 1567 | 1567 | 0 |
BAKKEN | 10-2021 | 18 | 7704 | 7695 | 706 | 9104 | 9102 | 2 |
BAKKEN | 9-2021 | 14 | 6724 | 6652 | 122 | 8048 | 7974 | 74 |
BAKKEN | 8-2021 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2021 | 5 | 97 | 122 | 45 | 303 | 303 | 0 |
BAKKEN | 5-2021 | 31 | 872 | 905 | 417 | 2715 | 2715 | 0 |
BAKKEN | 4-2021 | 30 | 942 | 943 | 266 | 2057 | 2057 | 0 |
BAKKEN | 3-2021 | 31 | 1016 | 1010 | 295 | 2200 | 2200 | 0 |
BAKKEN | 2-2021 | 24 | 809 | 805 | 228 | 1715 | 1715 | 0 |
BAKKEN | 1-2021 | 31 | 1041 | 1037 | 287 | 2280 | 2280 | 0 |
BAKKEN | 12-2020 | 31 | 1049 | 1056 | 197 | 2236 | 2236 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.